Life Pacific at La Sierra September 23, 2025
Box Score
Life Pacific
La Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alberto Orozco - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Ozzy Morales - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Andrew Perez - lb/rb | 1 | 0 | 0 | 0 | 90 |
| 3 - Israel Ramirez - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Jose Alvarez - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Raya - rw | 0 | 0 | 0 | 0 | 45 |
| 9 - Damian Fuentes - w | 0 | 0 | 0 | 0 | 26 |
| 11 - Jesus Marin - f | 0 | 0 | 0 | 0 | 73 |
| 13 - Sage Belanger - cb | 0 | 0 | 0 | 0 | 90 |
| 14 - Dominic Tejeda | 1 | 1 | 1 | 0 | 47 |
| 17 - Josh Citron - rb | 0 | 0 | 0 | 0 | 62 |
| 18 - Erik Perez Jr. - lb | 0 | 0 | 0 | 0 | 28 |
| 19 - Anthony Miron - cm - Yellow card 24:34 | 0 | 0 | 0 | 1 | 80 |
| 21 - Brandon Zacarias - w | 0 | 0 | 0 | 0 | 45 |
| 23 - Ivan Virgen - cb | 0 | 0 | 0 | 0 | 45 |
| 28 - Anthony Martinez - cdm | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abraham Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Christopher Aceves - d | 0 | 0 | 0 | 1 | 76 |
| 6 - Jose Alcala | 1 | 1 | 1 | 0 | 83 |
| 7 - Christopher Remily | 3 | 3 | 1 | 0 | 22 |
| 8 - Ulises Morales | 3 | 2 | 0 | 0 | 21 |
| 10 - Sean Palena | 4 | 1 | 1 | 0 | 76 |
| 11 - Alexander Munoz | 0 | 0 | 0 | 0 | 18 |
| 12 - Alvaro Romero | 1 | 0 | 0 | 0 | 76 |
| 14 - Vinicius Goncalves | 3 | 3 | 1 | 0 | 68 |
| 16 - Adrian Navarro | 0 | 0 | 0 | 0 | 21 |
| 17 - Carlos Leon | 4 | 2 | 0 | 0 | 72 |
| 18 - Elias Quintanar Macias | 3 | 2 | 1 | 1 | 72 |
| 19 - Landon Mead - d | 3 | 1 | 0 | 0 | 61 |
| 20 - Alberto Perez - d | 0 | 0 | 0 | 0 | 71 |
| 23 - Damian Jimenez - d | 2 | 0 | 0 | 0 | 48 |
| 24 - Joshua Mauricio - d | 0 | 0 | 0 | 0 | 10 |
| 25 - Rodrick Promis | 1 | 1 | 0 | 0 | 48 |
| 27 - Jason Pineda | 0 | 0 | 0 | 0 | 14 |
| 28 - Jonathan Arriaga | 1 | 0 | 0 | 1 | 42 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 5 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 3 | 2 | 1 | 45:00 | |
| 1 - Ozzy Morales | 9 | 3 | 6 | 45:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abraham Perez | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Sierra
1st
|
15:57 | Sean Palena (Elias Quintanar Macias) | 0 - 1 |
|
La Sierra
1st
|
28:31 | Elias Quintanar Macias (Christopher Aceves) | 0 - 2 |
|
Life Pacific
2nd
|
47:33 | Dominic Tejeda (Anthony Miron) | 1 - 2 |
|
La Sierra
2nd
|
61:51 | Vinicius Goncalves (Jonathan Arriaga) | 1 - 3 |
|
La Sierra
2nd
|
78:26 | Jose Alcala (unassisted) | 1 - 4 |
|
La Sierra
2nd
|
88:19 | Christopher Remily (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
La Sierra
1st
|
24:34 | Yellow card - Anthony Miron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 1 | 2 | 3 |
| La Sierra | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 1 | 10 | 11 |
| La Sierra | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 1 | 2 | 3 |
| La Sierra | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 5 | 6 | 11 |
| La Sierra | 2 | 4 | 6 |
| Date/Time: | September 23, 2025 - 7:30 PM |
|---|---|
| Location: | Riverside, CA |
| Game Length: | 1:57 |
| Attendance: | 120 |
| Scorer: | Sierra Singer |
Play By Play
| 0:00 | Alberto Orozco at goalie for Life Pacific. | ||
| 0:00 | Abraham Perez at goalie for La Sierra. | ||
| 1:56 | Corner kick by La Sierra Sean Palena [1:56]. | ||
| 2:26 | Header Shot by La Sierra Carlos Leon, High. | ||
| 4:34 | Shot by La Sierra Elias Quintanar Macias, Hit Crossbar. | ||
| 10:31 | Corner kick by La Sierra Sean Palena [10:31]. | ||
| 11:02 | Shot by La Sierra Damian Jimenez, Wide Right. | ||
| Foul on La Sierra. | |||
| 12:06 | Offside against Life Pacific. | ||
| Foul on Life Pacific. | |||
| Foul on Life Pacific. | |||
| 15:57 | Goal!GOAL by La Sierra Sean Palena (FIRST GOAL), Assist by Elias Quintanar Macias ( 0 - 1 ) |
||
| Foul on La Sierra. | |||
| 16:42 | Shot by Life Pacific Israel Ramirez, Save (by goalie) Abraham Perez. | ||
| 18:33 | Shot by La Sierra Sean Palena, High. | ||
| Foul on Life Pacific. | |||
| 20:49 | Header Shot by La Sierra Carlos Leon, Save (by goalie) Alberto Orozco. | ||
| 21:01 | Corner kick by La Sierra Sean Palena [21:01]. | ||
| 21:57 | Shot by La Sierra Damian Jimenez, High. | ||
| 22:39 | Corner kick by La Sierra Sean Palena [22:39]. | ||
| 24:34 | Yellow card on Life Pacific Anthony Miron. | ||
| Foul on Life Pacific. | |||
| 25:26 | Shot by La Sierra Sean Palena, High. | ||
| 25:31 | Substitution!Life Pacific substitution: Dominic Tejeda for Matthew Raya. | ||
| 28:31 | Goal!GOAL by La Sierra Elias Quintanar Macias, Assist by Christopher Aceves ( 0 - 2 ) |
||
| 28:31 | Substitution!La Sierra substitution: Landon Mead for Rodrick Promis. | ||
| 28:31 | Substitution!La Sierra substitution: Jonathan Arriaga for Damian Jimenez. | ||
| 32:51 | Shot by La Sierra Jonathan Arriaga, Wide Right. | ||
| 33:06 | Header Shot by La Sierra Carlos Leon, High. | ||
| 34:58 | Offside against La Sierra. | ||
| 36:56 | Corner kick by Life Pacific Anthony Martinez [36:56]. | ||
| 37:40 | Substitution!La Sierra substitution: Ulises Morales for Jose Alcala. | ||
| 37:40 | Substitution!La Sierra substitution: Christopher Remily for Carlos Leon. | ||
| 37:40 | Substitution!La Sierra substitution: Adrian Navarro for Elias Quintanar Macias. | ||
| 37:40 | Substitution!La Sierra substitution: Alexander Munoz for Vinicius Goncalves. | ||
| Foul on Life Pacific. | |||
| 44:42 | Corner kick by La Sierra Jonathan Arriaga [44:42]. | ||
| 45:00 | Header Shot by La Sierra Ulises Morales, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Life Pacific: #1 Ozzy Morales, #2 Andrew Perez, #3 Israel Ramirez, #4 Jose Alvarez, #9 Damian Fuentes, #13 Sage Belanger, #14 Dominic Tejeda, #17 Josh Citron, #19 Anthony Miron, #21 Brandon Zacarias, #28 Anthony Martinez. | ||
| 45:00 | For La Sierra: #1 Abraham Perez, #3 Christopher Aceves, #6 Jose Alcala, #10 Sean Palena, #12 Alvaro Romero, #14 Vinicius Goncalves, #17 Carlos Leon, #18 Elias Quintanar Macias, #19 Landon Mead, #20 Alberto Perez, #28 Jonathan Arriaga. | ||
| 45:00 | Ozzy Morales at goalie for Life Pacific. | ||
| 46:18 | Corner kick by La Sierra Sean Palena [46:18]. | ||
| 46:22 | Header Shot by La Sierra Alvaro Romero, Wide Right. | ||
| 46:36 | Corner kick by Life Pacific Anthony Miron [46:36]. | ||
| 47:01 | Corner kick by Life Pacific Anthony Miron [47:01]. | ||
| 47:33 | Goal!GOAL by Life Pacific Dominic Tejeda, Assist by Anthony Miron ( 1 - 2 ) |
||
| 49:19 | Shot by La Sierra Carlos Leon, Save (by goalie) Ozzy Morales. | ||
| Foul on Life Pacific. | |||
| Foul on La Sierra. | |||
| Foul on Life Pacific. | |||
| 55:58 | Corner kick by La Sierra Jonathan Arriaga [55:58]. | ||
| Foul on La Sierra. | |||
| 56:34 | Shot by La Sierra Vinicius Goncalves, Save (by goalie) Ozzy Morales. | ||
| 57:10 | Shot by La Sierra Landon Mead, High. | ||
| Foul on Life Pacific. | |||
| 61:51 | Goal!GOAL by La Sierra Vinicius Goncalves, Assist by Jonathan Arriaga ( 1 - 3 ) |
||
| 61:51 | Substitution!Life Pacific substitution: Erik Perez Jr. for Josh Citron. | ||
| 61:51 | Substitution!Life Pacific substitution: Jesus Marin for Dominic Tejeda. | ||
| 66:57 | Shot by La Sierra Vinicius Goncalves, Defensive Save by Anthony Martinez. | ||
| Foul on Life Pacific. | |||
| 70:26 | Shot by La Sierra Sean Palena, Hit Crossbar. | ||
| 70:38 | Substitution!La Sierra substitution: Rodrick Promis for Alberto Perez. | ||
| 70:38 | Substitution!La Sierra substitution: Damian Jimenez for Jonathan Arriaga. | ||
| 70:56 | Substitution!Life Pacific substitution: Matthew Raya for Damian Fuentes. | ||
| 73:26 | Shot by La Sierra Rodrick Promis, Defensive Save by Sage Belanger. | ||
| 75:02 | Header Shot by Life Pacific Andrew Perez, Wide Right. | ||
| 75:20 | Substitution!La Sierra substitution: Christopher Remily for Vinicius Goncalves. | ||
| 76:12 | Substitution!La Sierra substitution: Jason Pineda for Christopher Aceves. | ||
| 76:12 | Substitution!La Sierra substitution: Adrian Navarro for Sean Palena. | ||
| 76:12 | Substitution!La Sierra substitution: Ulises Morales for Alvaro Romero. | ||
| Foul on Life Pacific. | |||
| Foul on Life Pacific. | |||
| 78:21 | Shot by La Sierra Elias Quintanar Macias, Save (by goalie) Ozzy Morales. | ||
| 78:26 | Shot by La Sierra Landon Mead, Save (by goalie) Ozzy Morales. | ||
| 78:26 | Goal!GOAL by La Sierra Jose Alcala ( 1 - 4 ) |
||
| 79:36 | Substitution!La Sierra substitution: Joshua Mauricio for Elias Quintanar Macias. | ||
| 79:36 | Substitution!La Sierra substitution: Alexander Munoz for Carlos Leon. | ||
| 79:36 | Substitution!Life Pacific substitution: Dominic Tejeda for Anthony Miron. | ||
| 80:19 | Header Shot by La Sierra Christopher Remily, Save (by goalie) Ozzy Morales. | ||
| 81:43 | Shot by La Sierra Ulises Morales, Defensive Save by Andrew Perez. | ||
| 81:54 | Shot by La Sierra Christopher Remily, Save (by goalie) Ozzy Morales. | ||
| 82:39 | Shot by La Sierra Landon Mead, High. | ||
| Foul on La Sierra. | |||
| 84:32 | Shot by La Sierra Ulises Morales, Defensive Save by Sage Belanger. | ||
| Foul on La Sierra. | |||
| 88:19 | Goal!GOAL by La Sierra Christopher Remily ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

