Soka (CA) at Life Pacific September 27, 2025

(4-3-1, 4-1-0)
3
(0-7-0, 0-3-0)
0
Final 1 2 T
Soka (CA) 1 2 3
Life Pacific 0 0 0

Box Score

Soka (CA)
Life Pacific

Soka (CA)

PLAYER SH SOG G A MIN
1 - Eric Aparicio - gk 0 0 0 0 90
2 - David Olivas - mf 0 0 0 0 18
3 - Martin Mondala - mf 0 0 0 0 45
4 - Matt Fujinami - d 0 0 0 0 72
5 - Bryce Lanton - d 0 0 0 0 6
8 - Alireza Sotoudeh - mf 0 0 0 0 18
9 - Rudy Garcia - f 4 2 1 1 45
10 - Kenneth Ugalde - f 1 0 0 0 72
11 - Aidan Sandoval - mf 0 0 0 0 7
12 - Kafela Saidi - mf 0 0 0 0 45
13 - Luca Aiello - mf 1 1 1 0 18
14 - Diego Barba - mf 1 1 0 0 83
15 - Doruk Luleci - mf 0 0 0 0 47
16 - Justin Wu - d 0 0 0 0 84
17 - Mateus Seiki Rosa - f 0 0 0 0 39
19 - Armando Carrera - mf 3 1 1 0 72
20 - Adalid Oregon - d 0 0 0 0 84
21 - Robbie Cotton - mf 2 1 0 0 6
23 - Kohtaro Goto - f 0 0 0 0 88
24 - Hope Suka - f 1 0 0 1 45
30 - Aras Jafari - d 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 13 6 3 2 990

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco - gk 0 0 0 0 45
1 - Ozzy Morales - gk 0 0 0 0 45
2 - Andrew Perez - lb/rb - Yellow card 25:25 1 0 0 0 90
3 - Israel Ramirez - d 0 0 0 0 63
4 - Jose Alvarez - cb 0 0 0 0 90
6 - Matthew Raya - rw 0 0 0 0 37
9 - Damian Fuentes - w - Yellow card 44:34 0 0 0 0 18
11 - Jesus Marin - f 0 0 0 0 72
13 - Sage Belanger - cb 0 0 0 0 90
14 - Dominic Tejeda 1 0 0 0 53
17 - Josh Citron - rb - Yellow card 79:17 0 0 0 0 90
18 - Erik Perez Jr. - lb 0 0 0 0 6
19 - Anthony Miron - cm 3 0 0 0 84
21 - Brandon Zacarias - w 0 0 0 0 17
23 - Ivan Virgen - cb - Yellow card 43:46 0 0 0 0 45
28 - Anthony Martinez - cdm 1 1 0 0 80
29 - Canbek Genc 0 0 0 0 65
TM - Team 0 0 0 0 0
TOTALS 6 1 0 0 990

Soka (CA) Goalies

GOALIES SOG GA SV Min
1 - Eric Aparicio 1 0 1 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Alberto Orozco 2 1 1 45:00
1 - Ozzy Morales 3 2 1 44:51
TOTALS 5 3 2 89:51

Scoring Summary

Period Time Play V - H
1st 27:13 Armando Carrera (unassisted) 1 - 0
2nd 80:15 Luca Aiello (Hope Suka & Rudy Garcia) 2 - 0
2nd 90:00 Rudy Garcia (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
1st 25:25 Yellow card - Andrew Perez
1st 43:46 Yellow card - Ivan Virgen
1st 44:34 Yellow card - Damian Fuentes
2nd 79:17 Yellow card - Josh Citron
SHOTS 1 2 TOTAL
Soka (CA) 3 10 13
Life Pacific 5 1 6
SAVES 1 2 TOTAL
Soka (CA) 1 0 1
Life Pacific 1 2 3
CORNER KICKS 1 2 TOTAL
Soka (CA) 1 3 4
Life Pacific 1 0 1
FOULS 1 2 TOTAL
Soka (CA) 6 7 13
Life Pacific 9 0 9

Play By Play