Soka (CA) at Life Pacific September 27, 2025
Box Score
Soka (CA)
Life Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Aparicio - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - David Olivas - mf | 0 | 0 | 0 | 0 | 18 |
| 3 - Martin Mondala - mf | 0 | 0 | 0 | 0 | 45 |
| 4 - Matt Fujinami - d | 0 | 0 | 0 | 0 | 72 |
| 5 - Bryce Lanton - d | 0 | 0 | 0 | 0 | 6 |
| 8 - Alireza Sotoudeh - mf | 0 | 0 | 0 | 0 | 18 |
| 9 - Rudy Garcia - f | 4 | 2 | 1 | 1 | 45 |
| 10 - Kenneth Ugalde - f | 1 | 0 | 0 | 0 | 72 |
| 11 - Aidan Sandoval - mf | 0 | 0 | 0 | 0 | 7 |
| 12 - Kafela Saidi - mf | 0 | 0 | 0 | 0 | 45 |
| 13 - Luca Aiello - mf | 1 | 1 | 1 | 0 | 18 |
| 14 - Diego Barba - mf | 1 | 1 | 0 | 0 | 83 |
| 15 - Doruk Luleci - mf | 0 | 0 | 0 | 0 | 47 |
| 16 - Justin Wu - d | 0 | 0 | 0 | 0 | 84 |
| 17 - Mateus Seiki Rosa - f | 0 | 0 | 0 | 0 | 39 |
| 19 - Armando Carrera - mf | 3 | 1 | 1 | 0 | 72 |
| 20 - Adalid Oregon - d | 0 | 0 | 0 | 0 | 84 |
| 21 - Robbie Cotton - mf | 2 | 1 | 0 | 0 | 6 |
| 23 - Kohtaro Goto - f | 0 | 0 | 0 | 0 | 88 |
| 24 - Hope Suka - f | 1 | 0 | 0 | 1 | 45 |
| 30 - Aras Jafari - d | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alberto Orozco - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Ozzy Morales - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Andrew Perez - lb/rb - Yellow card 25:25 | 1 | 0 | 0 | 0 | 90 |
| 3 - Israel Ramirez - d | 0 | 0 | 0 | 0 | 63 |
| 4 - Jose Alvarez - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Raya - rw | 0 | 0 | 0 | 0 | 37 |
| 9 - Damian Fuentes - w - Yellow card 44:34 | 0 | 0 | 0 | 0 | 18 |
| 11 - Jesus Marin - f | 0 | 0 | 0 | 0 | 72 |
| 13 - Sage Belanger - cb | 0 | 0 | 0 | 0 | 90 |
| 14 - Dominic Tejeda | 1 | 0 | 0 | 0 | 53 |
| 17 - Josh Citron - rb - Yellow card 79:17 | 0 | 0 | 0 | 0 | 90 |
| 18 - Erik Perez Jr. - lb | 0 | 0 | 0 | 0 | 6 |
| 19 - Anthony Miron - cm | 3 | 0 | 0 | 0 | 84 |
| 21 - Brandon Zacarias - w | 0 | 0 | 0 | 0 | 17 |
| 23 - Ivan Virgen - cb - Yellow card 43:46 | 0 | 0 | 0 | 0 | 45 |
| 28 - Anthony Martinez - cdm | 1 | 1 | 0 | 0 | 80 |
| 29 - Canbek Genc | 0 | 0 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Aparicio | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 2 | 1 | 1 | 45:00 | |
| 1 - Ozzy Morales | 3 | 2 | 1 | 44:51 | |
| TOTALS | 5 | 3 | 2 | 89:51 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Soka (CA)
1st
|
27:13 | Armando Carrera (unassisted) | 1 - 0 |
|
Soka (CA)
2nd
|
80:15 | Luca Aiello (Hope Suka & Rudy Garcia) | 2 - 0 |
|
Soka (CA)
2nd
|
90:00 | Rudy Garcia (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Soka (CA)
1st
|
25:25 | Yellow card - Andrew Perez |
|
Soka (CA)
1st
|
43:46 | Yellow card - Ivan Virgen |
|
Soka (CA)
1st
|
44:34 | Yellow card - Damian Fuentes |
|
Soka (CA)
2nd
|
79:17 | Yellow card - Josh Citron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 3 | 10 | 13 |
| Life Pacific | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 1 | 0 | 1 |
| Life Pacific | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 1 | 3 | 4 |
| Life Pacific | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 6 | 7 | 13 |
| Life Pacific | 9 | 0 | 9 |
| Date/Time: | September 27, 2025 - 7:00 PM |
|---|---|
| Location: | Azusa Pacific |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Davis Nuaimi |
Play By Play
| 0:00 | Eric Aparicio at goalie for Soka (CA). | ||
| 0:00 | Alberto Orozco at goalie for Life Pacific. | ||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| 4:40 | Shot by Life Pacific Dominic Tejeda, High. | ||
| Foul on Life Pacific. | |||
| Foul on Soka (CA). | |||
| Foul on Life Pacific. | |||
| 12:35 | Offside against Life Pacific. | ||
| 14:36 | Shot by Life Pacific Anthony Martinez, Save (by goalie) Eric Aparicio. | ||
| Foul on Life Pacific. | |||
| Foul on Soka (CA). | |||
| Foul on Life Pacific. | |||
| 21:41 | Shot by Life Pacific Andrew Perez, High. | ||
| Foul on Life Pacific. | |||
| 23:58 | Shot by Soka (CA) Diego Barba, Save (by goalie) Alberto Orozco. | ||
| 24:34 | Corner kick by Life Pacific Anthony Miron [24:34]. | ||
| 25:08 | Offside against Life Pacific. | ||
| 25:25 | Yellow card on Life Pacific Andrew Perez. | ||
| 25:29 | Substitution!Life Pacific substitution: Matthew Raya for Dominic Tejeda. | ||
| 25:29 | Substitution!Life Pacific substitution: Canbek Genc for Israel Ramirez. | ||
| Foul on Life Pacific. | |||
| 27:13 | Goal!GOAL by Soka (CA) Armando Carrera (FIRST GOAL) ( 1 - 0 ) |
||
| 27:13 | Substitution!Life Pacific substitution: Damian Fuentes for Jesus Marin. | ||
| Foul on Life Pacific. | |||
| Foul on Soka (CA). | |||
| Foul on Life Pacific. | |||
| 33:16 | Corner kick by Soka (CA) Kenneth Ugalde [33:16]. | ||
| 34:52 | Substitution!Life Pacific substitution: Brandon Zacarias for Anthony Martinez. | ||
| Foul on Life Pacific. | |||
| 36:49 | Offside against Life Pacific. | ||
| Foul on Soka (CA). | |||
| 40:28 | Shot by Soka (CA) Armando Carrera, High. | ||
| 41:51 | Shot by Life Pacific Anthony Miron, High. | ||
| 43:46 | Yellow card on Life Pacific Ivan Virgen. | ||
| 43:48 | Shot by Life Pacific Anthony Miron, High. | ||
| 44:34 | Yellow card on Life Pacific Damian Fuentes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Soka (CA): #1 Eric Aparicio, #4 Matt Fujinami, #9 Rudy Garcia, #10 Kenneth Ugalde, #14 Diego Barba, #16 Justin Wu, #17 Mateus Seiki Rosa, #19 Armando Carrera, #20 Adalid Oregon, #23 Kohtaro Goto, #24 Hope Suka. | ||
| 45:00 | For Life Pacific: #1 Ozzy Morales, #2 Andrew Perez, #3 Israel Ramirez, #4 Jose Alvarez, #11 Jesus Marin, #13 Sage Belanger, #14 Dominic Tejeda, #17 Josh Citron, #19 Anthony Miron, #28 Anthony Martinez, #29 Canbek Genc. | ||
| 45:09 | Ozzy Morales at goalie for Life Pacific. | ||
| 48:51 | Shot by Soka (CA) Kenneth Ugalde, Wide Right. | ||
| 50:51 | Offside against Soka (CA). | ||
| Foul on Soka (CA). | |||
| 54:45 | Shot by Soka (CA) Hope Suka, Wide. | ||
| Foul on Soka (CA). | |||
| 55:55 | Offside against Life Pacific. | ||
| 57:39 | Shot by Soka (CA) Armando Carrera, Wide Right. | ||
| 58:28 | Shot by Soka (CA) Rudy Garcia, High. | ||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| 63:39 | Shot by Life Pacific Anthony Miron, Wide Right. | ||
| 66:14 | Offside against Soka (CA). | ||
| Foul on Soka (CA). | |||
| 72:13 | Shot by Soka (CA) Rudy Garcia, Wide Right. | ||
| 72:23 | Substitution!Soka (CA) substitution: David Olivas for Matt Fujinami. | ||
| 72:23 | Substitution!Soka (CA) substitution: Luca Aiello for Kenneth Ugalde. | ||
| 72:23 | Substitution!Soka (CA) substitution: Alireza Sotoudeh for Armando Carrera. | ||
| 72:23 | Substitution!Life Pacific substitution: Matthew Raya for Dominic Tejeda. | ||
| 74:23 | Corner kick by Soka (CA) Alireza Sotoudeh [74:23]. | ||
| Foul on Soka (CA). | |||
| 79:17 | Yellow card on Life Pacific Josh Citron. | ||
| 80:15 | Goal!GOAL by Soka (CA) Luca Aiello, Assist by Hope Suka and Rudy Garcia ( 2 - 0 ) |
||
| 82:53 | Substitution!Soka (CA) substitution: Aidan Sandoval for Diego Barba. | ||
| 82:53 | Substitution!Life Pacific substitution: Brandon Zacarias for Israel Ramirez. | ||
| 82:54 | Corner kick by Soka (CA) Rudy Garcia [82:54]. | ||
| 83:32 | Substitution!Life Pacific substitution: Erik Perez Jr. for Anthony Miron. | ||
| 83:32 | Substitution!Soka (CA) substitution: Aras Jafari for Adalid Oregon. | ||
| 83:32 | Substitution!Soka (CA) substitution: Bryce Lanton for Justin Wu. | ||
| 83:32 | Substitution!Soka (CA) substitution: Robbie Cotton for Mateus Seiki Rosa. | ||
| 83:34 | Corner kick by Soka (CA) Alireza Sotoudeh [83:34]. | ||
| 83:49 | Header Shot by Soka (CA) Robbie Cotton, High. | ||
| 85:38 | Shot by Soka (CA) Rudy Garcia, Save (by goalie) Ozzy Morales. | ||
| 86:26 | Shot by Soka (CA) Robbie Cotton, Defensive Save by Jose Alvarez. | ||
| 87:34 | Substitution!Soka (CA) substitution: Doruk Luleci for Kohtaro Goto. | ||
| Foul on Soka (CA). | |||
| 90:00 | Goal!GOAL by Soka (CA) Rudy Garcia ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

