Life Pacific at Arizona Christian (AZ) October 9, 2025

(0-9-1, 0-5-1)
0
(7-2-2, 4-1-1)
4
Final 1 2 T
Life Pacific 0 0 0
Arizona Christian (AZ) 3 1 4

Box Score

Life Pacific
Arizona Christian (AZ)

Life Pacific

PLAYER SH SOG G A MIN
1 - Ozzy Morales - gk 0 0 0 0 70
2 - Andrew Perez - lb/r 1 0 0 0 62
3 - Israel Ramirez 0 0 0 0 25
4 - Jose Alvarez - cb - Yellow card 70:00 1 0 0 0 70
6 - Matthew Raya 0 0 0 0 38
9 - Damian Fuentes 1 0 0 0 21
11 - Jesus Marin - f - Yellow card 57:34 2 2 0 0 62
12 - Canbek Genc 0 0 0 0 70
13 - Sage Belanger - cb 0 0 0 0 70
14 - Dominic Tejeda 0 0 0 0 32
17 - Josh Citron - rb 0 0 0 0 32
18 - Erik Perez Jr. 0 0 0 0 25
19 - Anthony Miron - cm - Yellow card 57:34 2 1 0 0 70
21 - Brandon Zacarias - w 0 0 0 0 45
22 - Nikolas Ayala 1 0 0 0 8
28 - Anthony Martinez - cdm 1 1 0 0 70
TM - Team - Yellow card 70:00 0 0 0 0 0
TOTALS 9 4 0 0 770

Arizona Christian (AZ)

PLAYER SH SOG G A MIN
1 - Emiliano Vega - gk 0 0 0 0 70
2 - Luis Munoz - d 0 0 0 0 44
4 - Jake Dickinson 0 0 0 0 26
5 - Jake Underwood - d 0 0 0 0 70
6 - Logan Johnson - mf 0 0 0 0 31
7 - Josh Flanagan - f 2 0 0 0 31
8 - Esteban Ardon - mf 1 0 0 0 52
9 - Edwin Meza 0 0 0 0 33
10 - Marcos Mora - mf 1 1 1 0 31
11 - Jose Garcia - mf 1 1 1 2 31
12 - Alex Robinson 0 0 0 0 13
13 - Raul Aranda - f 3 1 1 1 31
14 - Isaac Blanco 1 1 0 1 39
15 - Harry Lea-Oddy 1 0 0 0 26
16 - Johann Mendez 0 0 0 0 13
17 - Elijah Meade 1 0 0 0 33
18 - Alexander Menolascina - d 0 0 0 0 70
19 - Sammy Kopalyan 1 0 0 0 33
20 - Isaiah Gutierrez - mf 1 1 1 0 57
22 - Alex Nicula 0 0 0 0 13
23 - Andres Topete 0 0 0 0 5
25 - Jeane-Claude Olar 0 0 0 0 31
26 - Johnny Navarro 1 0 0 0 6
31 - Noah Arter 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 14 5 4 4 795

Life Pacific Goalies

GOALIES SOG GA SV Min
1 - Ozzy Morales (L, 0-2-1) 5 4 1 70:00

Arizona Christian (AZ) Goalies

GOALIES SOG GA SV Min
1 - Emiliano Vega (W, 6-2-2) 4 0 4 70:00

Scoring Summary

Period Time Play V - H
1st 9:06 Marcos Mora (1) (Jose Garcia) 0 - 1
1st 9:29 Jose Garcia (1) (Raul Aranda) 0 - 2
1st 41:20 Isaiah Gutierrez (1) (Isaac Blanco) 0 - 3
2nd 47:31 Raul Aranda (1) (Jose Garcia) 0 - 4

Penalty Summary

Period Time Fouls
2nd 57:34 Yellow card - Jesus Marin
2nd 57:34 Yellow card - Anthony Miron
2nd 70:00 Yellow card - Team
2nd 70:00 Yellow card - Jose Alvarez
SHOTS 1 2 TOTAL
Life Pacific 4 5 9
Arizona Christian (AZ) 10 4 14
SAVES 1 2 TOTAL
Life Pacific 0 1 1
Arizona Christian (AZ) 1 3 4
CORNER KICKS 1 2 TOTAL
Life Pacific 0 0 0
Arizona Christian (AZ) 4 1 5
FOULS 1 2 TOTAL
Life Pacific 4 2 6
Arizona Christian (AZ) 5 7 12

Play By Play