La Sierra at Life Pacific October 23, 2025

(10-3-1, 8-3-0)
5
(0-13-2, 0-8-2)
3
Final 1 2 T
La Sierra 3 2 5
Life Pacific 1 2 3

Box Score

La Sierra
Life Pacific

La Sierra

PLAYER SH SOG G A MIN
0 - Saul Lucero - gk 0 0 0 0 3
1 - Abraham Perez - gk - Red card 87:24 0 0 0 0 87
3 - Christopher Aceves - d - Yellow card 85:50 0 0 0 0 81
6 - Jose Alcala - Yellow card 87:09 0 0 0 0 90
7 - Christopher Remily 1 0 0 0 19
10 - Sean Palena 7 5 0 2 86
11 - Alexander Munoz 2 1 0 0 26
12 - Alvaro Romero 0 0 0 1 75
13 - Gunnar Wade - d 0 0 0 0 5
14 - Vinicius Goncalves 5 3 2 0 74
16 - Adrian Navarro 0 0 0 0 16
17 - Carlos Leon 1 1 1 0 68
18 - Elias Quintanar Macias 2 2 2 1 71
19 - Landon Mead - d 2 1 0 0 90
23 - Damian Jimenez - d 1 0 0 0 43
24 - Joshua Mauricio - d 0 0 0 0 35
25 - Rodrick Promis 2 1 0 0 55
27 - Jason Pineda 0 0 0 0 15
28 - Jonathan Arriaga - n/a 0 0 0 1 51
TM - Team 0 0 0 0 0
TOTALS 24 14 5 5 990

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco - gk 0 0 0 0 90
2 - Andrew Perez - lb/rb 0 0 0 0 90
3 - Israel Ramirez - d 1 0 0 1 90
4 - Jose Alvarez - cb 1 0 0 0 90
6 - Matthew Raya - rw 0 0 0 0 19
9 - Damian Fuentes - w 0 0 0 0 45
11 - Jesus Marin - f - Yellow card 87:09 4 2 1 0 73
12 - Canbek Genc - Yellow card 43:16 0 0 0 0 63
13 - Sage Belanger - cb 2 0 0 0 90
14 - Dominic Tejeda 0 0 0 0 26
16 - Adam Schwind - cm 0 0 0 0 7
17 - Josh Citron - rb 0 0 0 0 45
18 - Erik Perez Jr. - lb - Yellow card 20:33 0 0 0 0 27
19 - Anthony Miron - cm 3 2 2 0 83
22 - Nikolas Ayala - m 0 0 0 0 17
23 - Ivan Virgen - cb 0 0 0 0 45
28 - Anthony Martinez - cdm 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 4 3 1 990

La Sierra Goalies

GOALIES SOG GA SV Min
0 - Saul Lucero 0 0 0 02:36
1 - Abraham Perez 4 3 1 87:24
TOTALS 4 3 1 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Alberto Orozco 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 3:57 Carlos Leon (Sean Palena) 1 - 0
1st 7:25 Elias Quintanar Macias (Alvaro Romero) 2 - 0
1st 10:04 Vinicius Goncalves (Jonathan Arriaga) 3 - 0
1st 15:42 Anthony Miron (unassisted) 3 - 1
2nd 55:39 Anthony Miron (unassisted) 3 - 2
2nd 57:16 Jesus Marin (Israel Ramirez) 3 - 3
2nd 68:08 Vinicius Goncalves (Elias Quintanar Macias & Sean Palena) 4 - 3
2nd 86:14 Elias Quintanar Macias (unassisted) 5 - 3

Penalty Summary

Period Time Fouls
1st 20:33 Yellow card - Erik Perez Jr.
1st 43:16 Yellow card - Canbek Genc
2nd 85:50 Yellow card - Christopher Aceves
2nd 87:09 Yellow card - Jose Alcala
2nd 87:09 Yellow card - Jesus Marin
2nd 87:24 Red card - Abraham Perez
2nd 89:21 Yellow card - Ulises Morales
SHOTS 1 2 TOTAL
La Sierra 12 12 24
Life Pacific 1 10 11
SAVES 1 2 TOTAL
La Sierra 0 1 1
Life Pacific 3 6 9
CORNER KICKS 1 2 TOTAL
La Sierra 3 6 9
Life Pacific 0 2 2
FOULS 1 2 TOTAL
La Sierra 2 4 6
Life Pacific 5 7 12

Play By Play