La Sierra at Life Pacific October 23, 2025
Box Score
La Sierra
Life Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Saul Lucero - gk | 0 | 0 | 0 | 0 | 3 |
| 1 - Abraham Perez - gk - Red card 87:24 | 0 | 0 | 0 | 0 | 87 |
| 3 - Christopher Aceves - d - Yellow card 85:50 | 0 | 0 | 0 | 0 | 81 |
| 6 - Jose Alcala - Yellow card 87:09 | 0 | 0 | 0 | 0 | 90 |
| 7 - Christopher Remily | 1 | 0 | 0 | 0 | 19 |
| 10 - Sean Palena | 7 | 5 | 0 | 2 | 86 |
| 11 - Alexander Munoz | 2 | 1 | 0 | 0 | 26 |
| 12 - Alvaro Romero | 0 | 0 | 0 | 1 | 75 |
| 13 - Gunnar Wade - d | 0 | 0 | 0 | 0 | 5 |
| 14 - Vinicius Goncalves | 5 | 3 | 2 | 0 | 74 |
| 16 - Adrian Navarro | 0 | 0 | 0 | 0 | 16 |
| 17 - Carlos Leon | 1 | 1 | 1 | 0 | 68 |
| 18 - Elias Quintanar Macias | 2 | 2 | 2 | 1 | 71 |
| 19 - Landon Mead - d | 2 | 1 | 0 | 0 | 90 |
| 23 - Damian Jimenez - d | 1 | 0 | 0 | 0 | 43 |
| 24 - Joshua Mauricio - d | 0 | 0 | 0 | 0 | 35 |
| 25 - Rodrick Promis | 2 | 1 | 0 | 0 | 55 |
| 27 - Jason Pineda | 0 | 0 | 0 | 0 | 15 |
| 28 - Jonathan Arriaga - n/a | 0 | 0 | 0 | 1 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 5 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alberto Orozco - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Andrew Perez - lb/rb | 0 | 0 | 0 | 0 | 90 |
| 3 - Israel Ramirez - d | 1 | 0 | 0 | 1 | 90 |
| 4 - Jose Alvarez - cb | 1 | 0 | 0 | 0 | 90 |
| 6 - Matthew Raya - rw | 0 | 0 | 0 | 0 | 19 |
| 9 - Damian Fuentes - w | 0 | 0 | 0 | 0 | 45 |
| 11 - Jesus Marin - f - Yellow card 87:09 | 4 | 2 | 1 | 0 | 73 |
| 12 - Canbek Genc - Yellow card 43:16 | 0 | 0 | 0 | 0 | 63 |
| 13 - Sage Belanger - cb | 2 | 0 | 0 | 0 | 90 |
| 14 - Dominic Tejeda | 0 | 0 | 0 | 0 | 26 |
| 16 - Adam Schwind - cm | 0 | 0 | 0 | 0 | 7 |
| 17 - Josh Citron - rb | 0 | 0 | 0 | 0 | 45 |
| 18 - Erik Perez Jr. - lb - Yellow card 20:33 | 0 | 0 | 0 | 0 | 27 |
| 19 - Anthony Miron - cm | 3 | 2 | 2 | 0 | 83 |
| 22 - Nikolas Ayala - m | 0 | 0 | 0 | 0 | 17 |
| 23 - Ivan Virgen - cb | 0 | 0 | 0 | 0 | 45 |
| 28 - Anthony Martinez - cdm | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Saul Lucero | 0 | 0 | 0 | 02:36 | |
| 1 - Abraham Perez | 4 | 3 | 1 | 87:24 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Sierra
1st
|
3:57 | Carlos Leon (Sean Palena) | 1 - 0 |
|
La Sierra
1st
|
7:25 | Elias Quintanar Macias (Alvaro Romero) | 2 - 0 |
|
La Sierra
1st
|
10:04 | Vinicius Goncalves (Jonathan Arriaga) | 3 - 0 |
|
Life Pacific
1st
|
15:42 | Anthony Miron (unassisted) | 3 - 1 |
|
Life Pacific
2nd
|
55:39 | Anthony Miron (unassisted) | 3 - 2 |
|
Life Pacific
2nd
|
57:16 | Jesus Marin (Israel Ramirez) | 3 - 3 |
|
La Sierra
2nd
|
68:08 | Vinicius Goncalves (Elias Quintanar Macias & Sean Palena) | 4 - 3 |
|
La Sierra
2nd
|
86:14 | Elias Quintanar Macias (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
La Sierra
1st
|
20:33 | Yellow card - Erik Perez Jr. |
|
La Sierra
1st
|
43:16 | Yellow card - Canbek Genc |
|
La Sierra
2nd
|
85:50 | Yellow card - Christopher Aceves |
|
La Sierra
2nd
|
87:09 | Yellow card - Jose Alcala |
|
La Sierra
2nd
|
87:09 | Yellow card - Jesus Marin |
|
La Sierra
2nd
|
87:24 | Red card - Abraham Perez |
|
La Sierra
2nd
|
89:21 | Yellow card - Ulises Morales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Sierra | 12 | 12 | 24 |
| Life Pacific | 1 | 10 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Sierra | 0 | 1 | 1 |
| Life Pacific | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Sierra | 3 | 6 | 9 |
| Life Pacific | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Sierra | 2 | 4 | 6 |
| Life Pacific | 5 | 7 | 12 |
| Date/Time: | October 23, 2025 - 12:00 PM |
|---|---|
| Location: | Glendora, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Davis Nuaimi |
Play By Play
| 0:00 | Abraham Perez at goalie for La Sierra. | ||
| 0:00 | Alberto Orozco at goalie for Life Pacific. | ||
| 0:42 | Corner kick by La Sierra Jonathan Arriaga [0:42]. | ||
| Foul on La Sierra. | |||
| 3:57 | Goal!GOAL by La Sierra Carlos Leon (FIRST GOAL), Assist by Sean Palena ( 1 - 0 ) |
||
| 5:27 | Corner kick by La Sierra Jonathan Arriaga [5:27]. | ||
| 5:50 | Shot by La Sierra Sean Palena, High. | ||
| 6:44 | Shot by La Sierra Vinicius Goncalves, Wide. | ||
| 7:25 | Goal!GOAL by La Sierra Elias Quintanar Macias, Assist by Alvaro Romero ( 2 - 0 ) |
||
| 10:04 | Goal!GOAL by La Sierra Vinicius Goncalves, Assist by Jonathan Arriaga ( 3 - 0 ) |
||
| 11:44 | Offside against La Sierra. | ||
| Foul on Life Pacific. | |||
| 13:09 | Shot by La Sierra Vinicius Goncalves, Save (by goalie) Alberto Orozco. | ||
| 13:19 | Corner kick by La Sierra Jonathan Arriaga [13:19]. | ||
| 15:42 | Goal!GOAL by Life Pacific Anthony Miron ( 3 - 1 ) |
||
| 18:16 | Shot by La Sierra Rodrick Promis, Save (by goalie) Alberto Orozco. | ||
| Foul on Life Pacific. | |||
| 20:33 | Yellow card on Life Pacific Erik Perez Jr.. | ||
| Foul on Life Pacific. | |||
| 22:44 | Substitution!La Sierra substitution: Alexander Munoz for Carlos Leon. | ||
| 25:51 | Substitution!La Sierra substitution: Christopher Remily for Elias Quintanar Macias. | ||
| 25:51 | Substitution!La Sierra substitution: Landon Mead for Jason Pineda. | ||
| 25:51 | Substitution!Life Pacific substitution: Matthew Raya for Dominic Tejeda. | ||
| 26:54 | Substitution!Life Pacific substitution: Canbek Genc for Erik Perez Jr.. | ||
| 28:08 | Substitution!La Sierra substitution: Damian Jimenez for Jonathan Arriaga. | ||
| 28:08 | Substitution!Life Pacific substitution: Nikolas Ayala for Jesus Marin. | ||
| 28:28 | Shot by La Sierra Rodrick Promis, Wide. | ||
| 28:45 | Substitution!La Sierra substitution: Joshua Mauricio for Rodrick Promis. | ||
| 28:45 | Substitution!La Sierra substitution: Adrian Navarro for Vinicius Goncalves. | ||
| 32:20 | Header Shot by La Sierra Alexander Munoz, High. | ||
| 34:29 | Shot by La Sierra Alexander Munoz, Defensive Save by Sage Belanger. | ||
| 34:53 | Offside against La Sierra. | ||
| Foul on La Sierra. | |||
| 36:54 | Offside against Life Pacific. | ||
| 37:33 | Substitution!Life Pacific substitution: Adam Schwind for Anthony Miron. | ||
| Foul on Life Pacific. | |||
| Foul on Life Pacific. | |||
| 40:14 | Substitution!La Sierra substitution: Gunnar Wade for Christopher Aceves. | ||
| 40:14 | Substitution!Life Pacific substitution: Matthew Raya for . | ||
| 43:16 | Yellow card on Life Pacific Canbek Genc. | ||
| 43:19 | Header Shot by La Sierra Christopher Remily, High. | ||
| 44:20 | Shot by La Sierra Ulises Morales, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Sierra: #1 Abraham Perez, #3 Christopher Aceves, #6 Jose Alcala, #10 Sean Palena, #14 Vinicius Goncalves, #17 Carlos Leon, #18 Elias Quintanar Macias, #19 Landon Mead, #24 Joshua Mauricio, #27 Jason Pineda, #28 Jonathan Arriaga. | ||
| 45:00 | For Life Pacific: #0 Alberto Orozco, #2 Andrew Perez, #3 Israel Ramirez, #4 Jose Alvarez, #9 Damian Fuentes, #11 Jesus Marin, #12 Canbek Genc, #13 Sage Belanger, #17 Josh Citron, #19 Anthony Miron, #28 Anthony Martinez. | ||
| 46:33 | Header Shot by La Sierra Landon Mead, Save (by goalie) Alberto Orozco. | ||
| 47:39 | Shot by La Sierra Vinicius Goncalves, High. | ||
| 49:56 | Shot by Life Pacific Jesus Marin, High. | ||
| 51:32 | Corner kick by La Sierra Sean Palena [51:32]. | ||
| Foul on Life Pacific. | |||
| 55:39 | Goal!GOAL by Life Pacific Anthony Miron ( 3 - 2 ) |
||
| Foul on Life Pacific. | |||
| 56:48 | Shot by La Sierra Sean Palena, Save (by goalie) Alberto Orozco. | ||
| 57:16 | Goal!GOAL by Life Pacific Jesus Marin, Assist by Israel Ramirez ( 3 - 3 ) |
||
| 59:35 | Offside against Life Pacific. | ||
| 60:27 | Substitution!La Sierra substitution: Alvaro Romero for Jason Pineda. | ||
| Foul on La Sierra. | |||
| 61:24 | Header Shot by Life Pacific Jesus Marin, High. | ||
| 62:28 | Corner kick by La Sierra Jonathan Arriaga [62:28]. | ||
| 62:51 | Shot by Life Pacific Jesus Marin, Save (by goalie) Abraham Perez. | ||
| 63:11 | Corner kick by Life Pacific Israel Ramirez [63:11]. | ||
| 63:38 | Header Shot by Life Pacific Anthony Miron, Wide. | ||
| 64:04 | Substitution!La Sierra substitution: Damian Jimenez for Jonathan Arriaga. | ||
| 64:04 | Substitution!La Sierra substitution: Rodrick Promis for Joshua Mauricio. | ||
| Foul on Life Pacific. | |||
| 66:17 | Shot by La Sierra Sean Palena, Hit Post. | ||
| 67:33 | Shot by La Sierra Sean Palena, Save (by goalie) Alberto Orozco. | ||
| 67:45 | Corner kick by La Sierra Sean Palena [67:45]. | ||
| 68:08 | Goal!GOAL by La Sierra Vinicius Goncalves, Assist by Elias Quintanar Macias and Sean Palena ( 4 - 3 ) |
||
| Foul on La Sierra. | |||
| 69:52 | Header Shot by Life Pacific Sage Belanger, Wide Left. | ||
| Foul on Life Pacific. | |||
| 72:43 | Header Shot by La Sierra Landon Mead, High. | ||
| 72:52 | Corner kick by La Sierra Sean Palena [72:52]. | ||
| 73:43 | Shot by La Sierra Sean Palena, Save (by goalie) Alberto Orozco. | ||
| 75:44 | Offside against Life Pacific. | ||
| 76:10 | Shot by La Sierra Damian Jimenez, Wide Right. | ||
| Foul on La Sierra. | |||
| 77:46 | Header Shot by Life Pacific Jose Alvarez, Hit Crossbar. | ||
| 78:02 | Corner kick by Life Pacific Damian Fuentes [78:02]. | ||
| 80:21 | Shot by La Sierra Sean Palena, Save (by goalie) Alberto Orozco. | ||
| 82:03 | Corner kick by La Sierra Elias Quintanar Macias [82:03]. | ||
| 82:19 | Shot by La Sierra Sean Palena, Defensive Save by Sage Belanger. | ||
| 82:40 | Corner kick by La Sierra Elias Quintanar Macias [82:40]. | ||
| Foul on La Sierra. | |||
| Foul on Life Pacific. | |||
| Foul on Life Pacific. | |||
| 85:50 | Yellow card on La Sierra Christopher Aceves. | ||
| 86:14 | Goal!GOAL by La Sierra Elias Quintanar Macias ( 5 - 3 ) |
||
| 86:14 | Substitution!La Sierra substitution: Alexander Munoz for Sean Palena. | ||
| 86:14 | Substitution!La Sierra substitution: Jonathan Arriaga for Christopher Aceves. | ||
| 86:14 | Substitution!La Sierra substitution: Vinicius Goncalves for Christopher Remily. | ||
| Foul on Life Pacific. | |||
| 87:09 | Yellow card on La Sierra Jose Alcala. | ||
| 87:09 | Yellow card on Life Pacific Jesus Marin. | ||
| 87:24 | Red card on La Sierra Abraham Perez. | ||
| 87:24 | Substitution!La Sierra substitution: Saul Lucero for Abraham Perez. | ||
| 87:24 | Saul Lucero at goalie for La Sierra. | ||
| 87:52 | Header Shot by Life Pacific Israel Ramirez, Wide. | ||
| 89:21 | Yellow card on La Sierra Ulises Morales. | ||
| 89:26 | Shot by Life Pacific Sage Belanger, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

