17 Brianna Figueroa
-
- Position:
- F
-
- Year:
- So
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 12 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 10 | 3 | ||
| Shot Pct | .200 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Soka (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Cal Tech | W, 3-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Aug 28 | at Saint Katherine (CA) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at La Sierra | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at University of La Verne | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at The Master's | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Hope International | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Vanguard | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Jessup University (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Menlo | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | OUAZ | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | Arizona Christian (AZ) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .17 | .08 | .42 | .83 | .200 | .58 | .700 |
| Conference | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .40 | .20 | 1.00 | 1.00 | .400 | 1.00 | 1.000 |
| Away | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 3.00 | 1.000 |
| Losses | 11 | 11 | .09 | .00 | .18 | .64 | .143 | .36 | .571 | |
| Month | August | 4 | 4 | .25 | .25 | .75 | 1.00 | .250 | .75 | .750 |
| September | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| October | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Begin GSAC Play on Road Against Master's University
September 27, 2023
Warriors Defeat Cal Tech in Home Opener
August 27, 2023