Life Pacific at Jessup University (CA) October 12, 2023

(1-8, 0-4 GSAC)
0
(5-8-1, 1-3 GSAC)
3
Final 1 2 T
Life Pacific 0 0 0
Jessup University (CA) 3 0 3

Box Score

Life Pacific
Jessup University (CA)

Life Pacific

PLAYER SH SOG G A MIN
3 - Kayleigh Works - m 0 0 0 0 72
4 - Selah-Joy Nakamura - fb 1 1 0 0 40
5 - Mariah Kavanaugh - m 1 0 0 0 90
7 - Alma Carroll - w 2 1 0 0 38
9 - Mercedes Sibrian - w 0 0 0 0 79
10 - Angela Scott-Orihuela - f - Yellow card 84:49 3 0 0 0 90
13 - Samantha Garcia - d 1 0 0 0 57
14 - Audrey Corral - m 0 0 0 0 63
15 - Bryanna Sabine Yalung - w 2 1 0 0 78
16 - Isabella Lara - d 0 0 0 0 23
17 - Brianna Figueroa - f 1 1 0 0 65
18 - Suriya Gomez - gk 0 0 0 0 25
23 - Ellyanna Edwards - m 1 0 0 0 90
24 - Edith Mendoza - cb - Yellow card 70:49 2 1 0 0 90
77 - Brenda Alarcon 0 0 0 0 45
99 - Melanie Cruz - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 14 5 0 0 990

Jessup University (CA)

PLAYER SH SOG G A MIN
00 - Lilliana Fenn - gk 0 0 0 0 73
0 - Madeline Jern - gk 0 0 0 0 17
04 - Kye Johnson - f 5 3 2 0 74
05 - Olivia Richbaw - mf 0 0 0 0 81
06 - Jordyn Ortiz - d 1 0 0 0 55
08 - Abella Waterman - mf 1 0 0 0 90
11 - Sophia George - f 0 0 0 0 25
12 - Calysta Escalera - mf 1 1 0 0 65
13 - Kaylee Gillespie - mf - Yellow card 36:01 - Red card 36:01 2 1 1 1 36
14 - Armanii Tafoya - d 0 0 0 0 10
15 - Amanda Bell - d 0 0 0 0 90
16 - Alaina Smathers - mf 0 0 0 0 20
17 - Adalin Faria - mf 0 0 0 0 16
18 - Adelaide Mae Smith - mf 0 0 0 1 60
19 - Haley Norlie - d 1 1 0 0 35
24 - Tia Ho - mf 0 0 0 0 9
28 - Lillianna Ruiz - d 0 0 0 0 90
31 - Maddy Bichel - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 6 3 2 936

Life Pacific Goalies

GOALIES SOG GA SV Min
77 - Brenda Alarcon (L, 1-2) 5 3 2 45:00
99 - Melanie Cruz 1 0 1 45:00
TOTALS 6 3 3 90:00

Jessup University (CA) Goalies

GOALIES SOG GA SV Min
00 - Lilliana Fenn (W, 4-4-1) 5 0 5 72:49
0 - Madeline Jern 0 0 0 17:11
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 8:44 Kye Johnson (2) (Adelaide Mae Smith) - * 0 - 1
1st 10:52 Kaylee Gillespie (9) (unassisted) - * 0 - 2
1st 34:08 Kye Johnson (3) (Kaylee Gillespie) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 36:01 Yellow card - Kaylee Gillespie
1st 36:01 Red card - Kaylee Gillespie
2nd 70:49 Yellow card - Edith Mendoza
2nd 84:49 Yellow card - Angela Scott-Orihuela
SHOTS 1 2 TOTAL
Life Pacific 7 7 14
Jessup University (CA) 8 3 11
SAVES 1 2 TOTAL
Life Pacific 2 1 3
Jessup University (CA) 3 2 5
CORNER KICKS 1 2 TOTAL
Life Pacific 0 2 2
Jessup University (CA) 2 1 3
FOULS 1 2 TOTAL
Life Pacific 4 4 8
Jessup University (CA) 3 6 9

Play By Play