Life Pacific at Embry-Riddle (AZ) October 30, 2024

(1-15-1, 1-11-1)
0
(12-2-3, 11-1-1)
10
Final 1 2 T
Life Pacific 0 0 0
Embry-Riddle (AZ) 3 7 10

Box Score

Life Pacific
Embry-Riddle (AZ)

Life Pacific

PLAYER SH SOG G A MIN
0 - Peyton Reynoso 0 0 0 0 45
2 - Sabrina Heredia-Geeting 0 0 0 0 23
4 - Jacynda Rueda 0 0 0 0 77
5 - Mariah Kavanaugh 0 0 0 0 36
6 - Nancy Hinojosa - m 0 0 0 0 90
9 - Mercedes Sibrian - w 0 0 0 0 74
10 - Angela Scott-Orihuela - f 0 0 0 0 61
13 - Samantha Garcia - d 0 0 0 0 69
14 - Audrey Corral - m 0 0 0 0 90
15 - Bryanna Sabine Yalung - w 0 0 0 0 90
16 - Isabella Lara 0 0 0 0 34
17 - Brianna Figueroa - f 0 0 0 0 61
20 - Lucy Bower - m 0 0 0 0 60
24 - Edith Mendoza - cb 0 0 0 0 81
28 - Suriya Gomez 0 0 0 0 55
99 - Valerie Lopez - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 991

Embry-Riddle (AZ)

PLAYER SH SOG G A MIN
0 - Annabelle Ruckle - gk 1 0 0 0 90
02 - Jackie Peterson - f 5 3 1 0 44
03 - Scarlett Frohardt - m/d 4 3 2 1 39
04 - Lauren Otto 0 0 0 0 31
06 - Jamie Brandon 1 1 0 0 34
08 - Samantha Wright 1 0 0 0 31
09 - Jamie Black 6 4 2 1 33
10 - Rae Yoshioka - m 2 2 1 1 59
11 - Katelyn Kelch - m/d 2 0 0 0 44
12 - Ella Carnahan 2 2 0 0 26
13 - Adelie Zechmann - f 1 0 0 1 50
14 - Hannah Draper - d 1 0 0 0 71
15 - Kari Kasun 0 0 0 1 18
16 - Tessa Updegraff 3 2 1 1 46
17 - Ellie Neal - d 0 0 0 0 59
18 - Ella Shemesh 0 0 0 0 31
19 - Paytn Barnette 0 0 0 0 12
20 - Sophia Bohon 0 0 0 0 21
22 - Sachie Ilae 3 1 1 1 28
25 - Madeline Orges - f 2 0 0 0 47
28 - Kennedy Munoz 0 0 0 0 19
30 - Kaiya Farr 0 0 0 0 13
33 - Rainah Draper - f 1 1 1 0 39
34 - Alex Houston - m/d 0 0 0 0 59
35 - Kaitlyn Roskopf 1 1 1 0 31
TM - Team 5 1 0 0 0
TOTALS 41 21 10 7 975

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Peyton Reynoso 4 0 4 12:01
99 - Valerie Lopez 17 10 7 77:59
TOTALS 21 10 11 90:00

Embry-Riddle (AZ) Goalies

GOALIES SOG GA SV Min
0 - Annabelle Ruckle 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 14:04 Rae Yoshioka (Adelie Zechmann & Scarlett Frohardt) 0 - 1
1st 16:51 Rainah Draper (unassisted) 0 - 2
1st 40:15 Jamie Black (Sachie Ilae) 0 - 3
2nd 58:34 Kaitlyn Roskopf (4) (Tessa Updegraff) 0 - 4
2nd 62:30 Sachie Ilae (Kari Kasun) 0 - 5
2nd 69:22 Jamie Black (unassisted) 0 - 6
2nd 75:43 Tessa Updegraff (Jamie Black) 0 - 7
2nd 77:43 Jackie Peterson (unassisted) 0 - 8
2nd 82:01 Scarlett Frohardt (Rae Yoshioka) 0 - 9
2nd 83:32 Scarlett Frohardt (unassisted) 0 - 10
SHOTS 1 2 TOTAL
Life Pacific 0 0 0
Embry-Riddle (AZ) 19 22 41
SAVES 1 2 TOTAL
Life Pacific 5 6 11
Embry-Riddle (AZ) 0 0 0
CORNER KICKS 1 2 TOTAL
Life Pacific 0 0 0
Embry-Riddle (AZ) 3 2 5
FOULS 1 2 TOTAL
Life Pacific 1 2 3
Embry-Riddle (AZ) 2 0 2

Play By Play