Life Pacific at Hope International October 4, 2025

(4-6-0, 0-5-0)
0
(6-4-1, 3-2-1)
2
Target Score: - Final 1 2 T
Life Pacific 0 0 0
Hope International 0 2 2

Box Score

Life Pacific
Hope International

Life Pacific

PLAYER SH SOG G A MIN
4 - Jacynda Rueda - ob 0 0 0 0 26
5 - Mariah Kavanaugh 0 0 0 0 8
6 - Nancy Hinojosa 0 0 0 0 69
7 - Emmy Gamble 1 1 0 0 55
8 - Kyrah Souza - cm 0 0 0 0 90
9 - Mercedes Sibrian - cm 1 0 0 0 90
10 - Angela Scott 0 0 0 0 16
11 - Alexa Monge - cb - Yellow card 85:16 2 0 0 0 90
12 - Calysta Escalera - cm 0 0 0 0 72
13 - Hannah Gonzales - w 1 0 0 0 90
14 - Audrey Corral - cm 0 0 0 0 41
17 - Brianna Figueroa - w 3 2 0 0 76
18 - Stevie Spencer - cb - Yellow card 88:21 0 0 0 0 90
20 - Lucy Bower - m 0 0 0 0 84
27 - Akanisi Sorovakarua 0 0 0 0 4
99 - Valerie Lopez - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 3 0 0 991

Hope International

PLAYER SH SOG G A MIN
0 - Victoria Ruiz 0 0 0 0 45
2 - Emma Valenzuela - f 2 1 1 0 31
3 - Jordan Galvin 0 0 0 0 30
4 - Larissa Perez - d 0 0 0 0 90
5 - Payten McClain - d 0 0 0 0 60
8 - Kailie Aguilar 0 0 0 0 12
10 - Madison Lopez - Yellow card 65:03 1 1 0 0 31
11 - Brandi Valdez - mf 2 1 1 0 57
12 - Shelby Kain - d 0 0 0 0 90
14 - Karissa Frerichs 2 1 0 0 58
15 - Kalia Lanoza 0 0 0 1 14
16 - Kira Christenson 1 0 0 0 9
17 - Sofia Bizzaro 0 0 0 0 24
18 - Ana Pacheco 2 1 0 0 24
19 - Rocky Licea 0 0 0 0 12
20 - Jordyn Lamastra 0 0 0 0 0
21 - Indi Stum - f 4 1 0 0 55
22 - Bela Ochoa - mf 1 0 0 0 90
23 - Annie Holst 1 0 0 0 55
24 - Jacinda Rivera - mf 1 1 0 1 61
29 - Kahlyn Brown - mf 0 0 0 0 78
30 - Madalynn Ayala 0 0 0 0 21
99 - Brittany Hazelton - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 17 7 2 2 992

Life Pacific Goalies

GOALIES SOG GA SV Min
99 - Valerie Lopez (L, 4-6-0) 7 2 5 90:00

Hope International Goalies

GOALIES SOG GA SV Min
0 - Victoria Ruiz (W, 5-2-1) 2 0 2 45:00
99 - Brittany Hazelton 1 0 1 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 46:19 Emma Valenzuela (4) (Jacinda Rivera) 0 - 1
2nd 76:54 Brandi Valdez (2) (Kalia Lanoza) 0 - 2

Penalty Summary

Period Time Fouls
2nd 65:03 Yellow card - Madison Lopez
2nd 85:16 Yellow card - Alexa Monge
2nd 88:21 Yellow card - Stevie Spencer
SHOTS 1 2 TOTAL
Life Pacific 2 6 8
Hope International 11 6 17
SAVES 1 2 TOTAL
Life Pacific 4 1 5
Hope International 1 2 3
CORNER KICKS 1 2 TOTAL
Life Pacific 3 4 7
Hope International 3 0 3
FOULS 1 2 TOTAL
Life Pacific 3 6 9
Hope International 3 6 9

Play By Play