Vanguard at Life Pacific
@ San Dimas, CA (Mehl Court)
11/1/2019 at 7:00 PM
@ San Dimas, CA (Mehl Court)
11/1/2019 at 7:00 PM
|
Vanguard
3 |
Life Pacific
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vanguard (22-7, 11-5) | 25 | 25 | 25 | 3 |
| Life Pacific (10-16, 3-12) | 17 | 15 | 19 | 0 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 15 | 5 | 40 | .250 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 41 | .098 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 5 | 5 | 35 | .000 |
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Callista Noel * | 3 | 1 | 1 | 2 | .000 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Lindsey Ng * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sam Rice | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aubryn Coale * | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Hailey Petersen * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | R. Schenbeck-Chang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kamelah Noel | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kylie Garrett | 3 | 0 | 2 | 2 | -1.000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Arellano | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 23 | Grace Fonville * | 3 | 10 | 1 | 19 | .474 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 25 | Tobi Sanders * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 108 | .287 | 37 | 5 | 7 | 6 | 60 | 2 | 6 | 0 | 0 | 54.0 | ||
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordin Bishop * | 3 | 6 | 2 | 30 | .133 | 0 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Sarayah Duffy | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Paige Petersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sydney Culpepper | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Ayala * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Caddow * | 3 | 7 | 5 | 29 | .069 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Lupe Pinedo * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 19 | Mackenzie Stewart * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Mariah Puetz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lannie Maffucci * | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Alyssa McClure | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 108 | .083 | 24 | 6 | 8 | 5 | 49 | 3 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Mehl Court Attendance: 100 Time: 1:15 |
* = Starter