Life Pacific at William Jessup
@ Rocklin, CA (Warrior Arena)
3/3/2021 at 1:00 PM
@ Rocklin, CA (Warrior Arena)
3/3/2021 at 1:00 PM
|
Life Pacific
3 |
William Jessup
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life Pacific (8-6, 3-3 GSAC) | 25 | 25 | 25 | 3 |
| William Jessup (2-6, 0-4 GSAC) | 18 | 21 | 19 | 0 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 12 | 10 | 41 | .049 |
| 3 | 13 | 7 | 47 | .128 |
William Jessup |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 3 | 6 | 34 | -.088 |
| 3 | 9 | 6 | 47 | .064 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordin Bishop * | 3 | 8 | 2 | 17 | .353 | 13 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 9.5 |
| 06 | Mackenzie Grooms | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 08 | Sydney Culpepper * | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Allison Ayala | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Hannah Caddow * | 3 | 11 | 7 | 35 | .114 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Lupe Pinedo * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 19 | Mackenzie Stewart * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 24 | Lannie Maffucci * | 3 | 0 | 0 | 0 | .000 | 20 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 115 | .130 | 35 | 8 | 6 | 6 | 65 | 0 | 10 | 4 | 2 | 50.0 | ||
William Jessup |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison Marlow | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Botagoz Joslin | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Cloe Gunter | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 04 | Lauren Toon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mary Padilla * | 3 | 2 | 3 | 26 | -.038 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Taylor MacCuish * | 3 | 4 | 5 | 23 | -.043 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 7.0 |
| 11 | Mallory Pazin * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Taylor Tarble * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Jasmine Pinon * | 3 | 4 | 3 | 18 | .056 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Ashanti Grayer | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 22 | Preslee Nunez * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Shea DeJoseph | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 108 | .019 | 18 | 6 | 8 | 8 | 50 | 3 | 2 | 3 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: Warrior Arena Attendance: 0 Time: 1:09 1st Referee: Terry Stafford 2nd Referee: Donald Tarin 3rd Referee: W. Dailey/R. Santee |
* = Starter