Life Pacific at Keiser
@ West Palm Beach, Fla (Student Life Center)
8/14/2021 at 3:15 PM
@ West Palm Beach, Fla (Student Life Center)
8/14/2021 at 3:15 PM
|
Life Pacific
3 |
(20) Keiser
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life Pacific (3-1) | 25 | 25 | 25 | 3 |
| Keiser (2-6) | 22 | 20 | 22 | 0 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 39 | .359 |
| 2 | 18 | 3 | 32 | .469 |
| 3 | 14 | 4 | 34 | .294 |
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 |
| 2 | 11 | 2 | 33 | .273 |
| 3 | 12 | 3 | 34 | .265 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarayah Duffy * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Allison Ayala * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Caddow * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Mackenzie Stewart * | 3 | 11 | 3 | 17 | .471 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Lindsey Johnson * | 3 | 0 | 0 | 1 | .000 | 23 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kylie Perez * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 |
| 5 | Bailey Collette | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Sydney Culpepper | 3 | 3 | 0 | 3 | 1.000 | 4 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Audrianna Guzman | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Daniela H'Orvath | 3 | 1 | 0 | 4 | .250 | 17 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 51 | 12 | 105 | .371 | 46 | 8 | 13 | 4 | 56 | 1 | 10 | 0 | 1 | 65.0 | ||
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryelle Cox * | 3 | 7 | 2 | 22 | .227 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Amber Dilsaver * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Cassie Cox * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Hannah Heide * | 3 | 0 | 0 | 3 | .000 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Anna Lea Kuster * | 3 | 10 | 4 | 34 | .176 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Vanessa Warth * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erika Magin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Britta Romisch | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Brooklyn VandeHei | 3 | 1 | 1 | 7 | .000 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 10 | 105 | .210 | 29 | 4 | 6 | 8 | 38 | 1 | 2 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Student Life Center Attendance: 20 Time: 1:18 |
* = Starter