Life Pacific at La Sierra
@ La Sierra University
8/27/2021 at 9:00 AM
@ La Sierra University
8/27/2021 at 9:00 AM
|
Life Pacific
3 |
La Sierra
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life Pacific | 25 | 25 | 25 | 3 |
| La Sierra | 22 | 22 | 22 | 0 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 26 | .000 |
| 2 | 6 | 8 | 33 | -.061 |
| 3 | 12 | 6 | 43 | .140 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 9 | 11 | 35 | -.057 |
| 3 | 10 | 4 | 36 | .167 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarayah Duffy | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Bailey Collette | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| 8 | Sydney Culpepper | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allison Ayala * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Caddow * | 3 | 16 | 6 | 43 | .233 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Audrianna Guzman * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 19 | Mackenzie Stewart * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Daniela H'Orvath * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Lindsey Johnson | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kylie Perez * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 23 | 114 | .114 | 32 | 5 | 6 | 4 | 59 | 1 | 8 | 3 | 2 | 46.0 | ||
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronica Ramirez * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Ayana Felton * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Cameryn Idema | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Synovia Wold | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adiva Joseph * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Tamia Cephus | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brittani Bentley * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michele Mendizabal * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Trinity Wyscarver * | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alexa Lister | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 22 | 102 | .049 | 24 | 6 | 9 | 6 | 45 | 3 | 6 | 2 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter