OUAZ at Life Pacific
@ San Dimas, CA
10/1/2021 at 7:00 PM
@ San Dimas, CA
10/1/2021 at 7:00 PM
|
OUAZ
1 |
Life Pacific
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| OUAZ (12-2, 5-1) | 17 | 25 | 17 | 23 | 1 |
| Life Pacific (10-5, 3-3) | 25 | 22 | 25 | 25 | 3 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 37 | .243 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 8 | 8 | 40 | .000 |
| 4 | 12 | 8 | 52 | .077 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 39 | .308 |
| 2 | 12 | 7 | 35 | .143 |
| 3 | 12 | 6 | 37 | .162 |
| 4 | 13 | 9 | 53 | .075 |
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Erin Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kahea A'Ea * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooklyn Rainer | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Amanda Carlson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Livia De Pra * | 4 | 6 | 6 | 34 | .000 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Kate Pestova * | 4 | 18 | 8 | 57 | .175 | 0 | 0 | 3 | 1 | 14 | 3 | 0 | 0 | 0 | 21.0 |
| 14 | Avie Butsko * | 4 | 8 | 2 | 27 | .222 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Valentina Trovato | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cristal Carrizoza * | 4 | 3 | 1 | 10 | .200 | 39 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Chelsea Taylor * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 167 | .132 | 39 | 3 | 12 | 11 | 79 | 6 | 0 | 0 | 0 | 53.0 | ||
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Caitlin Riden * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Culpepper * | 4 | 11 | 2 | 38 | .237 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Allison Ayala | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Caddow * | 4 | 19 | 8 | 57 | .193 | 0 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 22.0 |
| 16 | Audrianna Guzman | 4 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 19 | Mackenzie Stewart * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Daniela H'Orvath | 4 | 0 | 1 | 2 | -.500 | 22 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Lindsey Johnson * | 4 | 0 | 1 | 5 | -.200 | 21 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kylie Perez * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 164 | .165 | 45 | 11 | 6 | 3 | 90 | 4 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter