Life Pacific at The Master's
@ Santa Clarita, CA (Bross Gymnasium)
10/23/2021 at 7:00 PM
@ Santa Clarita, CA (Bross Gymnasium)
10/23/2021 at 7:00 PM
|
Life Pacific
3 |
The Master's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Life Pacific (15-7, 8-5) | 14 | 17 | 25 | 25 | 15 | 3 |
| The Master's (7-16, 3-10) | 25 | 25 | 20 | 16 | 5 | 2 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -.074 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 17 | 4 | 34 | .382 |
| 4 | 12 | 5 | 33 | .212 |
| 5 | 7 | 1 | 15 | .400 |
The Master's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 16 | 1 | 29 | .517 |
| 3 | 11 | 3 | 27 | .296 |
| 4 | 9 | 6 | 34 | .088 |
| 5 | 3 | 5 | 18 | -.111 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Bailey Collette | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Mackenzie Grooms | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Caitlin Riden | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Culpepper * | 5 | 2 | 1 | 12 | .083 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Allison Ayala | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Caddow * | 5 | 13 | 5 | 29 | .276 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Audrianna Guzman * | 5 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Mackenzie Stewart * | 5 | 8 | 2 | 16 | .375 | 1 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 21 | Daniela H'Orvath | 5 | 3 | 0 | 5 | .600 | 19 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Lindsey Johnson * | 5 | 2 | 0 | 2 | 1.000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kylie Perez * | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 27 | Alyssa McClure | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 133 | .241 | 44 | 10 | 4 | 11 | 54 | 0 | 8 | 1 | 0 | 68.0 | ||
The Master's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Clark | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ruby Duncan * | 5 | 15 | 0 | 26 | .577 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 19.0 |
| 03 | Karli Stults | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Cora Machado * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Jessi Swenning | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emily Scott * | 5 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 10 | Vanessa Gracia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Poole | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | EG Williams * | 5 | 9 | 4 | 27 | .185 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Faith Tarver * | 5 | 12 | 8 | 38 | .105 | 1 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Kasie Spencer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Collins * | 5 | 2 | 1 | 9 | .111 | 43 | 3 | 3 | 0 | 8 | 0 | 3 | 1 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 136 | .257 | 49 | 11 | 11 | 10 | 49 | 1 | 18 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Bross Gymnasium Attendance: 0 Time: 1:55 |
* = Starter