#5 Bailey Collette (OH) - Life Pacific

m
23
k/s
1.95
h %
.186
a/s
0.08
b/s
0.26
sa/s
0.02
d/s
0.73
Player Stats
  Overall Conf
Matches 23 18
Sets 86 70
Kills 168 130
Kills per set 1.95 1.86
Errors 70 59
Total Attacks 527 427
Total Attacks per set 6.13 6.10
Hitting Percentage .186 .166
Assists 7 3
Assists per set 0.08 0.04
Service Total Attempts 16 8
Service Aces 2 1
Service Errors 0 0
Service Aces per set 0.02 0.01
Receptions 239 218
Reception Errors 21 18
Digs 63 50
Digs per set 0.73 0.71
Block Solo 4 4
Block Assist 18 14
Block Total 22 18
Blocks per set 0.26 0.26
Block Errors 1 1
Ball Handling Errors 0 0
Points 183.0 142.0
Points per set 2.1 2.0
Matches started 21 17
Recent Results
Date Opponent/Event Result
Oct 27 Hope International W, 3-2
Oct 29 at west coast baptist W, 3-0
Nov 4 Vanguard L, 3-2
Nov 5 at San Diego Christian W, 3-0
Nov 10 at OUAZ W, 3-1
Nov 11 vs. Westmont (CA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Westcliff   - - - - - - - - - - - - - - - - - -
Aug 24 # at La Sierra W, 2-1 1 3 4 4 17 .000 0 0 0 22 2 8 0 0 0 0 0 4.0
Aug 25 at Providence Christian W, 3-0 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 west coast baptist W, 3-0 1 3 8 1 17 .412 1 1 0 1 0 5 0 0 0 0 0 9.0
Sep 3 California Tech W, 3-0 1 3 6 4 21 .095 2 0 0 0 0 4 0 2 0 2 0 7.0
Sep 9 OUAZ W, 3-1 1 4 10 4 30 .200 0 0 0 9 0 5 0 0 0 0 0 10.0
Sep 10 Arizona Christian (AZ) W, 3-0 1 3 6 2 16 .250 0 0 0 1 0 0 1 0 0 1 0 7.0
Sep 16 at Jessup University (CA) W, 3-2 1 5 10 4 23 .261 0 1 0 3 0 1 0 1 0 1 0 11.5
Sep 17 at Menlo L, 3-2 1 5 12 1 28 .393 0 0 0 22 1 3 1 0 0 1 0 13.0
Sep 20 at Vanguard L, 3-0 1 3 1 2 24 -.042 0 0 0 19 0 1 0 1 0 1 0 1.5
Sep 23 at Hope International W, 3-0 1 3 5 3 23 .087 0 0 0 9 2 4 0 2 0 2 0 6.0
Sep 30 The Master's W, 3-1 1 4 4 7 20 -.150 0 0 0 13 1 3 0 0 0 0 0 4.0
Oct 1 at Westmont (CA) W, 3-2 1 5 9 3 43 .140 0 0 0 18 1 5 0 0 0 0 0 9.0
Oct 4 San Diego Christian W, 3-0 1 3 2 0 9 .222 0 0 0 2 0 1 0 0 0 0 0 2.0
Oct 7 Menlo W, 3-1 1 4 8 2 18 .333 0 0 0 6 0 1 1 0 1 1 0 9.0
Oct 8 Jessup University (CA) L, 3-1 1 4 6 4 33 .061 1 0 0 6 0 2 1 2 0 3 0 8.0
Oct 14 at Arizona Christian (AZ) L, 3-0 - 3 5 2 16 .188 0 0 0 12 2 3 0 1 0 1 0 5.5
Oct 15 at OUAZ W, 3-1 1 4 12 3 26 .346 2 0 0 13 2 2 0 0 0 0 0 12.0
Oct 21 Westmont (CA) L, 3-1 1 4 8 5 28 .107 0 0 0 23 1 6 0 1 0 1 0 8.5
Oct 22 at The Master's L, 3-0 1 3 8 5 23 .130 0 0 0 22 3 8 0 3 0 3 0 9.5
Oct 27 Hope International W, 3-2 1 5 9 5 32 .125 0 0 0 16 2 2 0 0 0 0 0 9.0
Oct 29 at west coast baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 Vanguard L, 3-2 1 5 12 4 25 .320 0 0 0 18 2 2 0 2 0 2 0 13.0
Nov 5 at San Diego Christian W, 3-0 1 3 3 3 10 .000 0 0 0 6 1 1 0 1 0 1 0 3.5
Nov 10 at OUAZ W, 3-1 1 4 7 3 29 .138 0 0 0 5 0 2 0 1 0 1 0 7.5
Nov 11 vs. Westmont (CA) L, 3-2 1 5 17 3 33 .424 0 0 0 15 3 2 0 1 0 1 0 17.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 73 138 1.89 73 395 .165 0 0.00 0 0.00 119 15 44 0.60 3 10 13 0.18 146.0 2.0
2022-23 23 86 168 1.95 70 527 .186 7 0.08 2 0.02 239 21 63 0.73 4 18 22 0.26 183.0 2.1
2023-24 27 97 186 1.92 92 601 .156 9 0.09 0 0.00 251 16 62 0.64 8 23 31 0.32 205.5 2.1
2024-25 28 98 315 3.21 104 823 .256 7 0.07 3 0.03 286 27 92 0.94 7 20 27 0.28 335.0 3.4
Total 100 354 807 2.28 339 2346 .199 23 0.06 5 0.01 895 79 261 0.74 22 71 93 0.26 869.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 86 168 1.95 70 527 .186 7 0.08 2 0.02 239 21 63 0.73 4 18 22 0.26 183.0 2.1
Conference 18 70 130 1.86 59 427 .166 3 0.04 1 0.01 218 18 50 0.71 4 14 18 0.26 142.0 2.0
Exhibition 1 3 4 1.33 4 17 .000 0 0.00 0 0.00 22 2 8 2.67 0 0 0 0.00 4.0 1.3
-
Home 11 42 79 1.88 38 249 .165 4 0.10 1 0.02 95 6 31 0.74 3 7 10 0.24 86.5 2.1
Away 11 39 72 1.85 29 245 .176 3 0.08 1 0.03 129 12 30 0.77 1 10 11 0.28 79.0 2.0
Neutral 1 5 17 3.40 3 33 .424 0 0.00 0 0.00 15 3 2 0.40 0 1 1 0.20 17.5 3.5
-
Wins 15 54 99 1.83 44 317 .174 6 0.11 2 0.04 102 9 36 0.67 2 7 9 0.17 106.5 2.0
Losses 8 32 69 2.16 26 210 .205 1 0.03 0 0.00 137 12 27 0.84 2 11 13 0.41 76.5 2.4
-
August 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
September 9 33 62 1.88 28 202 .168 3 0.09 2 0.06 77 4 26 0.79 2 6 8 0.24 69.0 2.1
October 9 35 67 1.91 29 228 .167 3 0.09 0 0.00 118 11 30 0.86 2 7 9 0.26 72.5 2.1
November 4 17 39 2.29 13 97 .268 0 0.00 0 0.00 44 6 7 0.41 0 5 5 0.29 41.5 2.4