Doane (NE) vs. Life Pacific
@ Darling Pavilion, Fu
8/26/2023 at 8:00 AM
@ Darling Pavilion, Fu
8/26/2023 at 8:00 AM
|
Doane (NE)
0 |
Life Pacific
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Doane (NE) (1-3, 0-0) | 15 | 21 | 13 | 0 |
| Life Pacific (5-0, 0-0) | 25 | 25 | 25 | 3 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 7 | 3 | 30 | .133 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 17 | 7 | 34 | .294 |
| 3 | 19 | 2 | 32 | .531 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophia McKinney | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Olivia Navarro | 2 | 5 | 0 | 9 | .556 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Anna Sluka * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Chloe Rose | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kayden Schumacher | 3 | 2 | 2 | 10 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 06 | Kennedy Stanley * | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sophia Turek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mariah Sliva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maddie Busch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Sluka * | 3 | 1 | 3 | 19 | -.105 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Harper Case | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jadyn Branson * | 3 | 3 | 1 | 10 | .200 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 13 | Jenna Sweeny | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Delaney Burge * | 1 | 1 | 3 | 4 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Burwell * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Ysabella Arredondo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Frankie Curren-Graff | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Camdyn Carpenter | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 100 | .120 | 26 | 6 | 4 | 5 | 32 | 0 | 10 | 0 | 0 | 38.0 | ||
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma McMillan | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Kei'ana Pascua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Bailey Collette * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 06 | Mackenzie Grooms | 3 | 6 | 2 | 14 | .286 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Allison Ayala | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Peyton Ertle * | 3 | 3 | 0 | 4 | .750 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Stephanie Mosley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Caddow * | 3 | 11 | 7 | 29 | .138 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Maddie Robertson | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Audrianna Guzman * | 3 | 12 | 0 | 18 | .667 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Hailee Heim | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mackenzie Stewart * | 3 | 8 | 0 | 11 | .727 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 22 | Lindsey Johnson * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 96 | .385 | 47 | 5 | 4 | 6 | 54 | 1 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:19 |
* = Starter