Life Pacific vs. UC Merced
@ San Marcos, CA
9/1/2023 at 2:00 PM
@ San Marcos, CA
9/1/2023 at 2:00 PM
|
Life Pacific
3 |
UC Merced
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Life Pacific (7-2, 0-0) | 25 | 25 | 24 | 20 | 15 | 3 |
| UC Merced (1-9, 0-0) | 20 | 13 | 26 | 25 | 13 | 2 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 45 | .244 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 14 | 10 | 54 | .074 |
| 4 | 13 | 9 | 37 | .108 |
| 5 | 10 | 5 | 29 | .172 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 4 | 9 | 40 | -.125 |
| 3 | 9 | 5 | 45 | .089 |
| 4 | 15 | 2 | 39 | .333 |
| 5 | 5 | 2 | 21 | .143 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma McMillan | 5 | 1 | 0 | 2 | .500 | 2 | 5 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Bailey Collette * | 5 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Mackenzie Grooms | 5 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Allison Ayala | 5 | 0 | 0 | 0 | .000 | 10 | 2 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Peyton Ertle * | 5 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Hannah Caddow * | 5 | 21 | 8 | 57 | .228 | 3 | 0 | 3 | 0 | 24 | 0 | 3 | 0 | 0 | 22.5 |
| 16 | Audrianna Guzman * | 5 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 17 | Hailee Heim | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mackenzie Stewart * | 5 | 10 | 5 | 26 | .192 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 12.5 |
| 21 | Daniela H'Orvath | 5 | 1 | 0 | 3 | .333 | 11 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lindsey Johnson * | 5 | 4 | 1 | 10 | .300 | 32 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Mallory Villarreal | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Kate Murray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 35 | 204 | .142 | 62 | 9 | 13 | 5 | 100 | 0 | 18 | 2 | 0 | 82.0 | ||
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyra Miller * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jaide Davis | 5 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sera Riley | 5 | 4 | 5 | 37 | -.027 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 05 | Destiny Lei Ramilo | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Haley Branley | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kylah Guzman * | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 09 | Alexa Ultreras * | 5 | 12 | 7 | 39 | .128 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Jazmine Banks * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Serena Choi * | 5 | 8 | 4 | 31 | .129 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Alyssa Dudley | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ellie Gordon | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kennedi Baker | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Bianca Malaluan | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Semiramis Tanasescu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Wilson * | 5 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 179 | .112 | 38 | 5 | 7 | 9 | 88 | 3 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter