Life Pacific at Embry-Riddle (AZ)
@ Prescott, AZ
9/12/2025 at 6:00 PM

Final 1 2 3 4 Score
Life Pacific (3-3, 0-1) 18 25 16 14 1
Embry-Riddle (AZ) (7-6, 1-1) 25 23 25 25 3

Life Pacific

Set K E TA PCT
1 9 8 41 .024
2 12 3 29 .310
3 10 9 40 .025
4 5 12 36 -.194

Embry-Riddle (AZ)

Set K E TA PCT
1 12 6 42 .143
2 14 2 30 .400
3 14 4 34 .294
4 11 3 27 .296

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Isabel Johnson * 3 1 0 4 .250 0 0 0 0 0 0 0 2 0 1.0
02 Harmony Kniss 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
03 Kelsey Gomarko 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
04 Abigail Oaks 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
05 Mya Castro 4 0 0 1 .000 3 0 0 0 9 0 0 0 0 0.0
08 Jaiden Kramer 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
09 Jadyn Armstrong 4 0 0 0 .000 13 0 0 0 6 1 0 0 0 1.0
10 Tionn Wise * 3 3 3 10 .000 0 0 0 0 0 1 0 2 0 4.0
11 Makala Detrick 4 4 3 12 .083 1 0 0 0 0 0 0 2 0 4.0
17 Samantha Durant 4 7 5 31 .065 0 1 1 0 9 0 0 0 0 8.0
19 Hailey Duncan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Kendal Collins * 1 3 2 12 .083 0 0 0 1 4 0 0 0 0 3.0
23 Lingli Chum-Shultz 4 0 0 2 .000 0 0 3 1 3 0 0 0 0 0.0
28 Kate Smith * 4 5 4 22 .045 2 0 2 0 17 0 0 0 0 5.0
29 Shalini Caldera 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Marlayina Masani * 4 1 3 13 -.154 16 2 1 0 12 0 0 1 0 3.0
33 Jocelyn Hernandez * 4 10 8 30 .067 0 0 0 0 1 0 0 2 0 10.0
TM Team 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 36 32 146 .027 35 4 7 3 61 2 0 9 0 42.0

Embry-Riddle (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alice Tuci * 4 2 0 8 .250 37 0 1 0 10 0 3 1 0 3.5
02 Alexis Creager 4 0 0 0 .000 7 1 1 2 18 0 0 0 0 1.0
04 'Ale'a Cabral 4 0 0 1 .000 0 1 2 0 1 0 0 0 0 1.0
05 Sydney Sniffen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Ronni Lyons 4 0 0 1 .000 1 1 1 0 7 0 0 0 0 1.0
07 Hannah Clear * 4 7 3 12 .333 0 0 0 0 2 1 3 0 0 9.5
08 Brooke Eglinton * 4 10 1 27 .333 0 0 0 0 1 0 1 0 0 10.5
09 Haeden Baker * 4 3 2 17 .059 1 0 0 0 1 2 2 0 0 6.0
11 Emma Barber * 4 19 4 37 .405 1 0 4 1 14 0 0 1 0 19.0
21 Hie Loui 4 1 1 2 .000 0 0 1 0 10 0 0 0 0 1.0
25 Anela Chew * 4 8 4 26 .154 1 0 0 0 1 1 1 0 0 9.5
TM Team 4 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
Totals 51 15 133 .271 48 3 10 4 65 4 10 2 0 63.0
Other Information
Attendance: 0
Time: 2:00
1st Referee: Adam Chrisman
2nd Referee: Amy White
3rd Referee: Steve Gottieb
* = Starter