La Sierra at Life Pacific
@ San Dimas, CA
9/18/2025 at 7:00 PM

Final 1 2 3 4 Score
La Sierra (1-6, 0-5) 25 15 23 20 1
Life Pacific (4-4, 1-2) 22 25 25 25 3

La Sierra

Set K E TA PCT
1 14 5 44 .205
2 9 7 38 .053
3 13 10 54 .056
4 11 6 40 .125

Life Pacific

Set K E TA PCT
1 11 8 40 .075
2 14 3 35 .314
3 12 6 50 .120
4 14 6 41 .195

La Sierra

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Himstreet 4 0 0 2 .000 5 0 1 2 24 0 0 0 0 0.0
2 Lindsay Delgadillo * 4 1 0 1 1.000 25 0 0 0 11 0 0 0 0 1.0
4 Julissa Rodriguez * 4 6 7 27 -.037 0 1 2 0 2 3 0 0 0 10.0
5 Herlinda Casanova 4 0 0 0 .000 0 0 1 1 11 0 0 0 0 0.0
7 Lanah Bergen * 4 14 7 45 .156 1 0 2 1 3 0 0 0 0 14.0
9 Ariana Pedroza 1 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
11 Emma Martini 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Sarah Patin 4 0 1 1 -1.000 14 2 1 0 8 0 0 0 0 2.0
17 Abigail Hines * 4 16 3 40 .325 0 0 0 0 0 0 0 0 0 16.0
19 Sweetheart Salaveo 4 3 2 15 .067 0 0 0 0 3 0 1 0 0 3.5
24 Alisa Gavva * 4 5 4 29 .034 0 0 0 1 4 0 0 0 0 5.0
26 Kaylee Torres 4 1 0 1 1.000 0 0 1 2 11 0 0 0 0 1.0
27 Hailey Frary * 4 1 3 14 -.143 0 0 0 0 2 1 1 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 28 176 .108 45 3 9 9 83 4 2 0 0 55.0

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kelsey Gomarko 4 0 0 0 .000 6 0 0 0 15 0 0 0 0 0.0
4 Abigail Oaks 2 2 1 12 .083 0 0 0 0 1 0 0 0 0 2.0
5 Mya Castro 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Jaiden Kramer 3 2 1 9 .111 0 0 0 0 3 2 2 0 0 5.0
09 Jadyn Armstrong * 4 1 0 3 .333 15 1 0 0 11 0 0 0 0 2.0
10 Tionn Wise * 3 0 3 8 -.375 0 0 0 0 0 0 0 0 0 0.0
11 Makala Detrick * 4 1 1 7 .000 1 0 0 0 1 1 1 0 0 2.5
16 Allana Munoz-Price 4 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
17 Samantha Durant 4 11 6 42 .119 1 6 3 0 13 0 0 0 0 17.0
21 Kendal Collins * 1 1 2 4 -.250 0 0 0 0 2 0 0 1 0 1.0
28 Kate Smith * 4 9 1 35 .229 1 1 1 2 15 0 1 1 0 10.5
32 Marlayina Masani 4 7 2 16 .312 24 1 2 0 18 0 0 0 0 8.0
33 Jocelyn Hernandez * 4 17 6 30 .367 0 0 0 0 3 2 2 0 0 20.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 23 166 .169 48 9 8 3 85 5 6 2 0 68.0
Other Information
Attendance: 0
Time:
* = Starter