Simpson (CA) vs. Life Pacific
@ Pasadena, Calif. (Caltech Braun Gymnasium)
09/19/2025 at 06:00 AM
@ Pasadena, Calif. (Caltech Braun Gymnasium)
09/19/2025 at 06:00 AM
|
Simpson (CA)
3 |
Life Pacific
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (CA) (0-0,0-0) | 25 | 25 | 25 | 3 |
| Life Pacific (0-0,0-0) | 22 | 17 | 20 | 0 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 17 | 5 | 38 | .316 |
| 3 | 16 | 4 | 34 | .353 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 10 | 2 | 37 | .216 |
| 3 | 12 | 3 | 33 | .273 |
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Tataryn | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Brooke Sarahina * | 3 | 1 | 0 | 3 | .333 | 30 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Alexia Andaya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tiara Manns * | 3 | 7 | 2 | 18 | .278 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Mariah Napoleon * | 3 | 19 | 5 | 36 | .389 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 8 | Emilly Melo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kare Ann Oshiro * | 3 | 3 | 1 | 7 | .286 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Heath Elizabeth * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Brooklyn Jimenez | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0.5 |
| 28 | Kiersti Howell * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 33 | Michelle Sams | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 104 | .298 | 40 | 12 | 6 | 4 | 51 | 0 | 7 | 0 | 1 | 61.0 | ||
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Gomarko | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Oaks | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mya Castro | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaiden Kramer * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jadyn Armstrong * | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tionn Wise * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Makala Detrick | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Allana Munoz-Price | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Samantha Durant | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kendal Collins * | 2 | 2 | 2 | 14 | .000 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Kate Smith * | 3 | 12 | 4 | 29 | .276 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 32 | Marlayina Masani | 3 | 2 | 1 | 11 | .091 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Jocelyn Hernandez * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 102 | .216 | 29 | 4 | 5 | 12 | 30 | 1 | 4 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Caltech Braun Gymnasium Attendance: 0 Time: |
* = Starter