Embry-Riddle (AZ) at Life Pacific
@ 1100 West Covina Bou
10/24/2025 at 7:00 PM
@ 1100 West Covina Bou
10/24/2025 at 7:00 PM
|
Embry-Riddle (AZ)
1 |
Life Pacific
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Embry-Riddle (AZ) (9-13, 3-8) | 18 | 25 | 17 | 23 | 1 |
| Life Pacific (13-7, 8-4) | 25 | 14 | 25 | 25 | 3 |
Embry-Riddle (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 11 | 1 | 30 | .333 |
| 3 | 11 | 12 | 36 | -.028 |
| 4 | 13 | 7 | 39 | .154 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 12 | 9 | 43 | .070 |
| 3 | 8 | 4 | 28 | .143 |
| 4 | 14 | 7 | 48 | .146 |
Embry-Riddle (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alice Tuci * | 4 | 1 | 1 | 2 | .000 | 39 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Alexis Creager | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | 'Ale'a Cabral | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sydney Sniffen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ronni Lyons | 4 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Hannah Clear * | 4 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 08 | Brooke Eglinton * | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 09 | Haeden Baker * | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 9.5 |
| 11 | Emma Barber * | 4 | 9 | 5 | 40 | .100 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Hie Loui | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Makalani Carey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Anela Chew * | 4 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 138 | .130 | 43 | 4 | 10 | 6 | 75 | 5 | 10 | 1 | 0 | 59.0 | ||
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Johnson * | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 3 | Kelsey Gomarko | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mya Castro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jadyn Armstrong | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makala Detrick * | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Allana Munoz-Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Durant | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailey Duncan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kendal Collins * | 4 | 13 | 3 | 33 | .303 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | Lingli Chum-Shultz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Kate Smith * | 4 | 8 | 5 | 32 | .094 | 0 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 29 | Shalini Caldera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Marlayina Masani * | 4 | 5 | 5 | 19 | .000 | 18 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| 33 | Jocelyn Hernandez * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 149 | .141 | 40 | 6 | 7 | 4 | 56 | 1 | 14 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter