OUAZ at Life Pacific
@ 1100 West Covina Boulevard, San Dimas, CA, 91773
10/25/2025 at 1:00 PM
@ 1100 West Covina Boulevard, San Dimas, CA, 91773
10/25/2025 at 1:00 PM
|
OUAZ
3 |
Life Pacific
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| OUAZ (19-3, 11-2) | 27 | 25 | 19 | 29 | 3 |
| Life Pacific (13-8, 8-5) | 25 | 10 | 25 | 27 | 1 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 41 | .171 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 8 | 5 | 37 | .081 |
| 4 | 18 | 12 | 52 | .115 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 4 | 8 | 40 | -.100 |
| 3 | 18 | 6 | 46 | .261 |
| 4 | 13 | 8 | 52 | .096 |
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Peay | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Reegan Shoquist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Allman * | 4 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Amey Rainaud | 4 | 0 | 0 | 0 | .000 | 3 | 7 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jenna Sarff * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shayla Cotright | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michele Galindo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaiden Raif * | 4 | 1 | 0 | 1 | 1.000 | 32 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bella Reach | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Delaney Wilson | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Gloria Moye * | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 18 | Ana Newcomb | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lauren Wamsley * | 4 | 14 | 6 | 33 | .242 | 0 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Jessica Pearce * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 14.5 |
| 22 | Katie Janzen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 164 | .128 | 49 | 12 | 3 | 6 | 89 | 3 | 12 | 0 | 0 | 73.0 | ||
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Johnson * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 3 | Kelsey Gomarko | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mya Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jadyn Armstrong | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Makala Detrick * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Allie Urquidies | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Durant | 2 | 0 | 2 | 11 | -.182 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailey Duncan | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kendal Collins * | 4 | 10 | 9 | 44 | .023 | 0 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 23 | Lingli Chum-Shultz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Kate Smith * | 4 | 10 | 3 | 33 | .212 | 2 | 2 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 29 | Shalini Caldera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Marlayina Masani * | 4 | 8 | 1 | 22 | .318 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 33 | Jocelyn Hernandez * | 4 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 178 | .112 | 42 | 6 | 9 | 12 | 75 | 1 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter