Life Pacific at Park-Gilbert (AZ)
@ Mesa, AZ (AZ Athletic Grounds)
11/1/2025 at 12:00 PM

Final 1 2 3 4 Score
Life Pacific (15-8, 10-5) 21 25 25 25 3
Park-Gilbert (AZ) (5-21, 1-13) 25 22 18 20 1

Life Pacific

Set K E TA PCT
1 15 13 39 .051
2 16 9 55 .127
3 17 6 39 .282
4 14 5 52 .173

Park-Gilbert (AZ)

Set K E TA PCT
1 11 2 29 .310
2 12 5 44 .159
3 11 5 35 .171
4 12 7 49 .102

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Isabel Johnson * 2 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
02 Harmony Kniss 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
03 Kelsey Gomarko 4 0 0 0 .000 5 0 0 0 14 0 0 0 0 0.0
04 Abigail Oaks 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
09 Jadyn Armstrong 4 1 0 3 .333 23 1 1 0 11 0 0 0 0 2.0
11 Makala Detrick * 4 5 4 17 .059 0 0 0 0 1 0 1 0 0 5.5
16 Allana Munoz-Price 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Samantha Durant * 4 12 8 35 .114 0 0 0 0 9 0 0 0 0 12.0
19 Hailey Duncan 3 1 0 2 .500 13 0 0 0 5 0 0 0 0 1.0
21 Kendal Collins * 4 16 3 48 .271 2 2 1 2 18 0 0 0 0 18.0
23 Lingli Chum-Shultz 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
28 Kate Smith 3 2 4 7 -.286 1 2 1 0 9 0 0 0 0 4.0
29 Shalini Caldera 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
32 Marlayina Masani * 4 11 6 23 .217 13 0 0 0 7 0 1 0 0 11.5
33 Jocelyn Hernandez * 4 10 6 37 .108 1 0 0 0 2 0 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 33 185 .157 58 6 3 2 82 0 2 0 0 69.0

Park-Gilbert (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyla Knight 4 8 2 20 .300 0 0 0 0 3 0 5 0 0 10.5
02 Ashley Estrada 4 0 0 1 .000 17 0 0 0 9 0 0 0 0 0.0
05 Isari Vigil 4 0 1 1 -1.000 1 0 1 2 17 0 0 0 0 0.0
07 Porsche Bauer * 4 2 2 17 .000 1 2 1 1 16 0 0 0 0 4.0
09 Elise Langley 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Marissa Moorehouse 4 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0.0
11 Keep Williams * 3 4 4 23 .000 0 0 2 0 2 0 0 0 0 4.0
13 Naiya Moala 4 5 3 13 .154 0 0 0 1 1 0 0 0 0 5.0
14 Laila Lee * 4 9 1 27 .296 1 0 0 0 1 1 2 0 0 11.0
19 Hayven Lick * 4 5 4 23 .043 1 0 0 2 13 0 2 0 0 6.0
20 Aliya Unseth * 4 13 1 27 .444 0 0 0 0 0 3 5 0 0 18.5
29 Adrianna DeMario * 4 0 0 4 .000 22 0 1 0 7 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 19 157 .172 43 2 5 6 76 4 14 0 0 59.0
Other Information
Arena: AZ Athletic Grounds
Attendance: 35
Time: 1:53
1st Referee: Gigi Prieto
2nd Referee: Lance Johnson
3rd Referee: Charles Pear
* = Starter