Life Pacific at Westcliff December 31, 2019

68
79
Final 1 2 T
Life Pacific 35 33 68
Westcliff 42 37 79

Box Score

Life Pacific
Westcliff

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Angelo Sandoval 18 2-7 0-3 0-0 0 3 3 2 2 0 0 5 4
11 - Andre Allen 37 3-12 0-4 1-2 1 2 3 4 2 0 3 4 7
12 - Kyler Villarreal 32 4-9 2-4 2-2 0 4 4 6 1 1 0 5 12
13 - Colin Cunniff 27 4-10 4-10 1-2 2 1 3 1 1 0 0 3 13
31 - Adam Saavedra 23 2-3 2-3 0-0 0 2 2 0 0 0 2 1 6
RESERVES  
5 - Travis Bush 17 4-6 3-5 0-0 0 0 0 0 0 0 2 3 11
20 - Jimmy Rodriguez 19 0-2 0-0 2-2 1 1 2 1 0 0 1 3 2
21 - Bryan Hilliard 6 0-3 0-0 2-2 2 3 5 0 0 0 3 1 2
22 - Daniel Hernandez 9 1-2 1-2 0-0 0 2 2 0 1 0 0 1 3
24 - Adam Vasquez 12 3-5 2-2 0-0 0 2 2 2 1 1 2 0 8
TM - TEAM 1 1 2 1 0
TOTALS   23-59 14-33 8-10 7 21 28 16 8 2 14 26 68
    39.0% 42.4% 80.0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Atkinson, Jeremiah 10 1-1 0-0 1-1 0 0 0 1 0 0 1 2 3
5 - Knox, Jacob 34 7-13 0-0 7-11 2 7 9 1 2 0 2 0 21
13 - Williams, Rishard 29 2-4 0-1 4-5 0 4 4 1 1 0 1 2 8
23 - King, Damien 24 2-4 0-0 4-7 1 0 1 1 1 0 3 3 8
42 - Pete, Nick 35 8-16 0-0 6-8 4 8 12 1 0 2 2 2 22
RESERVES  
1 - Quemada, Emilio 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
2 - Robbins, Damas 11 0-1 0-1 0-0 0 1 1 2 0 1 1 3 0
4 - Serrano, Richard 15 3-4 1-2 0-2 2 2 4 2 1 0 2 0 7
10 - Thomas, Adofo 22 1-2 0-0 3-4 1 3 4 3 2 0 0 2 5
11 - Davis, Ronnie 13 0-2 0-0 0-1 1 2 3 0 1 0 0 0 0
22 - Cohen, Ely 5 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
TM - TEAM 1 1 2 2 0
TOTALS   26-52 2-7 25-39 13 30 43 12 8 3 14 14 79
    50.0% 28.6% 64.1%  

Game Information

Date/Time: December 31, 2019
Technical fouls: Life Pacific-None ; Westcliff-None .

Play By Play

Team Stats

Team Statistics

Stat Life Pacific Westcliff
Field Goal 23-59 26-52
Field Goal % 39.0% 50.0%
3 Point 14-33 2-7
3 Point % 42.4% 28.6%
Free Throw 8-10 25-39
Free Throw % 80.0% 64.1%
Rebounds 28 43
Assists 16 12
Turnovers 14 14
Points off Turnovers 13 16
2nd Chance Points 7 13
Points in the Paint 16 42
Fastbreak Points 2 10
Bench Points 26 17
Largest Lead 5 11
Trends Ties: 0; Lead Changes: 0
Field Goals %
Life Pacific
39.0%
50.0%
Westcliff
3 Point %
Life Pacific
42.4%
28.6%
Westcliff
Rebounds
Life Pacific
28
43
Westcliff

Period1 Box Score

Life Pacific
Westcliff

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Angelo Sandoval 7 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
11 - Andre Allen 17 0-3 0-2 0-0 0 2 2 3 1 0 2 2 0
12 - Kyler Villarreal 16 2-4 2-3 2-2 0 3 3 1 0 1 0 2 8
13 - Colin Cunniff 11 2-5 2-5 0-0 0 0 0 1 0 0 0 0 6
31 - Adam Saavedra 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
5 - Travis Bush 12 4-6 3-5 0-0 0 0 0 0 0 0 1 0 11
20 - Jimmy Rodriguez 10 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
21 - Bryan Hilliard 6 0-0 0-0 2-2 0 3 3 0 0 0 3 1 2
22 - Daniel Hernandez 5 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
24 - Adam Vasquez 8 1-2 1-1 0-0 0 2 2 2 1 1 1 0 3
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   10-25 9-19 6-6 0 12 13 8 2 2 9 9 35
    40.0% 47.4% 100.0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Atkinson, Jeremiah 5 1-1 0-0 1-1 0 0 0 1 0 0 0 2 3
5 - Knox, Jacob 18 5-10 0-0 2-3 2 4 6 0 2 0 1 0 12
13 - Williams, Rishard 12 0-1 0-1 0-1 0 1 1 1 1 0 1 1 0
23 - King, Damien 15 1-2 0-0 2-3 1 0 1 1 1 0 2 1 4
42 - Pete, Nick 18 6-11 0-0 2-4 2 4 6 0 0 1 2 1 14
RESERVES  
1 - Quemada, Emilio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Robbins, Damas 3 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
4 - Serrano, Richard 8 3-4 1-2 0-2 1 2 3 2 0 0 0 0 7
10 - Thomas, Adofo 13 1-2 0-0 0-0 0 2 2 1 1 0 0 0 2
11 - Davis, Ronnie 8 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
22 - Cohen, Ely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   17-33 1-3 7-14 7 14 22 7 6 2 6 7 42
    51.5% 33.3% 50.0%  

Period2 Box Score

Life Pacific
Westcliff

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Angelo Sandoval 11 2-5 0-2 0-0 0 3 3 1 2 0 0 3 4
11 - Andre Allen 20 3-9 0-2 1-2 1 0 1 1 1 0 1 2 7
12 - Kyler Villarreal 15 2-5 0-1 0-0 0 1 1 5 1 0 0 3 4
13 - Colin Cunniff 16 2-5 2-5 1-2 2 1 3 0 1 0 0 3 7
31 - Adam Saavedra 15 2-3 2-3 0-0 0 2 2 0 0 0 1 1 6
RESERVES  
5 - Travis Bush 6 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
20 - Jimmy Rodriguez 9 0-1 0-0 0-0 1 0 1 1 0 0 1 2 0
21 - Bryan Hilliard 0 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
22 - Daniel Hernandez 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
24 - Adam Vasquez 4 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   13-34 5-14 2-4 6 8 15 8 6 0 5 17 33
    38.2% 35.7% 50.0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Atkinson, Jeremiah 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Knox, Jacob 16 2-3 0-0 5-8 0 3 3 1 0 0 1 0 9
13 - Williams, Rishard 16 2-3 0-0 4-4 0 3 3 0 0 0 0 1 8
23 - King, Damien 9 1-2 0-0 2-4 0 0 0 0 0 0 1 2 4
42 - Pete, Nick 18 2-5 0-0 4-4 2 4 6 1 0 1 0 1 8
RESERVES  
1 - Quemada, Emilio 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
2 - Robbins, Damas 7 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
4 - Serrano, Richard 7 0-0 0-0 0-0 1 0 1 0 1 0 2 0 0
10 - Thomas, Adofo 9 0-0 0-0 3-4 1 1 2 2 1 0 0 2 3
11 - Davis, Ronnie 6 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
22 - Cohen, Ely 5 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
TM - TEAM 0-0 0 1 1 2 0 0
TOTALS   9-19 1-4 18-25 5 15 21 5 2 1 8 7 37
    47.4% 25.0% 72.0%