#0 Rico Hopping (SG) - Life Pacific

gp
21
pts/g
15.2
fg %
43.4
3pt %
32.9
ft %
92.5
reb/g
5.2
a/g
1.6
Player Stats
  Overall Conf
Games 21 13
Games started 20 12
Minutes 687 454
Minutes per game 32.7 34.9
FG 111-256 67-158
FG Pct 43.4 42.4
3PT 48-146 27-88
3PT Pct 32.9 30.7
FT 49-53 39-42
FT Pct 92.5 92.9
Off rebounds 20 10
Def rebounds 90 64
Total rebounds 110 74
Rebounds per game 5.2 5.7
Personal fouls 32 22
Disqualifications - -
Assists 33 22
Turnovers 38 27
Assist to turnover ratio 0.9 0.8
Steals 9 7
Blocks 7 7
Points 319 200
Points per game 15.2 15.4
Points per 40 min 18.6 17.6
Recent Results
Date Opponent/Event Result
Feb 1 at Park-Gilbert (AZ) L, 79-73
Feb 6 Arizona Christian (AZ) L, 84-60
Feb 8 OUAZ W, 73-70
Feb 12 at Hope International L, 73-62
Feb 15 The Master's L, 82-64
Feb 20 Embry-Riddle (AZ) L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Bethesda University W, 87-71 1 37 6-12 50.0 4-8 50.0 0-0 - 16
Nov 4 # at LMU   - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 24 1-10 10.0 1-5 20.0 2-2 100.0 5
Nov 19 University of La Verne W, 92-87 1 35 13-19 68.4 7-11 63.6 3-3 100.0 36
Nov 23 at West Coast Baptist W, 108-78 1 18 4-10 40.0 1-7 14.3 0-0 - 9
Nov 26 Westcliff (CA) L, 60-52 1 29 4-11 36.4 1-7 14.3 0-0 - 9
Nov 30 # at Westmont (CA)   - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 35 6-9 66.7 4-7 57.1 0-0 - 16
Dec 4 # at Pepperdine   - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 1 24 4-15 26.7 1-8 12.5 1-2 50.0 10
Dec 19 Nobel University W, 84-66 1 31 6-12 50.0 2-5 40.0 4-4 100.0 18
Dec 31 # Cal Miramar W, 86-59 1 22 6-9 66.7 4-7 57.1 0-0 - 16
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 26 4-8 50.0 2-5 40.0 5-6 83.3 15
Jan 9 Park-Gilbert (AZ) L, 78-76 1 35 4-14 28.6 2-12 16.7 2-2 100.0 12
Jan 11 Benedictine Mesa (AZ) W, 90-72 - 32 6-9 66.7 2-5 40.0 4-4 100.0 18
Jan 16 at OUAZ W, 85-69 1 35 9-11 81.8 4-5 80.0 1-1 100.0 23
Jan 18 at Arizona Christian (AZ) L, 68-57 1 37 7-12 58.3 4-8 50.0 3-3 100.0 21
Jan 23 at The Master's L, 95-63 1 36 4-8 50.0 1-5 20.0 11-12 91.7 20
Jan 25 Hope International W, 59-57 1 30 4-12 33.3 1-6 16.7 3-3 100.0 12
Jan 30 at Benedictine Mesa (AZ) W, 63-52 1 40 7-16 43.8 3-6 50.0 0-1 0.0 17
Feb 1 at Park-Gilbert (AZ) L, 79-73 1 38 3-13 23.1 2-10 20.0 0-0 - 8
Feb 6 Arizona Christian (AZ) L, 84-60 1 31 4-10 40.0 1-4 25.0 0-0 - 9
Feb 8 OUAZ W, 73-70 1 38 6-14 42.9 3-8 37.5 5-5 100.0 20
Feb 12 at Hope International L, 73-62 - - - - - - - - -
Feb 15 The Master's L, 82-64 1 36 5-14 35.7 2-7 28.6 3-3 100.0 15
Feb 20 Embry-Riddle (AZ) L, 76-72 1 40 4-17 23.5 0-7 0.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Bethesda University W, 87-71 1 37 0 3 3 0 1 0.0 0 0 3 -
Nov 4 # at LMU   - - - - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 24 2 4 6 2 1 2.0 1 0 3 -
Nov 19 University of La Verne W, 92-87 1 35 1 2 3 3 4 0.8 1 0 2 -
Nov 23 at West Coast Baptist W, 108-78 1 18 1 3 4 0 0 - 0 0 0 -
Nov 26 Westcliff (CA) L, 60-52 1 29 2 1 3 1 2 0.5 0 0 1 -
Nov 30 # at Westmont (CA)   - - - - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 35 1 4 5 3 2 1.5 0 0 0 -
Dec 4 # at Pepperdine   - - - - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 1 24 2 2 4 2 0 - 0 0 1 -
Dec 19 Nobel University W, 84-66 1 31 1 7 8 0 1 0.0 0 0 0 -
Dec 31 # Cal Miramar W, 86-59 1 22 0 1 1 1 1 1.0 0 1 1 -
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 26 1 2 3 0 0 - 0 0 2 -
Jan 9 Park-Gilbert (AZ) L, 78-76 1 35 1 5 6 1 1 1.0 0 0 0 -
Jan 11 Benedictine Mesa (AZ) W, 90-72 - 32 1 8 9 1 3 0.3 0 0 1 -
Jan 16 at OUAZ W, 85-69 1 35 0 4 4 1 2 0.5 0 1 2 -
Jan 18 at Arizona Christian (AZ) L, 68-57 1 37 1 3 4 2 0 - 1 1 4 -
Jan 23 at The Master's L, 95-63 1 36 1 3 4 2 1 2.0 0 0 0 -
Jan 25 Hope International W, 59-57 1 30 0 5 5 2 3 0.7 1 2 3 -
Jan 30 at Benedictine Mesa (AZ) W, 63-52 1 40 3 7 10 1 3 0.3 1 2 1 -
Feb 1 at Park-Gilbert (AZ) L, 79-73 1 38 0 5 5 4 4 1.0 0 0 4 -
Feb 6 Arizona Christian (AZ) L, 84-60 1 31 0 2 2 2 2 1.0 1 1 2 -
Feb 8 OUAZ W, 73-70 1 38 1 6 7 3 3 1.0 0 0 1 -
Feb 12 at Hope International L, 73-62 - - - - - - - - - - - -
Feb 15 The Master's L, 82-64 1 36 0 8 8 1 3 0.3 2 0 0 -
Feb 20 Embry-Riddle (AZ) L, 76-72 1 40 1 6 7 2 2 1.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 23 23 26.0 3.6-8.8 40.6 2.4-5.4 44.4 2.3-2.4 98.2 11.9
2024-25 21 20 32.7 5.3-12.2 43.4 2.3-7.0 32.9 2.3-2.5 92.5 15.2
Total 44 43 29.2 4.4-10.4 42.1 2.3-6.1 38.1 2.3-2.5 95.4 13.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 23 597 82-202 40.6 55-124 44.4 54-55 98.2 273
2024-25 21 20 687 111-256 43.4 48-146 32.9 49-53 92.5 319
Total 44 43 1284 193-458 42.1 103-270 38.1 103-108 95.4 592
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 23 23 26.0 0.0-0.0 40.6 0.0-0.0 44.4 0.0-0.0 98.2 0.0
2024-25 21 20 32.7 0.0-0.0 43.4 0.0-0.0 32.9 0.0-0.0 92.5 0.0
Total 44 43 29.2 0.0-0.0 42.1 0.0-0.0 38.1 0.0-0.0 95.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 23 23 26.0 1.0 3.7 4.7 1.8 0.0 1.6 2.0 0.8 0.7 0.1
2024-25 21 20 32.7 1.0 4.3 5.2 1.5 - 1.6 1.8 0.9 0.4 0.3
Total 44 43 29.2 1.0 4.0 4.9 1.7 0.0 1.6 1.9 0.8 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 23 23 597 23 84 107 42 1 36 45 0.8 15 3
2024-25 21 20 687 20 90 110 32 - 33 38 0.9 9 7
Total 44 43 1284 43 174 217 74 1 69 83 0.8 24 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 23 23 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 21 20 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 44 43 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 32.7 5.3-12.2 43.4 2.3-7.0 32.9 2.3-2.5 92.5 15.2
Conference 13 12 34.9 5.2-12.2 42.4 2.1-6.8 30.7 3.0-3.2 92.9 15.4
Exhibition 1 1 22.0 6.0-9.0 66.7 4.0-7.0 57.1 0.0-0.0 - 16.0
-
Home 14 13 32.6 5.2-12.7 41.0 2.2-7.1 31.0 2.1-2.1 96.7 14.7
Away 7 7 32.9 5.4-11.1 48.7 2.4-6.6 37.0 2.9-3.3 87.0 16.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 31.8 6.2-12.2 51.0 2.8-6.8 42.0 2.2-2.4 89.7 17.5
Losses 9 9 34.0 4.0-12.1 33.0 1.6-7.2 21.5 2.6-2.7 95.8 12.1
-
October 1 1 37.0 6.0-12.0 50.0 4.0-8.0 50.0 0.0-0.0 - 16.0
November 4 4 26.5 5.5-12.5 44.0 2.5-7.5 33.3 1.2-1.2 100.0 14.8
December 3 3 30.0 5.3-12.0 44.4 2.3-6.7 35.0 1.7-2.0 83.3 14.7
January 8 7 33.9 5.6-11.2 50.0 2.4-6.5 36.5 3.6-4.0 90.6 17.3
February 5 5 36.6 4.4-13.6 32.4 1.6-7.2 22.2 2.0-2.0 100.0 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 687 111-256 43.4 48-146 32.9 49-53 92.5 319
Conference 13 12 454 67-158 42.4 27-88 30.7 39-42 92.9 200
Exhibition 1 1 22 6-9 66.7 4-7 57.1 0-0 - 16
-
Home 14 13 457 73-178 41.0 31-100 31.0 29-30 96.7 206
Away 7 7 230 38-78 48.7 17-46 37.0 20-23 87.0 113
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 11 381 75-147 51.0 34-81 42.0 26-29 89.7 210
Losses 9 9 306 36-109 33.0 14-65 21.5 23-24 95.8 109
-
October 1 1 37 6-12 50.0 4-8 50.0 0-0 - 16
November 4 4 106 22-50 44.0 10-30 33.3 5-5 100.0 59
December 3 3 90 16-36 44.4 7-20 35.0 5-6 83.3 44
January 8 7 271 45-90 50.0 19-52 36.5 29-32 90.6 138
February 5 5 183 22-68 32.4 8-36 22.2 10-10 100.0 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 32.7 0.0-0.0 43.4 0.0-0.0 32.9 0.0-0.0 92.5 0.0
Conference 13 12 34.9 0.0-0.0 42.4 0.0-0.0 30.7 0.0-0.0 92.9 0.0
Exhibition 1 1 22.0 0.0-0.0 66.7 0.0-0.0 57.1 0.0-0.0 - 0.0
-
Home 14 13 32.6 0.0-0.0 41.0 0.0-0.0 31.0 0.0-0.0 96.7 0.0
Away 7 7 32.9 0.0-0.0 48.7 0.0-0.0 37.0 0.0-0.0 87.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 31.8 0.0-0.0 51.0 0.0-0.0 42.0 0.0-0.0 89.7 0.0
Losses 9 9 34.0 0.0-0.0 33.0 0.0-0.0 21.5 0.0-0.0 95.8 0.0
-
October 1 1 37.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
November 4 4 26.5 0.0-0.0 44.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
December 3 3 30.0 0.0-0.0 44.4 0.0-0.0 35.0 0.0-0.0 83.3 0.0
January 8 7 33.9 0.0-0.0 50.0 0.0-0.0 36.5 0.0-0.0 90.6 0.0
February 5 5 36.6 0.0-0.0 32.4 0.0-0.0 22.2 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 32.7 1.0 4.3 5.2 1.5 - 1.6 1.8 0.9 0.4 0.3
Conference 13 12 34.9 0.8 4.9 5.7 1.7 - 1.7 2.1 0.8 0.5 0.5
Exhibition 1 1 22.0 0.0 1.0 1.0 1.0 - 1.0 1.0 1.0 0.0 1.0
-
Home 14 13 32.6 0.9 4.5 5.4 1.4 - 1.6 2.0 0.8 0.5 0.2
Away 7 7 32.9 1.0 3.9 4.9 1.9 - 1.4 1.4 1.0 0.3 0.6
Neutral - - - - - - - - - - - - -
-
Wins 12 11 31.8 1.0 4.4 5.4 1.3 - 1.3 1.8 0.7 0.3 0.4
Losses 9 9 34.0 0.9 4.1 5.0 1.8 - 1.9 1.8 1.1 0.7 0.2
-
October 1 1 37.0 0.0 3.0 3.0 3.0 - 0.0 1.0 0.0 0.0 0.0
November 4 4 26.5 1.5 2.5 4.0 1.5 - 1.5 1.8 0.9 0.5 0.0
December 3 3 30.0 1.3 4.3 5.7 0.3 - 1.7 1.0 1.7 0.0 0.0
January 8 7 33.9 1.0 4.6 5.6 1.6 - 1.3 1.6 0.8 0.4 0.8
February 5 5 36.6 0.4 5.4 5.8 1.8 - 2.4 2.8 0.9 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 687 20 90 110 32 - 33 38 0.9 9 7
Conference 13 12 454 10 64 74 22 - 22 27 0.8 7 7
Exhibition 1 1 22 0 1 1 1 - 1 1 1.0 0 1
-
Home 14 13 457 13 63 76 19 - 23 28 0.8 7 3
Away 7 7 230 7 27 34 13 - 10 10 1.0 2 4
Neutral - - - - - - - - - - - - -
-
Wins 12 11 381 12 53 65 16 - 16 22 0.7 3 5
Losses 9 9 306 8 37 45 16 - 17 16 1.1 6 2
-
October 1 1 37 0 3 3 3 - 0 1 0.0 0 0
November 4 4 106 6 10 16 6 - 6 7 0.9 2 0
December 3 3 90 4 13 17 1 - 5 3 1.7 0 0
January 8 7 271 8 37 45 13 - 10 13 0.8 3 6
February 5 5 183 2 27 29 9 - 12 14 0.9 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 13 12 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 14 13 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 11 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 9 9 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 4 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 5 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0