#16 Vince Fier (F/C) - Life Pacific

gp
22
pts/g
14.8
fg %
58.3
3pt %
45.1
ft %
77.8
reb/g
9.3
a/g
1.9
Player Stats
  Overall Conf
Games 22 14
Games started 22 14
Minutes 625 437
Minutes per game 28.4 31.2
FG 116-199 70-123
FG Pct 58.3 56.9
3PT 23-51 16-34
3PT Pct 45.1 47.1
FT 70-90 56-74
FT Pct 77.8 75.7
Off rebounds 63 46
Def rebounds 142 104
Total rebounds 205 150
Rebounds per game 9.3 10.7
Personal fouls 59 37
Disqualifications - -
Assists 42 31
Turnovers 34 27
Assist to turnover ratio 1.2 1.1
Steals 21 10
Blocks 5 4
Points 325 212
Points per game 14.8 15.1
Points per 40 min 20.8 19.4
Recent Results
Date Opponent/Event Result
Feb 1 at Park-Gilbert (AZ) L, 79-73
Feb 6 Arizona Christian (AZ) L, 84-60
Feb 8 OUAZ W, 73-70
Feb 12 at Hope International L, 73-62
Feb 15 The Master's L, 82-64
Feb 20 Embry-Riddle (AZ) L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Bethesda University W, 87-71 1 26 10-15 66.7 0-2 0.0 2-2 100.0 22
Nov 4 # at LMU   - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 27 4-7 57.1 2-4 50.0 0-0 - 10
Nov 19 University of La Verne W, 92-87 1 16 2-3 66.7 0-0 - 4-4 100.0 8
Nov 23 at West Coast Baptist W, 108-78 1 20 8-13 61.5 3-5 60.0 0-0 - 19
Nov 26 Westcliff (CA) L, 60-52 1 24 2-9 22.2 1-4 25.0 0-0 - 5
Nov 30 # at Westmont (CA)   - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 31 3-7 42.9 0-0 - 2-2 100.0 8
Dec 4 # at Pepperdine   - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 1 19 7-10 70.0 1-1 100.0 1-3 33.3 16
Dec 19 Nobel University W, 84-66 1 25 10-12 83.3 0-1 0.0 5-5 100.0 25
Dec 31 # Cal Miramar W, 86-59 1 19 5-8 62.5 0-0 - 0-2 0.0 10
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 24 3-6 50.0 0-1 0.0 5-7 71.4 11
Jan 9 Park-Gilbert (AZ) L, 78-76 1 38 7-10 70.0 2-3 66.7 7-8 87.5 23
Jan 11 Benedictine Mesa (AZ) W, 90-72 1 37 10-16 62.5 5-7 71.4 5-7 71.4 30
Jan 16 at OUAZ W, 85-69 1 27 4-9 44.4 0-0 - 2-4 50.0 10
Jan 18 at Arizona Christian (AZ) L, 68-57 1 35 2-6 33.3 0-4 0.0 2-4 50.0 6
Jan 23 at The Master's L, 95-63 1 17 1-4 25.0 0-1 0.0 3-4 75.0 5
Jan 25 Hope International W, 59-57 1 38 4-8 50.0 1-2 50.0 8-10 80.0 17
Jan 30 at Benedictine Mesa (AZ) W, 63-52 1 35 4-10 40.0 1-4 25.0 2-2 100.0 11
Feb 1 at Park-Gilbert (AZ) L, 79-73 1 29 9-13 69.2 3-4 75.0 5-6 83.3 26
Feb 6 Arizona Christian (AZ) L, 84-60 1 30 5-6 83.3 1-2 50.0 2-3 66.7 13
Feb 8 OUAZ W, 73-70 1 35 5-5 100.0 0-0 - 5-5 100.0 15
Feb 12 at Hope International L, 73-62 1 33 4-11 36.4 1-2 50.0 5-6 83.3 14
Feb 15 The Master's L, 82-64 1 26 5-8 62.5 0-0 - 3-6 50.0 13
Feb 20 Embry-Riddle (AZ) L, 76-72 1 33 7-11 63.6 2-4 50.0 2-2 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Bethesda University W, 87-71 1 26 1 5 6 2 1 2.0 0 1 4 -
Nov 4 # at LMU   - - - - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 27 0 5 5 1 3 0.3 2 0 3 -
Nov 19 University of La Verne W, 92-87 1 16 2 2 4 0 0 - 0 0 4 -
Nov 23 at West Coast Baptist W, 108-78 1 20 1 5 6 0 1 0.0 4 0 2 -
Nov 26 Westcliff (CA) L, 60-52 1 24 3 4 7 2 0 - 1 0 3 -
Nov 30 # at Westmont (CA)   - - - - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 31 2 4 6 3 1 3.0 0 0 3 -
Dec 4 # at Pepperdine   - - - - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 1 19 5 9 14 2 0 - 4 0 0 -
Dec 19 Nobel University W, 84-66 1 25 3 4 7 1 1 1.0 0 0 3 -
Dec 31 # Cal Miramar W, 86-59 1 19 5 5 10 2 0 - 1 0 3 -
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 24 3 3 6 1 0 - 0 0 3 -
Jan 9 Park-Gilbert (AZ) L, 78-76 1 38 5 11 16 2 3 0.7 1 0 3 -
Jan 11 Benedictine Mesa (AZ) W, 90-72 1 37 2 10 12 4 1 4.0 3 1 1 -
Jan 16 at OUAZ W, 85-69 1 27 4 7 11 5 3 1.7 0 1 3 -
Jan 18 at Arizona Christian (AZ) L, 68-57 1 35 2 8 10 1 2 0.5 1 2 2 -
Jan 23 at The Master's L, 95-63 1 17 1 3 4 1 1 1.0 0 0 4 -
Jan 25 Hope International W, 59-57 1 38 3 8 11 3 1 3.0 1 0 4 -
Jan 30 at Benedictine Mesa (AZ) W, 63-52 1 35 1 11 12 3 2 1.5 1 0 0 -
Feb 1 at Park-Gilbert (AZ) L, 79-73 1 29 6 7 13 2 4 0.5 1 0 3 -
Feb 6 Arizona Christian (AZ) L, 84-60 1 30 2 5 7 3 2 1.5 0 0 3 -
Feb 8 OUAZ W, 73-70 1 35 3 9 12 1 3 0.3 0 0 2 -
Feb 12 at Hope International L, 73-62 1 33 7 10 17 1 3 0.3 2 0 2 -
Feb 15 The Master's L, 82-64 1 26 3 3 6 1 0 - 0 0 3 -
Feb 20 Embry-Riddle (AZ) L, 76-72 1 33 4 9 13 3 2 1.5 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 22 21 23.5 4.7-9.0 51.8 1.2-3.5 33.8 1.7-2.5 70.4 12.3
2024-25 22 22 28.4 5.3-9.0 58.3 1.0-2.3 45.1 3.2-4.1 77.8 14.8
Total 44 43 26.0 5.0-9.0 55.0 1.1-2.9 38.3 2.5-3.3 75.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 21 517 103-199 51.8 26-77 33.8 38-54 70.4 270
2024-25 22 22 625 116-199 58.3 23-51 45.1 70-90 77.8 325
Total 44 43 1142 219-398 55.0 49-128 38.3 108-144 75.0 595
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 22 21 23.5 0.0-0.0 51.8 0.0-0.0 33.8 0.0-0.0 70.4 0.0
2024-25 22 22 28.4 0.0-0.0 58.3 0.0-0.0 45.1 0.0-0.0 77.8 0.0
Total 44 43 26.0 0.0-0.0 55.0 0.0-0.0 38.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 22 21 23.5 2.5 3.9 6.3 3.0 0.0 1.2 1.2 1.0 0.1 0.2
2024-25 22 22 28.4 2.9 6.5 9.3 2.7 - 1.9 1.5 1.2 1.0 0.2
Total 44 43 26.0 2.7 5.2 7.8 2.8 0.0 1.5 1.4 1.1 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 22 21 517 54 85 139 65 1 26 27 1.0 3 4
2024-25 22 22 625 63 142 205 59 - 42 34 1.2 21 5
Total 44 43 1142 117 227 344 124 1 68 61 1.1 24 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 22 21 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 22 22 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 44 43 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 28.4 5.3-9.0 58.3 1.0-2.3 45.1 3.2-4.1 77.8 14.8
Conference 14 14 31.2 5.0-8.8 56.9 1.1-2.4 47.1 4.0-5.3 75.7 15.1
Exhibition 1 1 19.0 5.0-8.0 62.5 0.0-0.0 - 0.0-2.0 0.0 10.0
-
Home 14 14 28.9 5.8-9.1 63.8 1.1-2.1 50.0 3.3-4.1 80.7 15.9
Away 8 8 27.5 4.4-9.0 48.6 1.0-2.6 38.1 3.0-4.1 72.7 12.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 27.8 5.8-9.5 61.4 0.9-1.9 47.8 3.4-4.2 80.4 16.0
Losses 10 10 29.2 4.6-8.5 54.1 1.2-2.8 42.9 2.9-3.9 74.4 13.3
-
October 1 1 26.0 10.0-15.0 66.7 0.0-2.0 0.0 2.0-2.0 100.0 22.0
November 4 4 21.8 4.0-8.0 50.0 1.5-3.2 46.2 1.0-1.0 100.0 10.5
December 3 3 25.0 6.7-9.7 69.0 0.3-0.7 50.0 2.7-3.3 80.0 16.3
January 8 8 31.4 4.4-8.6 50.7 1.1-2.8 40.9 4.2-5.8 73.9 14.1
February 6 6 31.0 5.8-9.0 64.8 1.2-2.0 58.3 3.7-4.7 78.6 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 625 116-199 58.3 23-51 45.1 70-90 77.8 325
Conference 14 14 437 70-123 56.9 16-34 47.1 56-74 75.7 212
Exhibition 1 1 19 5-8 62.5 0-0 - 0-2 0.0 10
-
Home 14 14 405 81-127 63.8 15-30 50.0 46-57 80.7 223
Away 8 8 220 35-72 48.6 8-21 38.1 24-33 72.7 102
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 333 70-114 61.4 11-23 47.8 41-51 80.4 192
Losses 10 10 292 46-85 54.1 12-28 42.9 29-39 74.4 133
-
October 1 1 26 10-15 66.7 0-2 0.0 2-2 100.0 22
November 4 4 87 16-32 50.0 6-13 46.2 4-4 100.0 42
December 3 3 75 20-29 69.0 1-2 50.0 8-10 80.0 49
January 8 8 251 35-69 50.7 9-22 40.9 34-46 73.9 113
February 6 6 186 35-54 64.8 7-12 58.3 22-28 78.6 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 28.4 0.0-0.0 58.3 0.0-0.0 45.1 0.0-0.0 77.8 0.0
Conference 14 14 31.2 0.0-0.0 56.9 0.0-0.0 47.1 0.0-0.0 75.7 0.0
Exhibition 1 1 19.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Home 14 14 28.9 0.0-0.0 63.8 0.0-0.0 50.0 0.0-0.0 80.7 0.0
Away 8 8 27.5 0.0-0.0 48.6 0.0-0.0 38.1 0.0-0.0 72.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 27.8 0.0-0.0 61.4 0.0-0.0 47.8 0.0-0.0 80.4 0.0
Losses 10 10 29.2 0.0-0.0 54.1 0.0-0.0 42.9 0.0-0.0 74.4 0.0
-
October 1 1 26.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 4 4 21.8 0.0-0.0 50.0 0.0-0.0 46.2 0.0-0.0 100.0 0.0
December 3 3 25.0 0.0-0.0 69.0 0.0-0.0 50.0 0.0-0.0 80.0 0.0
January 8 8 31.4 0.0-0.0 50.7 0.0-0.0 40.9 0.0-0.0 73.9 0.0
February 6 6 31.0 0.0-0.0 64.8 0.0-0.0 58.3 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 28.4 2.9 6.5 9.3 2.7 - 1.9 1.5 1.2 1.0 0.2
Conference 14 14 31.2 3.3 7.4 10.7 2.6 - 2.2 1.9 1.1 0.7 0.3
Exhibition 1 1 19.0 5.0 5.0 10.0 3.0 - 2.0 0.0 - 1.0 0.0
-
Home 14 14 28.9 2.7 6.3 9.0 2.9 - 2.0 1.3 1.6 0.9 0.1
Away 8 8 27.5 3.1 6.8 9.9 2.4 - 1.8 2.0 0.9 1.1 0.4
Neutral - - - - - - - - - - - - -
-
Wins 12 12 27.8 2.5 6.4 8.9 2.4 - 2.1 1.2 1.8 1.1 0.3
Losses 10 10 29.2 3.3 6.5 9.8 3.0 - 1.7 2.0 0.8 0.8 0.2
-
October 1 1 26.0 1.0 5.0 6.0 4.0 - 2.0 1.0 2.0 0.0 1.0
November 4 4 21.8 1.5 4.0 5.5 3.0 - 0.8 1.0 0.8 1.8 0.0
December 3 3 25.0 3.3 5.7 9.0 2.0 - 2.0 0.7 3.0 1.3 0.0
January 8 8 31.4 2.6 7.6 10.3 2.5 - 2.5 1.6 1.5 0.9 0.5
February 6 6 31.0 4.2 7.2 11.3 2.8 - 1.8 2.3 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 625 63 142 205 59 - 42 34 1.2 21 5
Conference 14 14 437 46 104 150 37 - 31 27 1.1 10 4
Exhibition 1 1 19 5 5 10 3 - 2 0 - 1 0
-
Home 14 14 405 38 88 126 40 - 28 18 1.6 12 2
Away 8 8 220 25 54 79 19 - 14 16 0.9 9 3
Neutral - - - - - - - - - - - - -
-
Wins 12 12 333 30 77 107 29 - 25 14 1.8 13 3
Losses 10 10 292 33 65 98 30 - 17 20 0.8 8 2
-
October 1 1 26 1 5 6 4 - 2 1 2.0 0 1
November 4 4 87 6 16 22 12 - 3 4 0.8 7 0
December 3 3 75 10 17 27 6 - 6 2 3.0 4 0
January 8 8 251 21 61 82 20 - 20 13 1.5 7 4
February 6 6 186 25 43 68 17 - 11 14 0.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 14 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 14 14 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 8 8 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 10 10 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0