#0 Alberto Orozco (GK) - Life Pacific
gp
3
gs
3
min
248:15
ga
9
gaa
3.26
sv
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 3 | 1 | ||
| Minutes | 248:15 | 90:00 | ||
| Goals against | 9 | 5 | ||
| Goals-against average | 3.26 | 5.00 | ||
| Saves | 23 | 13 | ||
| Save pct | .719 | .722 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | at OUAZ | L, 4-0 |
| Oct 24 | Benedictine Mesa (AZ) | L, 2-0 |
| Oct 26 | Park-Gilbert (AZ) | L, 8-1 |
| Oct 29 | at Benedictine Mesa (AZ) | T, 1-1 |
| Oct 30 | at Embry-Riddle (AZ) | L, 6-0 |
| Nov 2 | at The Master's | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Soka (CA) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 11 | at Caltech | L, 5-0 | L | 1 | 68:15 | 4 | 5.27 | 6 | .600 |
| Sep 13 | Carroll (MT) | L, 4-0 | - | - | - | - | - | - | - |
| Sep 18 | Hope International | L, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | Embry-Riddle (AZ) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | at Biola | L, 7-1 | - | - | - | - | - | - | - |
| Sep 26 | at Park-Gilbert (AZ) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Benedictine Mesa (AZ) | - | - | - | - | - | - | - | |
| Oct 3 | OUAZ | L, 5-0 | - | - | - | - | - | - | - |
| Oct 5 | Arizona Christian (AZ) | L, 4-0 | - | - | - | - | - | - | - |
| Oct 10 | at Hope International | L, 6-1 | - | - | - | - | - | - | - |
| Oct 12 | The Master's | L, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | at Arizona Christian (AZ) | L, 7-1 | - | - | - | - | - | - | - |
| Oct 18 | at OUAZ | L, 4-0 | - | - | - | - | - | - | - |
| Oct 24 | Benedictine Mesa (AZ) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | Park-Gilbert (AZ) | L, 8-1 | - | - | - | - | - | - | - |
| Oct 29 | at Benedictine Mesa (AZ) | T, 1-1 | - | - | - | - | - | - | - |
| Oct 30 | at Embry-Riddle (AZ) | L, 6-0 | - | - | - | - | - | - | - |
| Nov 2 | at The Master's | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 13 | .722 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 82:45 | 3.00 | 3.26 | 7.67 | .719 |
| Conference | 1 | 1 | 90:00 | 5.00 | 5.00 | 13.00 | .722 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 3 | 3 | 82:45 | 3.00 | 3.26 | 7.67 | .719 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| Losses | 2 | 2 | 79:08 | 4.50 | 5.12 | 9.50 | .679 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| September | 1 | 1 | 68:15 | 4.00 | 5.27 | 6.00 | .600 |
| November | 1 | 1 | 90:00 | 5.00 | 5.00 | 13.00 | .722 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 248:15 | 9 | 3.26 | 23 | .719 | 1 | 2 | 0 | 1/0 |
| Conference | 1 | 1 | 90:00 | 5 | 5.00 | 13 | .722 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 248:15 | 9 | 3.26 | 23 | .719 | 1 | 2 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | 2 | 2 | 158:15 | 9 | 5.12 | 19 | .679 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 1 | 1 | 68:15 | 4 | 5.27 | 6 | .600 | 0 | 1 | 0 | 0/0 |
| November | 1 | 1 | 90:00 | 5 | 5.00 | 13 | .722 | 0 | 1 | 0 | 0/0 |