Hope International at Life Pacific September 17, 2025

(2-1-3, 1-0-0)
5
(0-5-0, 0-1-0)
0
Final 1 2 T
Hope International 1 4 5
Life Pacific 0 0 0

Box Score

Hope International
Life Pacific

Hope International

PLAYER SH SOG G A MIN
00 - Wyatt Schaap - gk 0 0 0 0 45
0 - Tyler Beehler 0 0 0 0 20
1 - Berlin Torres 0 0 0 0 25
2 - Brandon Galindo - d 0 0 0 0 70
4 - Hugo Gonzalez 1 1 0 0 20
5 - Giovanni Oliva 0 0 0 0 28
6 - Gio Marin - d 1 1 0 0 62
7 - Christian Hernandez - mf 4 1 0 1 43
8 - Brayden Moore 1 1 1 0 42
10 - Vincent Lopez - mf 2 1 1 0 65
11 - Chris Loera 1 1 0 0 20
17 - Sam Mai 0 0 0 0 25
18 - Isidro Rios - mf 0 0 0 0 40
19 - Brian Lieu 0 0 0 0 28
20 - Daniel Garcia 5 4 3 1 64
21 - Julious Perez 3 1 0 0 47
22 - Matthias Alcaraz - mf 0 0 0 0 19
23 - Rafa Gonzalez 0 0 0 1 31
24 - Christopher Ferrufino - d 0 0 0 0 70
27 - Erik Conriquez 1 0 0 0 45
28 - Roberto Estrada - d 3 0 0 0 62
30 - Diego Albanez - f - Yellow card 82:35 1 0 0 0 45
32 - Jack Tarango 0 0 0 0 20
33 - Julian Benitez - mf - Yellow card 43:21 0 0 0 1 31
39 - Liam Lawson 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 23 11 5 4 989

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco - gk 0 0 0 0 90
2 - Andrew Perez - lb/r 0 0 0 0 90
5 - Alex Nazaryan 0 0 0 0 20
6 - Matthew Raya - rw 0 0 0 0 75
9 - Damian Fuentes 4 2 0 0 49
11 - Jesus Marin - f 1 0 0 0 70
13 - Sage Belanger - cb 0 0 0 0 90
14 - Dominic Tejeda 1 0 0 0 45
15 - Jonathan Comparan 0 0 0 0 20
16 - Adam Schwind - cm 0 0 0 0 73
17 - Josh Citron - rb 0 0 0 0 24
18 - Erik Perez Jr. 0 0 0 0 35
19 - Anthony Miron - cm - Yellow card 35:59 0 0 0 0 62
21 - Brandon Zacarias 0 0 0 0 27
22 - Nikolas Ayala 0 0 0 0 0
23 - Ivan Virgen - cb 0 0 0 0 70
28 - Anthony Martinez - cdm 0 0 0 0 63
29 - Canbek Genc 0 0 0 0 87
TM - Team - Yellow card 45:00 0 0 0 0 0
TOTALS 6 2 0 0 990

Hope International Goalies

GOALIES SOG GA SV Min
00 - Wyatt Schaap (W, 1-0-1) 0 0 0 45:00
0 - Tyler Beehler 1 0 1 18:18
1 - Berlin Torres 0 0 0 26:42
TOTALS 1 0 1 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Alberto Orozco (L, 0-3-0) 11 5 6 90:00

Scoring Summary

Period Time Play V - H
1st 43:47 Brayden Moore (Julian Benitez) 1 - 0
2nd 46:45 Daniel Garcia (unassisted) 2 - 0
2nd 48:19 Daniel Garcia (Rafa Gonzalez) 3 - 0
2nd 50:01 Vincent Lopez (Daniel Garcia) 4 - 0
2nd 88:35 Daniel Garcia (Christian Hernandez) 5 - 0

Penalty Summary

Period Time Fouls
1st 35:59 Yellow card - Anthony Miron
1st 43:21 Yellow card - Julian Benitez
1st 45:00 Yellow card - Team
2nd 82:35 Yellow card - Diego Albanez
SHOTS 1 2 TOTAL
Hope International 7 16 23
Life Pacific 2 4 6
SAVES 1 2 TOTAL
Hope International 1 1 2
Life Pacific 0 6 6
CORNER KICKS 1 2 TOTAL
Hope International 4 6 10
Life Pacific 0 0 0
FOULS 1 2 TOTAL
Hope International 7 3 10
Life Pacific 1 2 3

Play By Play