4 Brooklyn Waldram
-
- Height:
- 5-7
-
- Hometown:
- Santa Maria, CA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- St. Joseph HS
-
- gp
- 20
-
- pts/g
- 2.4
-
- fg %
- 23.3
-
- 3pt %
- 13.5
-
- ft %
- 33.3
-
- reb/g
- 1.9
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 6 | 3 | ||
| Minutes | 353 | 220 | ||
| Minutes per game | 17.6 | 15.7 | ||
| FG | 17-73 | 9-47 | ||
| FG Pct | 23.3 | 19.1 | ||
| 3PT | 5-37 | 3-22 | ||
| 3PT Pct | 13.5 | 13.6 | ||
| FT | 8-24 | 2-14 | ||
| FT Pct | 33.3 | 14.3 | ||
| Off rebounds | 11 | 6 | ||
| Def rebounds | 28 | 10 | ||
| Total rebounds | 39 | 16 | ||
| Rebounds per game | 1.9 | 1.1 | ||
| Personal fouls | 27 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 30 | 19 | ||
| Turnovers | 27 | 15 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 12 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 47 | 23 | ||
| Points per game | 2.4 | 1.6 | ||
| Points per 40 min | 5.3 | 4.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Bethesda (CA) | W, 71-26 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Simpson (CA) | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Stanton (CA) | W, 67-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cal Maritime (CA) | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Nov 14 | University of La Verne | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | L, 51-38 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | California Institute of Technology | W, 78-58 | - | 21 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Nelson University-Arizona | W, 62-53 | 1 | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 26 | at California State University Northridge | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Dec 4 | La Sierra | W, 44-42 | - | 16 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Westcliff (CA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at The Master's | L, 72-42 | - | 29 | 1-9 | 11.1 | 0-6 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 31 | Stanton (CA) | W, 48-17 | 1 | 33 | 1-4 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 3 | at Hope International | L, 67-57 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 5 | at Chapman | L, 70-64 | 1 | 33 | 2-7 | 28.6 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 8 | OUAZ | L, 49-45 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Embry-Riddle (AZ) | L, 85-52 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 1-4 | 25.0 | 4 |
| Jan 15 | at Benedictine Mesa (AZ) | L, 68-48 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Park-Gilbert (AZ) | L, 59-34 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 22 | Benedictine Mesa (AZ) | L, 63-56 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Arizona Christian (AZ) | W, 69-67 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Bethesda (CA) | W, 87-43 | - | 22 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 29 | Hope International | L, 72-66 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | The Master's | L, 76-63 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 5 | at OUAZ | L, 65-42 | 0 | 17 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Embry-Riddle (AZ) | L, 59-58 | - | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 0-4 | 0.0 | 3 |
| Feb 12 | Park-Gilbert (AZ) | L, 73-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at La Sierra | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arizona Christian (AZ) | L, 67-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Bethesda (CA) | W, 71-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Simpson (CA) | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Stanton (CA) | W, 67-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cal Maritime (CA) | W, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | University of La Verne | W, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | L, 51-38 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | California Institute of Technology | W, 78-58 | - | 21 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 24 | Nelson University-Arizona | W, 62-53 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Nov 26 | at California State University Northridge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Vanguard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | La Sierra | W, 44-42 | - | 16 | 2 | 1 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 9 | Westcliff (CA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at The Master's | L, 72-42 | - | 29 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Dec 31 | Stanton (CA) | W, 48-17 | 1 | 33 | 0 | 8 | 8 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Jan 3 | at Hope International | L, 67-57 | 1 | 24 | 0 | 4 | 4 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Jan 5 | at Chapman | L, 70-64 | 1 | 33 | 0 | 4 | 4 | 4 | 4 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 8 | OUAZ | L, 49-45 | 1 | 19 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 10 | Embry-Riddle (AZ) | L, 85-52 | 1 | 20 | 0 | 0 | 0 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Jan 15 | at Benedictine Mesa (AZ) | L, 68-48 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | at Park-Gilbert (AZ) | L, 59-34 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | Benedictine Mesa (AZ) | L, 63-56 | - | 10 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 24 | Arizona Christian (AZ) | W, 69-67 | - | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 26 | Bethesda (CA) | W, 87-43 | - | 22 | 2 | 2 | 4 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 29 | Hope International | L, 72-66 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | The Master's | L, 76-63 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at OUAZ | L, 65-42 | 0 | 17 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Embry-Riddle (AZ) | L, 59-58 | - | 18 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Park-Gilbert (AZ) | L, 73-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at La Sierra | W, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arizona Christian (AZ) | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6 | 17.6 | 0.8-3.6 | 23.3 | 0.2-1.9 | 13.5 | 0.4-1.2 | 33.3 | 2.4 |
| Total | 20 | 6 | 17.6 | 0.8-3.6 | 23.3 | 0.2-1.9 | 13.5 | 0.4-1.2 | 33.3 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6 | 353 | 17-73 | 23.3 | 5-37 | 13.5 | 8-24 | 33.3 | 47 |
| Total | 20 | 6 | 353 | 17-73 | 23.3 | 5-37 | 13.5 | 8-24 | 33.3 | 47 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6 | 17.6 | 1.9-8.3 | 23.3 | 0.6-4.2 | 13.5 | 0.9-2.7 | 33.3 | 5.3 |
| Total | 20 | 6 | 17.6 | 1.9-8.3 | 23.3 | 0.6-4.2 | 13.5 | 0.9-2.7 | 33.3 | 5.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6 | 17.6 | 0.6 | 1.4 | 1.9 | 1.4 | 0.0 | 1.5 | 1.4 | 1.1 | 0.6 | 0.0 |
| Total | 20 | 6 | 17.6 | 0.6 | 1.4 | 1.9 | 1.4 | 0.0 | 1.5 | 1.4 | 1.1 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6 | 353 | 11 | 28 | 39 | 27 | 0 | 30 | 27 | 1.1 | 12 | 0 |
| Total | 20 | 6 | 353 | 11 | 28 | 39 | 27 | 0 | 30 | 27 | 1.1 | 12 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6 | 17.6 | 1.2 | 3.2 | 4.4 | 3.1 | 0.0 | 3.4 | 3.1 | 1.1 | 1.4 | 0.0 |
| Total | 20 | 6 | 17.6 | 1.2 | 3.2 | 4.4 | 3.1 | 0.0 | 3.4 | 3.1 | 1.1 | 1.4 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | 17.6 | 0.8-3.6 | 23.3 | 0.2-1.9 | 13.5 | 0.4-1.2 | 33.3 | 2.4 |
| Conference | 14 | 3 | 15.7 | 0.6-3.4 | 19.1 | 0.2-1.6 | 13.6 | 0.1-1.0 | 14.3 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 16.8 | 0.7-2.9 | 22.9 | 0.2-1.7 | 15.0 | 0.6-1.1 | 53.8 | 2.2 |
| Away | 8 | 2 | 18.9 | 1.1-4.8 | 23.7 | 0.2-2.1 | 11.8 | 0.1-1.4 | 9.1 | 2.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 21.0 | 1.0-3.7 | 27.3 | 0.3-2.5 | 13.3 | 0.8-1.2 | 71.4 | 3.2 |
| Losses | 14 | 4 | 16.2 | 0.8-3.6 | 21.6 | 0.2-1.6 | 13.6 | 0.2-1.2 | 17.6 | 2.0 | |
| Month | November | 3 | 1 | 15.0 | 0.7-3.3 | 20.0 | 0.3-2.3 | 14.3 | 0.7-0.7 | 100.0 | 2.3 |
| December | 3 | 1 | 26.0 | 0.7-5.7 | 11.8 | 0.0-4.3 | 0.0 | 0.7-1.7 | 40.0 | 2.0 | |
| January | 11 | 4 | 17.6 | 0.9-3.0 | 30.3 | 0.3-1.2 | 23.1 | 0.4-1.2 | 30.8 | 2.5 | |
| February | 3 | 0 | 12.0 | 1.0-4.3 | 23.1 | 0.3-1.3 | 25.0 | 0.0-1.3 | 0.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | 353 | 17-73 | 23.3 | 5-37 | 13.5 | 8-24 | 33.3 | 47 |
| Conference | 14 | 3 | 220 | 9-47 | 19.1 | 3-22 | 13.6 | 2-14 | 14.3 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 4 | 202 | 8-35 | 22.9 | 3-20 | 15.0 | 7-13 | 53.8 | 26 |
| Away | 8 | 2 | 151 | 9-38 | 23.7 | 2-17 | 11.8 | 1-11 | 9.1 | 21 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 126 | 6-22 | 27.3 | 2-15 | 13.3 | 5-7 | 71.4 | 19 |
| Losses | 14 | 4 | 227 | 11-51 | 21.6 | 3-22 | 13.6 | 3-17 | 17.6 | 28 | |
| Month | November | 3 | 1 | 45 | 2-10 | 20.0 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| December | 3 | 1 | 78 | 2-17 | 11.8 | 0-13 | 0.0 | 2-5 | 40.0 | 6 | |
| January | 11 | 4 | 194 | 10-33 | 30.3 | 3-13 | 23.1 | 4-13 | 30.8 | 27 | |
| February | 3 | 0 | 36 | 3-13 | 23.1 | 1-4 | 25.0 | 0-4 | 0.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | 17.6 | 1.9-8.3 | 23.3 | 0.6-4.2 | 13.5 | 0.9-2.7 | 33.3 | 5.3 |
| Conference | 14 | 3 | 15.7 | 1.6-8.5 | 19.1 | 0.5-4.0 | 13.6 | 0.4-2.5 | 14.3 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 16.8 | 1.6-6.9 | 22.9 | 0.6-4.0 | 15.0 | 1.4-2.6 | 53.8 | 5.1 |
| Away | 8 | 2 | 18.9 | 2.4-10.1 | 23.7 | 0.5-4.5 | 11.8 | 0.3-2.9 | 9.1 | 5.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 21.0 | 1.9-7.0 | 27.3 | 0.6-4.8 | 13.3 | 1.6-2.2 | 71.4 | 6.0 |
| Losses | 14 | 4 | 16.2 | 1.9-9.0 | 21.6 | 0.5-3.9 | 13.6 | 0.5-3.0 | 17.6 | 4.9 | |
| Month | November | 3 | 1 | 15.0 | 1.8-8.9 | 20.0 | 0.9-6.2 | 14.3 | 1.8-1.8 | 100.0 | 6.2 |
| December | 3 | 1 | 26.0 | 1.0-8.7 | 11.8 | 0.0-6.7 | 0.0 | 1.0-2.6 | 40.0 | 3.1 | |
| January | 11 | 4 | 17.6 | 2.1-6.8 | 30.3 | 0.6-2.7 | 23.1 | 0.8-2.7 | 30.8 | 5.6 | |
| February | 3 | 0 | 12.0 | 3.3-14.4 | 23.1 | 1.1-4.4 | 25.0 | 0.0-4.4 | 0.0 | 7.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | 17.6 | 0.6 | 1.4 | 1.9 | 1.4 | 0.0 | 1.5 | 1.4 | 1.1 | 0.6 | 0.0 |
| Conference | 14 | 3 | 15.7 | 0.4 | 0.7 | 1.1 | 1.0 | 0.0 | 1.4 | 1.1 | 1.3 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 16.8 | 0.6 | 1.4 | 2.0 | 1.5 | - | 1.8 | 1.2 | 1.5 | 0.5 | 0.0 |
| Away | 8 | 2 | 18.9 | 0.5 | 1.4 | 1.9 | 1.1 | 0.0 | 1.1 | 1.6 | 0.7 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 21.0 | 1.2 | 2.5 | 3.7 | 2.0 | - | 2.0 | 1.3 | 1.5 | 0.8 | 0.0 |
| Losses | 14 | 4 | 16.2 | 0.3 | 0.9 | 1.2 | 1.1 | 0.0 | 1.3 | 1.4 | 0.9 | 0.5 | 0.0 | |
| Month | November | 3 | 1 | 15.0 | 1.0 | 1.3 | 2.3 | 2.7 | - | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 |
| December | 3 | 1 | 26.0 | 0.7 | 3.7 | 4.3 | 1.0 | - | 2.3 | 1.7 | 1.4 | 1.0 | 0.0 | |
| January | 11 | 4 | 17.6 | 0.3 | 1.2 | 1.5 | 1.4 | 0.0 | 1.8 | 1.5 | 1.3 | 0.5 | 0.0 | |
| February | 3 | 0 | 12.0 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | 353 | 11 | 28 | 39 | 27 | 0 | 30 | 27 | 1.1 | 12 | 0 |
| Conference | 14 | 3 | 220 | 6 | 10 | 16 | 14 | 0 | 19 | 15 | 1.3 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 202 | 7 | 17 | 24 | 18 | - | 21 | 14 | 1.5 | 6 | 0 |
| Away | 8 | 2 | 151 | 4 | 11 | 15 | 9 | 0 | 9 | 13 | 0.7 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 126 | 7 | 15 | 22 | 12 | - | 12 | 8 | 1.5 | 5 | 0 |
| Losses | 14 | 4 | 227 | 4 | 13 | 17 | 15 | 0 | 18 | 19 | 0.9 | 7 | 0 | |
| Month | November | 3 | 1 | 45 | 3 | 4 | 7 | 8 | - | 1 | 4 | 0.3 | 3 | 0 |
| December | 3 | 1 | 78 | 2 | 11 | 13 | 3 | - | 7 | 5 | 1.4 | 3 | 0 | |
| January | 11 | 4 | 194 | 3 | 13 | 16 | 15 | 0 | 20 | 16 | 1.3 | 6 | 0 | |
| February | 3 | 0 | 36 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | 17.6 | 1.2 | 3.2 | 4.4 | 3.1 | 0.0 | 3.4 | 3.1 | 1.1 | 1.4 | 0.0 |
| Conference | 14 | 3 | 15.7 | 1.1 | 1.8 | 2.9 | 2.5 | 0.0 | 3.5 | 2.7 | 1.3 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 16.8 | 1.4 | 3.4 | 4.8 | 3.6 | 0.0 | 4.2 | 2.8 | 1.5 | 1.2 | 0.0 |
| Away | 8 | 2 | 18.9 | 1.1 | 2.9 | 4.0 | 2.4 | 0.0 | 2.4 | 3.4 | 0.7 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 21.0 | 2.2 | 4.8 | 7.0 | 3.8 | 0.0 | 3.8 | 2.5 | 1.5 | 1.6 | 0.0 |
| Losses | 14 | 4 | 16.2 | 0.7 | 2.3 | 3.0 | 2.6 | 0.0 | 3.2 | 3.3 | 0.9 | 1.2 | 0.0 | |
| Month | November | 3 | 1 | 15.0 | 2.7 | 3.6 | 6.2 | 7.1 | 0.0 | 0.9 | 3.6 | 0.3 | 2.7 | 0.0 |
| December | 3 | 1 | 26.0 | 1.0 | 5.6 | 6.7 | 1.5 | 0.0 | 3.6 | 2.6 | 1.4 | 1.5 | 0.0 | |
| January | 11 | 4 | 17.6 | 0.6 | 2.7 | 3.3 | 3.1 | 0.0 | 4.1 | 3.3 | 1.3 | 1.2 | 0.0 | |
| February | 3 | 0 | 12.0 | 3.3 | 0.0 | 3.3 | 1.1 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 0.0 |
News Mentions
Warrior's Bench Lead Them to Victory Over Flames
January 27, 2026
Warriors Secure 62–53 Win Over Nelson University SAGU
November 24, 2025