99 Valerie Lopez
-
- Hometown:
- Corona, CA
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Corona HS
-
- gp
- 12
-
- gs
- 9
-
- min
- 818:59
-
- ga
- 44
-
- gaa
- 4.84
-
- sv
- 79
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 10 | ||
| Games started | 9 | 8 | ||
| Minutes | 818:59 | 707:59 | ||
| Goals against | 44 | 40 | ||
| Goals-against average | 4.84 | 5.08 | ||
| Saves | 79 | 73 | ||
| Save pct | .642 | .646 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 4 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/1 | 1/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Soka (CA) | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | at University of La Verne | L, 3-2 | - | - | - | - | - | - |
| Sep 6 | Providence (MT) | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 14 | at Caltech | L, 3-1 | 0 | 21:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 18 | Hope International | L, 5-1 | - | - | - | - | - | - |
| Sep 21 | Embry-Riddle (AZ) | L, 9-1 | 0 | 45:00 | 6 | 12.00 | 4 | .400 |
| Sep 26 | at Park-Gilbert (AZ) | T, 0-0 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 28 | at Benedictine Mesa (AZ) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Oct 3 | OUAZ | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 5 | Arizona Christian (AZ) | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 10 | at Hope International | L, 7-0 | 1 | 45:00 | 7 | 14.00 | 8 | .533 |
| Oct 12 | The Master's | L, 6-0 | - | - | - | - | - | - |
| Oct 16 | at Arizona Christian (AZ) | L, 4-0 | 1 | 45:00 | 2 | 4.00 | 6 | .750 |
| Oct 18 | at OUAZ | L, 4-1 | - | - | - | - | - | - |
| Oct 24 | Benedictine Mesa (AZ) | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 26 | Park-Gilbert (AZ) | L, 3-1 | - | - | - | - | - | - |
| Oct 30 | at Embry-Riddle (AZ) | L, 10-0 | 1 | 77:59 | 10 | 11.54 | 7 | .412 |
| Nov 2 | at The Master's | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 16 | .762 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 68:15 | 3.67 | 4.84 | 6.58 | .642 |
| Conference | 10 | 8 | 70:48 | 4.00 | 5.08 | 7.30 | .646 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 4 | 81:00 | 4.00 | 4.44 | 5.20 | .565 |
| Away | 7 | 5 | 59:08 | 3.43 | 5.22 | 7.57 | .688 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | .00 | 0.00 | 11.00 | 1.000 |
| Losses | 10 | 8 | 68:24 | 4.40 | 5.79 | 6.50 | .596 | |
| Month | September | 5 | 2 | 58:12 | 2.00 | 3.09 | 4.80 | .706 |
| October | 6 | 6 | 72:60 | 4.83 | 5.96 | 6.50 | .574 | |
| November | 1 | 1 | 90:00 | 5.00 | 5.00 | 16.00 | .762 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 818:59 | 44 | 4.84 | 79 | .642 | 1 | 4 | 1 | 1/1 |
| Conference | 10 | 8 | 707:59 | 40 | 5.08 | 73 | .646 | 1 | 4 | 1 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 4 | 405:00 | 20 | 4.44 | 26 | .565 | 0 | 1 | 0 | 0/0 |
| Away | 7 | 5 | 413:59 | 24 | 5.22 | 53 | .688 | 1 | 3 | 1 | 1/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | 10 | 8 | 683:59 | 44 | 5.79 | 65 | .596 | 0 | 4 | 0 | 0/0 | |
| Month | September | 5 | 2 | 291:00 | 10 | 3.09 | 24 | .706 | 1 | 0 | 1 | 1/1 |
| October | 6 | 6 | 437:59 | 29 | 5.96 | 39 | .574 | 0 | 3 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 5 | 5.00 | 16 | .762 | 0 | 1 | 0 | 0/0 |
News Mentions
Valerie Lopez Named NAIA National Defensive Player of the Week
October 1, 2024
Warriors Secure First GSAC Win of Season With Victory Over Red Hawks
September 28, 2024
Defense Propels Warriors to 0-0 Tie Against Park Gilbert
September 26, 2024
Warriors Women's Soccer 2024 Season Preview
August 14, 2024