0 Peyton Reynoso
-
- Hometown:
- Jurupa Valley, CA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Patriot HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 5 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Soka (CA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at University of La Verne | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Providence (MT) | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Caltech | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Hope International | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Embry-Riddle (AZ) | L, 9-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Park-Gilbert (AZ) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Benedictine Mesa (AZ) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 | OUAZ | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Arizona Christian (AZ) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Hope International | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 12 | The Master's | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Arizona Christian (AZ) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at OUAZ | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Park-Gilbert (AZ) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Embry-Riddle (AZ) | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at The Master's | L, 5-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 59:00 | 2.44 | 3.73 | 5.33 | .686 |
| Conference | 6 | 4 | 62:00 | 2.50 | 3.63 | 6.67 | .727 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 90:00 | 4.50 | 4.50 | 6.50 | .591 |
| Away | 7 | 3 | 50:09 | 1.86 | 3.33 | 5.00 | .729 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 8 | 4 | 60:45 | 2.75 | 4.07 | 4.88 | .639 | |
| Month | August | 1 | 0 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| September | 3 | 2 | 53:00 | 2.00 | 3.40 | 5.67 | .739 | |
| October | 5 | 3 | 65:24 | 3.00 | 4.13 | 6.20 | .674 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 531:01 | 22 | 3.73 | 48 | .686 | 0 | 4 | 0 | 0/1 |
| Conference | 6 | 4 | 372:01 | 15 | 3.63 | 40 | .727 | 0 | 2 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 9 | 4.50 | 13 | .591 | 0 | 1 | 0 | 0/0 |
| Away | 7 | 3 | 351:01 | 13 | 3.33 | 35 | .729 | 0 | 3 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 4 | 486:01 | 22 | 4.07 | 39 | .639 | 0 | 4 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | 3 | 2 | 159:00 | 6 | 3.40 | 17 | .739 | 0 | 2 | 0 | 0/1 | |
| October | 5 | 3 | 327:01 | 15 | 4.13 | 31 | .674 | 0 | 2 | 0 | 0/0 |
News Mentions
Defense Propels Warriors to 0-0 Tie Against Park Gilbert
September 26, 2024
Warriors Battle in Nail-Biting Defeat to Cross-Town Leopards
September 5, 2024
Warriors Women's Soccer 2024 Season Preview
August 14, 2024