#10 Angela Scott (W) - Life Pacific

g
9
a
2
pts
20
gw
2
Player Stats
  Overall Conf
Games 17 13
Games started 15 12
Goals 9 5
Assists 2 2
Points 20 12
Shots 32 24
Shot Pct .281 .208
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent/Event Result
Oct 15 The Master's W, 1-0
Oct 18 at OUAZ W, 2-0
Oct 23 La Sierra W, 5-0
Oct 25 at Soka (CA) L, 2-1
Oct 30 Benedictine Mesa (AZ) W, 8-2
Nov 1 Park-Gilbert (AZ) T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # at Redlands   - - - - - - - -
Aug 23 Stanton (CA) W, 4-1 - - - - - - - -
Aug 28 at Caltech W, 3-0 0 1 0 2 3 .333 0-0 0
Sep 1 Justice University W, 11-0 1 2 0 4 3 .667 0-0 0
Sep 5 at Claremont McKenna College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 13 at University of La Verne W, 2-0 1 1 0 2 1 1.000 0-0 1
Sep 17 Hope International L, 3-0 1 0 0 0 0 - 0-0 0
Sep 23 at La Sierra L, 2-0 1 0 0 0 5 .000 0-0 0
Sep 27 Soka (CA) L, 2-1 1 1 0 2 4 .250 0-0 0
Oct 2 at The Master's L, 5-1 1 0 0 0 1 .000 0-0 0
Oct 4 at Hope International L, 2-0 - 0 0 0 0 - 0-0 0
Oct 9 at Arizona Christian (AZ) W, 3-0 1 1 0 2 2 .500 0-0 0
Oct 11 at Embry-Riddle (AZ) L, 4-1 1 0 0 0 0 - 0-0 0
Oct 15 The Master's W, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 at OUAZ W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 23 La Sierra W, 5-0 1 1 2 4 2 .500 0-0 1
Oct 25 at Soka (CA) L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 30 Benedictine Mesa (AZ) W, 8-2 1 2 0 4 3 .667 0-0 0
Nov 1 Park-Gilbert (AZ) T, 1-1 1 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 12 11 .17 .00 .33 1.17 .143 .75 .643
2024-25 14 11 .14 .07 .36 1.50 .095 .93 .619
2025-26 17 15 .53 .12 1.18 1.88 .281 1.12 .594
Total 43 37 .30 .07 .67 1.56 .194 .95 .612
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 12 11 2 0 4 14 .143 9 .643 1 0 0-0 0
2024-25 14 11 2 1 5 21 .095 13 .619 0 0 0-0 0
2025-26 17 15 9 2 20 32 .281 19 .594 0 0 0-0 2
Total 43 37 13 3 29 67 .194 41 .612 1 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 15 .53 .12 1.18 1.88 .281 1.12 .594
Conference 13 12 .38 .15 .92 1.85 .208 1.15 .625
Exhibition - - - - - - - - -
-
Home 7 7 .86 .29 2.00 2.14 .400 1.43 .667
Away 10 8 .30 .00 .60 1.70 .176 .90 .529
Neutral - - - - - - - - -
-
Wins 8 7 1.00 .25 2.25 2.13 .471 1.25 .588
Losses 8 7 .13 .00 .25 1.50 .083 1.00 .667
-
August 1 0 1.00 .00 2.00 3.00 .333 1.00 .333
September 6 6 .67 .00 1.33 2.33 .286 1.67 .714
October 9 8 .44 .22 1.11 1.33 .333 .78 .583
November 1 1 .00 .00 .00 3.00 .000 1.00 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 15 9 2 20 32 .281 19 .594 0 0 0-0 2
Conference 13 12 5 2 12 24 .208 15 .625 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 6 2 14 15 .400 10 .667 0 0 0-0 1
Away 10 8 3 0 6 17 .176 9 .529 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 7 8 2 18 17 .471 10 .588 0 0 0-0 2
Losses 8 7 1 0 2 12 .083 8 .667 0 0 0-0 0
-
August 1 0 1 0 2 3 .333 1 .333 0 0 0-0 0
September 6 6 4 0 8 14 .286 10 .714 0 0 0-0 1
October 9 8 4 2 10 12 .333 7 .583 0 0 0-0 1
November 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0