#14 Audrey Corral (CM) - Life Pacific

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 18 13
Games started 11 11
Goals 1 1
Assists 0 0
Points 2 2
Shots 6 2
Shot Pct .167 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 15 The Master's W, 1-0
Oct 18 at OUAZ W, 2-0
Oct 23 La Sierra W, 5-0
Oct 25 at Soka (CA) L, 2-1
Oct 30 Benedictine Mesa (AZ) W, 8-2
Nov 1 Park-Gilbert (AZ) T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # at Redlands   - - - - - - - -
Aug 23 Stanton (CA) W, 4-1 - 0 0 0 2 .000 0-0 0
Aug 28 at Caltech W, 3-0 0 0 0 0 0 - 0-0 0
Sep 1 Justice University W, 11-0 - 0 0 0 1 .000 0-0 0
Sep 5 at Claremont McKenna College L, 2-0 - 0 0 0 1 .000 0-0 0
Sep 13 at University of La Verne W, 2-0 0 0 0 0 0 - 0-0 0
Sep 17 Hope International L, 3-0 - 0 0 0 0 - 0-0 0
Sep 23 at La Sierra L, 2-0 - 0 0 0 0 - 0-0 0
Sep 27 Soka (CA) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 2 at The Master's L, 5-1 1 0 0 0 0 - 0-0 0
Oct 4 at Hope International L, 2-0 1 0 0 0 0 - 0-0 0
Oct 9 at Arizona Christian (AZ) W, 3-0 1 0 0 0 0 - 0-0 0
Oct 11 at Embry-Riddle (AZ) L, 4-1 1 0 0 0 0 - 0-0 0
Oct 15 The Master's W, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 at OUAZ W, 2-0 1 0 0 0 0 - 0-0 0
Oct 23 La Sierra W, 5-0 1 0 0 0 0 - 0-0 0
Oct 25 at Soka (CA) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 30 Benedictine Mesa (AZ) W, 8-2 1 0 0 0 1 .000 0-0 0
Nov 1 Park-Gilbert (AZ) T, 1-1 1 1 0 2 1 1.000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 12 9 .00 .00 .00 .08 .000 .00 .000
2024-25 18 18 .00 .00 .00 .11 .000 .06 .500
2025-26 18 11 .06 .00 .11 .33 .167 .11 .333
Total 48 38 .02 .00 .04 .19 .111 .06 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 12 9 0 0 0 1 .000 0 .000 1 0 0-0 0
2024-25 18 18 0 0 0 2 .000 1 .500 0 0 0-0 0
2025-26 18 11 1 0 2 6 .167 2 .333 1 0 0-0 0
Total 48 38 1 0 2 9 .111 3 .333 2 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 11 .06 .00 .11 .33 .167 .11 .333
Conference 13 11 .08 .00 .15 .15 .500 .15 1.000
Exhibition - - - - - - - - -
-
Home 8 5 .13 .00 .25 .63 .200 .25 .400
Away 10 6 .00 .00 .00 .10 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 9 5 .00 .00 .00 .44 .000 .11 .250
Losses 8 5 .00 .00 .00 .13 .000 .00 .000
-
August 2 0 .00 .00 .00 1.00 .000 .00 .000
September 6 1 .00 .00 .00 .33 .000 .00 .000
October 9 9 .00 .00 .00 .11 .000 .11 1.000
November 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 11 1 0 2 6 .167 2 .333 1 0 0-0 0
Conference 13 11 1 0 2 2 .500 2 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 5 1 0 2 5 .200 2 .400 1 0 0-0 0
Away 10 6 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 9 5 0 0 0 4 .000 1 .250 0 0 0-0 0
Losses 8 5 0 0 0 1 .000 0 .000 1 0 0-0 0
-
August 2 0 0 0 0 2 .000 0 .000 0 0 0-0 0
September 6 1 0 0 0 2 .000 0 .000 1 0 0-0 0
October 9 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
November 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0