Jessup University (CA) at Life Pacific
@ San Dimas, CA
10/28/2023 at 1:00 PM

Final 1 2 3 4 5 Score
Jessup University (CA) (11-9, 7-7) 20 22 25 23 0 1
Life Pacific (17-8, 8-6) 25 25 18 25 0 3

Jessup University (CA)

Set K E TA PCT
1 12 8 42 .095
2 10 6 38 .105
3 17 2 33 .455
4 13 5 25 .320
5 0 0 0 .000

Life Pacific

Set K E TA PCT
1 13 5 34 .235
2 14 7 34 .206
3 11 6 30 .167
4 15 2 25 .520
5 0 0 0 .000

Jessup University (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kenzie Carpenter * 4 0 0 0 .000 22 1 1 0 0 0 0 0 0 1.0
03 Carolena Bogdanovich 4 7 2 17 .294 1 3 0 0 2 1 3 0 0 12.5
04 Lauren Toon * 4 0 0 2 .000 0 1 1 3 12 0 0 0 0 1.0
08 Janessa Marguez * 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
09 Jordyn MacCuish * 4 4 1 13 .231 0 0 0 0 1 1 0 0 0 5.0
10 Taylor MacCuish * 4 12 7 33 .152 0 0 4 0 3 0 0 0 0 12.0
13 Khaycee Jamias-Cadenas 4 0 1 1 -1.000 23 1 0 0 7 0 0 0 0 1.0
15 Megan Conway 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Madalyn Miller * 4 16 4 40 .300 0 0 0 1 3 0 1 0 0 16.5
17 Paulina Harris 2 5 0 9 .556 0 0 0 0 1 0 0 1 0 5.0
18 Taylor Dilley 4 0 0 3 .000 0 0 0 1 3 0 0 0 0 0.0
19 Delaina Hunt 4 8 5 19 .158 0 0 0 0 3 2 2 0 0 11.0
21 Alexis Kepa 4 0 0 0 .000 0 1 0 2 12 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 52 21 138 .225 46 7 6 11 47 4 6 1 0 66.0

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emma McMillan 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
02 Marissa Ryerson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Kei'ana Pascua 3 0 0 0 .000 1 1 2 0 0 0 0 0 0 1.0
05 Bailey Collette 4 7 6 28 .036 0 0 0 1 2 0 0 0 0 7.0
06 Mackenzie Grooms 4 4 4 17 .000 0 0 0 0 1 0 0 0 0 4.0
07 Caitlin Riden * 4 2 0 3 .667 0 0 0 0 0 4 0 0 0 6.0
10 Allison Ayala * 4 0 1 1 -1.000 2 0 0 3 14 0 0 0 0 0.0
13 Hannah Caddow * 4 18 4 34 .412 0 2 0 3 14 0 0 0 0 20.0
16 Audrianna Guzman * 4 8 1 14 .500 0 0 0 0 0 0 0 0 0 8.0
17 Hailee Heim 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Mackenzie Stewart * 4 11 2 17 .529 2 2 1 0 1 0 0 0 0 13.0
21 Daniela H'Orvath 4 0 0 0 .000 20 3 1 0 8 0 0 0 0 3.0
22 Lindsey Johnson * 4 3 0 5 .600 20 0 0 0 4 0 0 0 0 3.0
28 Kate Smith 4 0 2 4 -.500 0 1 2 0 5 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 20 123 .268 45 11 7 7 53 4 0 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter