4 Ayden Hamilton
-
- Height:
- 6-5
-
- Hometown:
- Fontana, CA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Etiwanda HS
-
- gp
- 28
-
- pts/g
- 6.4
-
- fg %
- 47.5
-
- 3pt %
- 0.0
-
- ft %
- 63.6
-
- reb/g
- 4.0
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 14 | 12 | ||
| Minutes | 565 | 388 | ||
| Minutes per game | 20.2 | 24.3 | ||
| FG | 75-158 | 56-101 | ||
| FG Pct | 47.5 | 55.4 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 28-44 | 18-29 | ||
| FT Pct | 63.6 | 62.1 | ||
| Off rebounds | 40 | 25 | ||
| Def rebounds | 71 | 42 | ||
| Total rebounds | 111 | 67 | ||
| Rebounds per game | 4.0 | 4.2 | ||
| Personal fouls | 58 | 38 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 33 | 19 | ||
| Turnovers | 30 | 21 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 5 | 2 | ||
| Blocks | 12 | 6 | ||
| Points | 178 | 130 | ||
| Points per game | 6.4 | 8.1 | ||
| Points per 40 min | 12.6 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Providence (MT) | W, 69-66 | - | 15 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 25 | Cal Maritime (CA) | L, 84-80 | - | 20 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Oct 29 | Bethesda University | W, 98-74 | - | 13 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 3 | at Pepperdine | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of the Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Stanton (CA) | W, 91-73 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Claremont-Mudd-Scripps | L, 75-66 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | Corban (OR) | W, 68-66 | - | 17 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 20 | at West Coast Baptist | W, 82-55 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Chapman University | L, 78-75 | 1 | 10 | 1-7 | 14.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 29 | Westcliff (CA) | W, 85-76 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | La Sierra | W, 78-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 9 | Bethesda University | W, 84-50 | - | 24 | 2-10 | 20.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Dec 13 | at The Master's | L, 92-82 | - | 10 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 20 | Nobel University | W, 90-65 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 31 | Stanton (CA) | W, 94-65 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Hope International | L, 87-83 | - | 29 | 8-8 | 100.0 | 0-0 | - | 1-1 | 100.0 | 17 |
| Jan 8 | OUAZ | L, 76-64 | - | 22 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 10 | Embry-Riddle (AZ) | L, 76-53 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | at Benedictine Mesa (AZ) | L, 82-61 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Park-Gilbert (AZ) | L, 77-70 | 1 | 21 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 22 | Benedictine Mesa (AZ) | W, 64-60 | 1 | 36 | 5-9 | 55.6 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 24 | Arizona Christian (AZ) | L, 82-61 | 1 | 32 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 29 | Hope International | L, 62-53 | 1 | 31 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 31 | The Master's | L, 70-60 | 1 | 34 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 5 | at OUAZ | W, 71-68 | 1 | 32 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 7 | at Embry-Riddle (AZ) | L, 79-69 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 12 | Park-Gilbert (AZ) | L, 80-72 | 1 | 23 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 17 | at La Sierra | W, 79-59 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 21 | at Arizona Christian (AZ) | L, 77-64 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Providence (MT) | W, 69-66 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Oct 25 | Cal Maritime (CA) | L, 84-80 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Oct 29 | Bethesda University | W, 98-74 | - | 13 | 2 | 6 | 8 | 3 | 0 | - | 0 | 0 | 2 | - |
| Nov 3 | at Pepperdine | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of the Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Stanton (CA) | W, 91-73 | - | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 3 | - |
| Nov 11 | Claremont-Mudd-Scripps | L, 75-66 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | Corban (OR) | W, 68-66 | - | 17 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 20 | at West Coast Baptist | W, 82-55 | 1 | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | at Chapman University | L, 78-75 | 1 | 10 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 29 | Westcliff (CA) | W, 85-76 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 4 | La Sierra | W, 78-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 9 | Bethesda University | W, 84-50 | - | 24 | 3 | 7 | 10 | 4 | 3 | 1.3 | 1 | 3 | 0 | - |
| Dec 13 | at The Master's | L, 92-82 | - | 10 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 20 | Nobel University | W, 90-65 | - | 18 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 31 | Stanton (CA) | W, 94-65 | - | 16 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 3 | at Hope International | L, 87-83 | - | 29 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Jan 8 | OUAZ | L, 76-64 | - | 22 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 10 | Embry-Riddle (AZ) | L, 76-53 | 1 | 23 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | at Benedictine Mesa (AZ) | L, 82-61 | 1 | 24 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 17 | at Park-Gilbert (AZ) | L, 77-70 | 1 | 21 | 0 | 7 | 7 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Jan 22 | Benedictine Mesa (AZ) | W, 64-60 | 1 | 36 | 1 | 8 | 9 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Jan 24 | Arizona Christian (AZ) | L, 82-61 | 1 | 32 | 5 | 1 | 6 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
| Jan 29 | Hope International | L, 62-53 | 1 | 31 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Jan 31 | The Master's | L, 70-60 | 1 | 34 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 5 | at OUAZ | W, 71-68 | 1 | 32 | 3 | 4 | 7 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Feb 7 | at Embry-Riddle (AZ) | L, 79-69 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 12 | Park-Gilbert (AZ) | L, 80-72 | 1 | 23 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 17 | at La Sierra | W, 79-59 | 1 | 22 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Feb 21 | at Arizona Christian (AZ) | L, 77-64 | 1 | 21 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 14 | 20.2 | 2.7-5.6 | 47.5 | 0.0-0.0 | 0.0 | 1.0-1.6 | 63.6 | 6.4 |
| Total | 28 | 14 | 20.2 | 2.7-5.6 | 47.5 | 0.0-0.0 | 0.0 | 1.0-1.6 | 63.6 | 6.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 14 | 565 | 75-158 | 47.5 | 0-1 | 0.0 | 28-44 | 63.6 | 178 |
| Total | 28 | 14 | 565 | 75-158 | 47.5 | 0-1 | 0.0 | 28-44 | 63.6 | 178 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 14 | 20.2 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| Total | 28 | 14 | 20.2 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 14 | 20.2 | 1.4 | 2.5 | 4.0 | 2.1 | 0.0 | 1.2 | 1.1 | 1.1 | 0.2 | 0.4 |
| Total | 28 | 14 | 20.2 | 1.4 | 2.5 | 4.0 | 2.1 | 0.0 | 1.2 | 1.1 | 1.1 | 0.2 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 14 | 565 | 40 | 71 | 111 | 58 | 0 | 33 | 30 | 1.1 | 5 | 12 |
| Total | 28 | 14 | 565 | 40 | 71 | 111 | 58 | 0 | 33 | 30 | 1.1 | 5 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 14 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 28 | 14 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 20.2 | 2.7-5.6 | 47.5 | 0.0-0.0 | 0.0 | 1.0-1.6 | 63.6 | 6.4 |
| Conference | 16 | 12 | 24.3 | 3.5-6.3 | 55.4 | 0.0-0.0 | - | 1.1-1.8 | 62.1 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 6 | 19.7 | 2.3-5.3 | 44.2 | 0.0-0.1 | 0.0 | 0.9-1.6 | 60.7 | 5.6 |
| Away | 10 | 8 | 21.0 | 3.3-6.3 | 52.4 | 0.0-0.0 | - | 1.1-1.6 | 68.8 | 7.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 4 | 17.8 | 2.2-5.4 | 41.4 | 0.0-0.1 | 0.0 | 0.9-1.5 | 60.0 | 5.4 |
| Losses | 15 | 10 | 22.3 | 3.1-5.9 | 52.3 | 0.0-0.0 | - | 1.1-1.6 | 66.7 | 7.2 | |
| Month | October | 3 | - | 16.0 | 2.0-6.0 | 33.3 | 0.0-0.3 | 0.0 | 1.7-2.0 | 83.3 | 5.7 |
| November | 6 | 2 | 11.8 | 1.5-3.7 | 40.9 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 3.5 | |
| December | 5 | - | 14.2 | 1.2-4.0 | 30.0 | 0.0-0.0 | - | 1.0-2.2 | 45.5 | 3.4 | |
| January | 9 | 7 | 28.0 | 4.2-6.8 | 62.3 | 0.0-0.0 | - | 1.0-1.6 | 64.3 | 9.4 | |
| February | 5 | 5 | 24.6 | 3.2-7.4 | 43.2 | 0.0-0.0 | - | 1.2-1.8 | 66.7 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 565 | 75-158 | 47.5 | 0-1 | 0.0 | 28-44 | 63.6 | 178 |
| Conference | 16 | 12 | 388 | 56-101 | 55.4 | 0-0 | - | 18-29 | 62.1 | 130 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 6 | 355 | 42-95 | 44.2 | 0-1 | 0.0 | 17-28 | 60.7 | 101 |
| Away | 10 | 8 | 210 | 33-63 | 52.4 | 0-0 | - | 11-16 | 68.8 | 77 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 4 | 231 | 29-70 | 41.4 | 0-1 | 0.0 | 12-20 | 60.0 | 70 |
| Losses | 15 | 10 | 334 | 46-88 | 52.3 | 0-0 | - | 16-24 | 66.7 | 108 | |
| Month | October | 3 | - | 48 | 6-18 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| November | 6 | 2 | 71 | 9-22 | 40.9 | 0-0 | - | 3-4 | 75.0 | 21 | |
| December | 5 | - | 71 | 6-20 | 30.0 | 0-0 | - | 5-11 | 45.5 | 17 | |
| January | 9 | 7 | 252 | 38-61 | 62.3 | 0-0 | - | 9-14 | 64.3 | 85 | |
| February | 5 | 5 | 123 | 16-37 | 43.2 | 0-0 | - | 6-9 | 66.7 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 20.2 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 16 | 12 | 24.3 | 0.0-0.0 | 55.4 | 0.0-0.0 | - | 0.0-0.0 | 62.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 6 | 19.7 | 0.0-0.0 | 44.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.7 | 0.0 |
| Away | 10 | 8 | 21.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 4 | 17.8 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 15 | 10 | 22.3 | 0.0-0.0 | 52.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 3 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| November | 6 | 2 | 11.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| December | 5 | - | 14.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 | |
| January | 9 | 7 | 28.0 | 0.0-0.0 | 62.3 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 | |
| February | 5 | 5 | 24.6 | 0.0-0.0 | 43.2 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 20.2 | 1.4 | 2.5 | 4.0 | 2.1 | 0.0 | 1.2 | 1.1 | 1.1 | 0.2 | 0.4 |
| Conference | 16 | 12 | 24.3 | 1.6 | 2.6 | 4.2 | 2.4 | 0.0 | 1.2 | 1.3 | 0.9 | 0.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 6 | 19.7 | 1.6 | 2.6 | 4.2 | 1.9 | - | 1.1 | 1.0 | 1.1 | 0.2 | 0.6 |
| Away | 10 | 8 | 21.0 | 1.2 | 2.4 | 3.6 | 2.3 | 0.0 | 1.3 | 1.2 | 1.1 | 0.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 17.8 | 1.4 | 2.9 | 4.3 | 1.8 | 0.0 | 1.2 | 0.9 | 1.3 | 0.3 | 0.6 |
| Losses | 15 | 10 | 22.3 | 1.5 | 2.2 | 3.7 | 2.3 | 0.0 | 1.1 | 1.2 | 0.9 | 0.1 | 0.3 | |
| Month | October | 3 | - | 16.0 | 1.3 | 2.7 | 4.0 | 2.3 | - | 1.3 | 0.7 | 2.0 | 0.3 | 0.7 |
| November | 6 | 2 | 11.8 | 0.7 | 1.5 | 2.2 | 1.3 | 0.0 | 0.8 | 0.5 | 1.7 | 0.2 | 0.2 | |
| December | 5 | - | 14.2 | 1.6 | 2.8 | 4.4 | 1.6 | - | 1.2 | 1.0 | 1.2 | 0.2 | 0.6 | |
| January | 9 | 7 | 28.0 | 1.7 | 3.2 | 4.9 | 2.0 | - | 1.6 | 1.4 | 1.1 | 0.0 | 0.6 | |
| February | 5 | 5 | 24.6 | 1.8 | 2.2 | 4.0 | 3.4 | 0.0 | 0.8 | 1.4 | 0.6 | 0.4 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 565 | 40 | 71 | 111 | 58 | 0 | 33 | 30 | 1.1 | 5 | 12 |
| Conference | 16 | 12 | 388 | 25 | 42 | 67 | 38 | 0 | 19 | 21 | 0.9 | 2 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 6 | 355 | 28 | 47 | 75 | 35 | - | 20 | 18 | 1.1 | 3 | 10 |
| Away | 10 | 8 | 210 | 12 | 24 | 36 | 23 | 0 | 13 | 12 | 1.1 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 231 | 18 | 38 | 56 | 23 | 0 | 16 | 12 | 1.3 | 4 | 8 |
| Losses | 15 | 10 | 334 | 22 | 33 | 55 | 35 | 0 | 17 | 18 | 0.9 | 1 | 4 | |
| Month | October | 3 | - | 48 | 4 | 8 | 12 | 7 | - | 4 | 2 | 2.0 | 1 | 2 |
| November | 6 | 2 | 71 | 4 | 9 | 13 | 8 | 0 | 5 | 3 | 1.7 | 1 | 1 | |
| December | 5 | - | 71 | 8 | 14 | 22 | 8 | - | 6 | 5 | 1.2 | 1 | 3 | |
| January | 9 | 7 | 252 | 15 | 29 | 44 | 18 | - | 14 | 13 | 1.1 | 0 | 5 | |
| February | 5 | 5 | 123 | 9 | 11 | 20 | 17 | 0 | 4 | 7 | 0.6 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 16 | 12 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 6 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 10 | 8 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 15 | 10 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 3 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| December | 5 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 9 | 7 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 5 | 5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Warriors Surprise Spirit, Secure First Road Conference Win of Season
February 5, 2026
Warriors Pull Out 64-60 Victory Over #19 Benedictine University Mesa
January 22, 2026
Warriors Set Program Steals Record in 84–50 Win Over Bethesda
December 10, 2025
Warriors Roll Past Bethesda for 98–74 Home Victory
October 29, 2025