#77 Caleb Moreno (GK) - Life Pacific
gp
10
gs
9
min
696:45
ga
21
gaa
2.71
sv
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 8 | ||
| Games started | 9 | 8 | ||
| Minutes | 696:45 | 630:00 | ||
| Goals against | 21 | 20 | ||
| Goals-against average | 2.71 | 2.86 | ||
| Saves | 36 | 32 | ||
| Save pct | .632 | .615 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Soka (CA) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Caltech | L, 5-0 | - | 0 | 21:45 | 1 | 4.14 | 1 | .500 |
| Sep 13 | Carroll (MT) | L, 4-0 | - | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 18 | Hope International | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 21 | Embry-Riddle (AZ) | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 24 | at Biola | L, 7-1 | - | - | - | - | - | - | - |
| Sep 26 | at Park-Gilbert (AZ) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 28 # | vs. Benedictine Mesa (AZ) | - | - | - | - | - | - | - | |
| Oct 3 | OUAZ | L, 5-0 | - | 1 | 90:00 | 5 | 5.00 | 1 | .167 |
| Oct 5 | Arizona Christian (AZ) | L, 4-0 | - | - | - | - | - | - | - |
| Oct 10 | at Hope International | L, 6-1 | - | - | - | - | - | - | - |
| Oct 12 | The Master's | L, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | at Arizona Christian (AZ) | L, 7-1 | L | 1 | 45:00 | 3 | 6.00 | 1 | .250 |
| Oct 18 | at OUAZ | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 24 | Benedictine Mesa (AZ) | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 26 | Park-Gilbert (AZ) | L, 8-1 | - | - | - | - | - | - | - |
| Oct 29 | at Benedictine Mesa (AZ) | T, 1-1 | - | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 30 | at Embry-Riddle (AZ) | L, 6-0 | - | - | - | - | - | - | - |
| Nov 2 | at The Master's | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 69:40 | 2.10 | 2.71 | 3.60 | .632 |
| Conference | 8 | 8 | 78:45 | 2.50 | 2.86 | 4.00 | .615 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 81:00 | 2.20 | 2.44 | 4.00 | .645 |
| Away | 5 | 4 | 58:21 | 2.00 | 3.08 | 3.20 | .615 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 9 | 8 | 72:25 | 2.33 | 2.90 | 3.56 | .604 |
| - | |||||||
| September | 5 | 4 | 67:21 | 1.40 | 1.87 | 4.60 | .767 |
| October | 5 | 5 | 72:00 | 2.80 | 3.50 | 2.60 | .481 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 696:45 | 21 | 2.71 | 36 | .632 | 0 | 3 | 0 | 0/0 |
| Conference | 8 | 8 | 630:00 | 20 | 2.86 | 32 | .615 | 0 | 3 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 405:00 | 11 | 2.44 | 20 | .645 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 4 | 291:45 | 10 | 3.08 | 16 | .615 | 0 | 3 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 8 | 651:45 | 21 | 2.90 | 32 | .604 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 4 | 336:45 | 7 | 1.87 | 23 | .767 | 0 | 1 | 0 | 0/0 |
| October | 5 | 5 | 360:00 | 14 | 3.50 | 13 | .481 | 0 | 2 | 0 | 0/0 |