#13 Hannah Caddow (N/A) - Life Pacific

m
19
k/s
3.54
h %
.192
a/s
0.14
b/s
0.28
sa/s
0.39
d/s
3.86
Player Stats
  Overall Conf
Matches 19 10
Sets 76 39
Kills 269 149
Kills per set 3.54 3.82
Errors 107 63
Total Attacks 844 448
Total Attacks per set 11.11 11.49
Hitting Percentage .192 .192
Assists 11 5
Assists per set 0.14 0.13
Service Total Attempts 306 153
Service Aces 30 16
Service Errors 35 16
Service Aces per set 0.39 0.41
Receptions 516 217
Reception Errors 20 11
Digs 293 150
Digs per set 3.86 3.85
Block Solo 3 3
Block Assist 18 8
Block Total 21 11
Blocks per set 0.28 0.28
Block Errors 2 1
Ball Handling Errors 0 0
Points 311.0 172.0
Points per set 4.1 4.4
Matches started 19 10
Recent Results
Date Opponent/Event Result
Mar 6 at Vanguard W, 3-2
Mar 16 at Arizona Christian L, 3-0
Mar 17 at Arizona Christian W, 3-0
Mar 19 Azusa Pacific L, 3-1
Mar 23 The Master's L, 3-1
Mar 24 The Master's L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 3 # at Hope International   - - - - - - - - - - - - - - - - - -
Jan 23 at Westmont L, 3-0 1 3 9 4 36 .139 0 0 0 21 0 9 0 1 0 1 0 9.5
Jan 23 at Saint Katherine L, 3-1 1 4 7 4 38 .079 1 1 2 50 2 12 0 0 1 0 0 8.0
Jan 28 San Diego Christian W, 3-2 1 5 17 4 54 .241 1 2 4 37 1 21 0 0 0 0 0 19.0
Jan 29 # at California Baptist L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 4 Fresno Pacific W, 3-1 1 4 11 3 38 .211 0 4 2 28 1 26 0 2 0 2 0 16.0
Feb 10 Vanguard L, 3-2 1 5 21 6 54 .278 0 2 3 43 1 13 0 0 0 0 0 23.0
Feb 13 at Hope International W, 3-1 1 4 17 4 51 .255 2 2 4 25 0 13 0 1 0 1 0 19.5
Feb 13 Saint Katherine W, 3-0 1 3 13 3 35 .286 0 0 2 19 1 7 0 2 0 2 0 14.0
Feb 16 at The Master's L, 3-2 1 5 18 5 43 .302 2 0 2 28 1 22 0 0 0 0 0 18.0
Feb 17 at The Master's W, 3-1 1 4 19 5 45 .311 1 8 4 16 0 7 0 1 0 1 0 27.5
Feb 23 OUAZ L, 3-2 1 5 17 6 55 .200 0 1 2 26 2 14 0 1 0 1 0 18.5
Feb 24 OUAZ L, 3-1 1 4 16 11 56 .089 0 0 1 35 0 9 1 1 0 2 0 17.5
Feb 27 at Hope International W, 3-1 1 4 9 10 40 -.025 0 3 1 33 2 25 0 4 0 4 0 14.0
Mar 2 at William Jessup W, 3-2 1 5 22 7 57 .263 0 2 1 24 2 25 0 0 0 0 0 24.0
Mar 3 at William Jessup W, 3-0 1 3 11 7 35 .114 0 0 1 6 2 16 0 1 0 1 0 11.5
Mar 6 at Vanguard W, 3-2 1 5 16 6 50 .200 2 0 1 43 1 17 0 0 0 0 0 16.0
Mar 16 at Arizona Christian L, 3-0 1 3 10 4 34 .176 0 1 2 27 3 10 1 3 0 4 0 13.5
Mar 17 at Arizona Christian W, 3-0 1 3 14 3 40 .275 0 0 2 15 1 24 0 1 0 1 0 14.5
Mar 19 # Azusa Pacific L, 3-1 1 4 16 5 49 .224 1 2 1 26 1 15 0 1 1 1 0 18.5
Mar 23 The Master's L, 3-1 1 4 14 9 51 .098 1 2 0 17 0 19 0 0 0 0 0 16.0
Mar 24 The Master's L, 3-0 1 3 8 6 32 .063 1 2 1 23 0 4 1 0 1 1 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 29 106 270 2.55 140 875 .149 17 0.16 37 0.35 576 44 325 3.07 3 25 28 0.26 322.5 3.0
2020-21 19 76 269 3.54 107 844 .192 11 0.14 30 0.39 516 20 293 3.86 3 18 21 0.28 311.0 4.1
2021-22 27 105 357 3.40 148 1117 .187 21 0.20 28 0.27 646 36 356 3.39 5 25 30 0.29 402.5 3.8
2022-23 23 87 302 3.47 141 888 .181 22 0.25 23 0.26 487 27 301 3.46 7 15 22 0.25 339.5 3.9
2023-24 26 101 382 3.78 150 1028 .226 23 0.23 34 0.34 632 43 311 3.08 5 24 29 0.29 433.0 4.3
Total 124 475 1580 3.33 686 4752 .188 94 0.20 152 0.32 2857 170 1586 3.34 23 107 130 0.27 1808.5 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 76 269 3.54 107 844 .192 11 0.14 30 0.39 516 20 293 3.86 3 18 21 0.28 311.0 4.1
Conference 10 39 149 3.82 63 448 .192 5 0.13 16 0.41 217 11 150 3.85 3 8 11 0.28 172.0 4.4
Exhibition 1 4 16 4.00 5 49 .224 1 0.25 2 0.50 26 1 15 3.75 0 1 1 0.25 18.5 4.6
-
Home 8 33 117 3.55 48 375 .184 3 0.09 13 0.39 228 6 113 3.42 2 6 8 0.24 135.0 4.1
Away 11 43 152 3.53 59 469 .198 8 0.19 17 0.40 288 14 180 4.19 1 12 13 0.30 176.0 4.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 40 149 3.73 52 445 .218 6 0.15 21 0.53 246 11 181 4.53 0 12 12 0.30 176.0 4.4
Losses 9 36 120 3.33 55 399 .163 5 0.14 9 0.25 270 9 112 3.11 3 6 9 0.25 135.0 3.8
-
January 3 12 33 2.75 12 128 .164 2 0.17 3 0.25 108 3 42 3.50 0 1 1 0.08 36.5 3.0
February 9 38 141 3.71 53 417 .211 5 0.13 20 0.53 253 8 136 3.58 1 12 13 0.34 168.0 4.4
March 7 26 95 3.65 42 299 .177 4 0.15 7 0.27 155 9 115 4.42 2 5 7 0.27 106.5 4.1