3 Joby Barnes
-
- Height:
- 6-2
-
- Hometown:
- Duarte, CA
-
- Position:
- PG
-
- Year:
- Jr.
-
- High School:
- Walnut HS / Riverside CC
-
- gp
- 28
-
- pts/g
- 5.3
-
- fg %
- 44.9
-
- 3pt %
- 25.0
-
- ft %
- 53.5
-
- reb/g
- 1.8
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 21 | 9 | ||
| Minutes | 622 | 312 | ||
| Minutes per game | 22.2 | 19.5 | ||
| FG | 57-127 | 20-55 | ||
| FG Pct | 44.9 | 36.4 | ||
| 3PT | 12-48 | 6-27 | ||
| 3PT Pct | 25.0 | 22.2 | ||
| FT | 23-43 | 12-18 | ||
| FT Pct | 53.5 | 66.7 | ||
| Off rebounds | 18 | 8 | ||
| Def rebounds | 32 | 12 | ||
| Total rebounds | 50 | 20 | ||
| Rebounds per game | 1.8 | 1.3 | ||
| Personal fouls | 55 | 23 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 62 | 19 | ||
| Turnovers | 32 | 17 | ||
| Assist to turnover ratio | 1.9 | 1.1 | ||
| Steals | 25 | 13 | ||
| Blocks | 8 | 4 | ||
| Points | 149 | 58 | ||
| Points per game | 5.3 | 3.6 | ||
| Points per 40 min | 9.6 | 7.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Providence (MT) | W, 69-66 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 25 | Cal Maritime (CA) | L, 84-80 | 1 | 27 | 4-7 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Oct 29 | Bethesda University | W, 98-74 | 1 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 3 | at Pepperdine | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of the Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Stanton (CA) | W, 91-73 | 1 | 25 | 4-4 | 100.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| Nov 11 | Claremont-Mudd-Scripps | L, 75-66 | 1 | 24 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 15 | Corban (OR) | W, 68-66 | 1 | 29 | 2-7 | 28.6 | 0-3 | 0.0 | 0-3 | 0.0 | 4 |
| Nov 20 | at West Coast Baptist | W, 82-55 | 1 | 27 | 5-10 | 50.0 | 0-2 | 0.0 | 0-3 | 0.0 | 10 |
| Nov 22 | at Chapman University | L, 78-75 | 1 | 35 | 2-7 | 28.6 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 29 | Westcliff (CA) | W, 85-76 | 1 | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Dec 4 | La Sierra | W, 78-69 | 1 | 22 | 3-7 | 42.9 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| Dec 9 | Bethesda University | W, 84-50 | 1 | 21 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 13 | at The Master's | L, 92-82 | 1 | 28 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 20 | Nobel University | W, 90-65 | 1 | 30 | 6-10 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Dec 31 | Stanton (CA) | W, 94-65 | 1 | 28 | 4-7 | 57.1 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Jan 3 | at Hope International | L, 87-83 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 8 | OUAZ | L, 76-64 | 1 | 31 | 2-4 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Jan 10 | Embry-Riddle (AZ) | L, 76-53 | 1 | 29 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 15 | at Benedictine Mesa (AZ) | L, 82-61 | 1 | 11 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Park-Gilbert (AZ) | L, 77-70 | - | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Benedictine Mesa (AZ) | W, 64-60 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Arizona Christian (AZ) | L, 82-61 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Hope International | L, 62-53 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | The Master's | L, 70-60 | 1 | 27 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at OUAZ | W, 71-68 | 1 | 27 | 3-3 | 100.0 | 2-2 | 100.0 | 3-3 | 100.0 | 11 |
| Feb 7 | at Embry-Riddle (AZ) | L, 79-69 | 1 | 26 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 12 | Park-Gilbert (AZ) | L, 80-72 | - | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 17 | at La Sierra | W, 79-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Arizona Christian (AZ) | L, 77-64 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Providence (MT) | W, 69-66 | 1 | 22 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 1 | - |
| Oct 25 | Cal Maritime (CA) | L, 84-80 | 1 | 27 | 0 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 | 4 | - |
| Oct 29 | Bethesda University | W, 98-74 | 1 | 24 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Nov 3 | at Pepperdine | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of the Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Stanton (CA) | W, 91-73 | 1 | 25 | 0 | 2 | 2 | 4 | 2 | 2.0 | 4 | 0 | 4 | - |
| Nov 11 | Claremont-Mudd-Scripps | L, 75-66 | 1 | 24 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Nov 15 | Corban (OR) | W, 68-66 | 1 | 29 | 1 | 4 | 5 | 6 | 1 | 6.0 | 0 | 0 | 2 | - |
| Nov 20 | at West Coast Baptist | W, 82-55 | 1 | 27 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 22 | at Chapman University | L, 78-75 | 1 | 35 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Nov 29 | Westcliff (CA) | W, 85-76 | 1 | 18 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Dec 4 | La Sierra | W, 78-69 | 1 | 22 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Dec 9 | Bethesda University | W, 84-50 | 1 | 21 | 1 | 2 | 3 | 5 | 2 | 2.5 | 3 | 1 | 1 | - |
| Dec 13 | at The Master's | L, 92-82 | 1 | 28 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Dec 20 | Nobel University | W, 90-65 | 1 | 30 | 2 | 0 | 2 | 4 | 0 | - | 1 | 2 | 2 | - |
| Dec 31 | Stanton (CA) | W, 94-65 | 1 | 28 | 1 | 3 | 4 | 6 | 0 | - | 2 | 0 | 2 | - |
| Jan 3 | at Hope International | L, 87-83 | 1 | 23 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 8 | OUAZ | L, 76-64 | 1 | 31 | 1 | 1 | 2 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Jan 10 | Embry-Riddle (AZ) | L, 76-53 | 1 | 29 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Jan 15 | at Benedictine Mesa (AZ) | L, 82-61 | 1 | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Park-Gilbert (AZ) | L, 77-70 | - | 23 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 22 | Benedictine Mesa (AZ) | W, 64-60 | - | 11 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 24 | Arizona Christian (AZ) | L, 82-61 | - | 12 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | Hope International | L, 62-53 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | The Master's | L, 70-60 | 1 | 27 | 2 | 0 | 2 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Feb 5 | at OUAZ | W, 71-68 | 1 | 27 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 1 | 0 | 0 |
| Feb 7 | at Embry-Riddle (AZ) | L, 79-69 | 1 | 26 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | Park-Gilbert (AZ) | L, 80-72 | - | 20 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 | 2 | - |
| Feb 17 | at La Sierra | W, 79-59 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Arizona Christian (AZ) | L, 77-64 | - | 18 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 22.2 | 2.0-4.5 | 44.9 | 0.4-1.7 | 25.0 | 0.8-1.5 | 53.5 | 5.3 |
| Total | 28 | 21 | 22.2 | 2.0-4.5 | 44.9 | 0.4-1.7 | 25.0 | 0.8-1.5 | 53.5 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 622 | 57-127 | 44.9 | 12-48 | 25.0 | 23-43 | 53.5 | 149 |
| Total | 28 | 21 | 622 | 57-127 | 44.9 | 12-48 | 25.0 | 23-43 | 53.5 | 149 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 22.2 | 0.0-0.0 | 44.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.5 | 0.0 |
| Total | 28 | 21 | 22.2 | 0.0-0.0 | 44.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 22.2 | 0.6 | 1.1 | 1.8 | 2.0 | 0.0 | 2.2 | 1.1 | 1.9 | 0.9 | 0.3 |
| Total | 28 | 21 | 22.2 | 0.6 | 1.1 | 1.8 | 2.0 | 0.0 | 2.2 | 1.1 | 1.9 | 0.9 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 622 | 18 | 32 | 50 | 55 | 1 | 62 | 32 | 1.9 | 25 | 8 |
| Total | 28 | 21 | 622 | 18 | 32 | 50 | 55 | 1 | 62 | 32 | 1.9 | 25 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | 28 | 21 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 22.2 | 2.0-4.5 | 44.9 | 0.4-1.7 | 25.0 | 0.8-1.5 | 53.5 | 5.3 |
| Conference | 16 | 9 | 19.5 | 1.2-3.4 | 36.4 | 0.4-1.7 | 22.2 | 0.8-1.1 | 66.7 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 14 | 22.4 | 2.2-4.6 | 47.6 | 0.4-1.8 | 21.9 | 0.6-1.4 | 44.0 | 5.3 |
| Away | 10 | 7 | 21.8 | 1.8-4.5 | 40.0 | 0.5-1.6 | 31.3 | 1.2-1.8 | 66.7 | 5.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 11 | 21.8 | 2.8-5.2 | 55.2 | 0.5-1.6 | 28.6 | 0.8-1.8 | 43.5 | 6.9 |
| Losses | 15 | 10 | 22.5 | 1.3-4.0 | 33.3 | 0.4-1.8 | 22.2 | 0.9-1.3 | 65.0 | 3.9 | |
| Month | October | 3 | 3 | 24.3 | 2.7-5.7 | 47.1 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 6.0 |
| November | 6 | 6 | 26.3 | 2.7-5.7 | 47.1 | 0.3-1.7 | 20.0 | 1.3-3.2 | 42.1 | 7.0 | |
| December | 5 | 5 | 25.8 | 4.0-7.2 | 55.6 | 1.0-3.2 | 31.3 | 0.8-1.4 | 57.1 | 9.8 | |
| January | 9 | 5 | 19.0 | 0.8-2.9 | 26.9 | 0.1-1.1 | 10.0 | 0.4-0.8 | 57.1 | 2.1 | |
| February | 5 | 2 | 18.2 | 1.2-2.8 | 42.9 | 0.6-1.6 | 37.5 | 1.2-1.6 | 75.0 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 622 | 57-127 | 44.9 | 12-48 | 25.0 | 23-43 | 53.5 | 149 |
| Conference | 16 | 9 | 312 | 20-55 | 36.4 | 6-27 | 22.2 | 12-18 | 66.7 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 14 | 404 | 39-82 | 47.6 | 7-32 | 21.9 | 11-25 | 44.0 | 96 |
| Away | 10 | 7 | 218 | 18-45 | 40.0 | 5-16 | 31.3 | 12-18 | 66.7 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 11 | 284 | 37-67 | 55.2 | 6-21 | 28.6 | 10-23 | 43.5 | 90 |
| Losses | 15 | 10 | 338 | 20-60 | 33.3 | 6-27 | 22.2 | 13-20 | 65.0 | 59 | |
| Month | October | 3 | 3 | 73 | 8-17 | 47.1 | 1-4 | 25.0 | 1-2 | 50.0 | 18 |
| November | 6 | 6 | 158 | 16-34 | 47.1 | 2-10 | 20.0 | 8-19 | 42.1 | 42 | |
| December | 5 | 5 | 129 | 20-36 | 55.6 | 5-16 | 31.3 | 4-7 | 57.1 | 49 | |
| January | 9 | 5 | 171 | 7-26 | 26.9 | 1-10 | 10.0 | 4-7 | 57.1 | 19 | |
| February | 5 | 2 | 91 | 6-14 | 42.9 | 3-8 | 37.5 | 6-8 | 75.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 22.2 | 0.0-0.0 | 44.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.5 | 0.0 |
| Conference | 16 | 9 | 19.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 14 | 22.4 | 0.0-0.0 | 47.6 | 0.0-0.0 | 21.9 | 0.0-0.0 | 44.0 | 0.0 |
| Away | 10 | 7 | 21.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 11 | 21.8 | 0.0-0.0 | 55.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 43.5 | 0.0 |
| Losses | 15 | 10 | 22.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 65.0 | 0.0 | |
| Month | October | 3 | 3 | 24.3 | 0.0-0.0 | 47.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 6 | 26.3 | 0.0-0.0 | 47.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 42.1 | 0.0 | |
| December | 5 | 5 | 25.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 9 | 5 | 19.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 10.0 | 0.0-0.0 | 57.1 | 0.0 | |
| February | 5 | 2 | 18.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 22.2 | 0.6 | 1.1 | 1.8 | 2.0 | 0.0 | 2.2 | 1.1 | 1.9 | 0.9 | 0.3 |
| Conference | 16 | 9 | 19.5 | 0.5 | 0.8 | 1.3 | 1.4 | 0.0 | 1.2 | 1.1 | 1.1 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 14 | 22.4 | 0.7 | 1.1 | 1.8 | 2.0 | 0.1 | 2.9 | 1.2 | 2.5 | 1.1 | 0.3 |
| Away | 10 | 7 | 21.8 | 0.6 | 1.2 | 1.8 | 1.9 | 0.0 | 0.9 | 1.1 | 0.8 | 0.5 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 11 | 21.8 | 0.8 | 1.5 | 2.3 | 1.8 | 0.1 | 3.0 | 1.1 | 2.8 | 1.2 | 0.4 |
| Losses | 15 | 10 | 22.5 | 0.5 | 0.8 | 1.3 | 2.1 | 0.0 | 1.5 | 1.2 | 1.3 | 0.7 | 0.2 | |
| Month | October | 3 | 3 | 24.3 | 0.0 | 1.3 | 1.3 | 2.7 | - | 3.0 | 1.3 | 2.3 | 0.3 | 0.3 |
| November | 6 | 6 | 26.3 | 1.0 | 1.8 | 2.8 | 3.2 | 0.2 | 3.2 | 1.5 | 2.1 | 0.8 | 0.0 | |
| December | 5 | 5 | 25.8 | 1.2 | 2.0 | 3.2 | 1.2 | - | 3.8 | 1.0 | 3.8 | 1.8 | 0.6 | |
| January | 9 | 5 | 19.0 | 0.7 | 0.6 | 1.2 | 1.7 | - | 1.2 | 1.1 | 1.1 | 0.9 | 0.1 | |
| February | 5 | 2 | 18.2 | 0.0 | 0.4 | 0.4 | 1.4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 622 | 18 | 32 | 50 | 55 | 1 | 62 | 32 | 1.9 | 25 | 8 |
| Conference | 16 | 9 | 312 | 8 | 12 | 20 | 23 | 0 | 19 | 17 | 1.1 | 13 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 14 | 404 | 12 | 20 | 32 | 36 | 1 | 53 | 21 | 2.5 | 20 | 6 |
| Away | 10 | 7 | 218 | 6 | 12 | 18 | 19 | 0 | 9 | 11 | 0.8 | 5 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 11 | 284 | 10 | 20 | 30 | 23 | 1 | 39 | 14 | 2.8 | 15 | 5 |
| Losses | 15 | 10 | 338 | 8 | 12 | 20 | 32 | 0 | 23 | 18 | 1.3 | 10 | 3 | |
| Month | October | 3 | 3 | 73 | 0 | 4 | 4 | 8 | - | 9 | 4 | 2.3 | 1 | 1 |
| November | 6 | 6 | 158 | 6 | 11 | 17 | 19 | 1 | 19 | 9 | 2.1 | 5 | 0 | |
| December | 5 | 5 | 129 | 6 | 10 | 16 | 6 | - | 19 | 5 | 3.8 | 9 | 3 | |
| January | 9 | 5 | 171 | 6 | 5 | 11 | 15 | - | 11 | 10 | 1.1 | 8 | 1 | |
| February | 5 | 2 | 91 | 0 | 2 | 2 | 7 | 0 | 4 | 4 | 1.0 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 16 | 9 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 14 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 10 | 7 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 11 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 15 | 10 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| November | 6 | 6 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| December | 5 | 5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | |
| January | 9 | 5 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 5 | 2 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Warriors Surprise Spirit, Secure First Road Conference Win of Season
February 5, 2026
Warriors Roll Past Nobel University in 90-65 Victory
December 20, 2025
Warriors Set Program Steals Record in 84–50 Win Over Bethesda
December 10, 2025
Warriors Power Past Westcliff Behind Smith’s Dominant Night
November 29, 2025
Warriors Roll Past Stanton for Second Straight Win, 91-73
November 8, 2025