#19 Mackenzie Stewart (N/A) - Life Pacific

m
19
k/s
1.54
h %
.297
a/s
0.18
b/s
0.46
sa/s
0.37
d/s
0.79
Player Stats
  Overall Conf
Matches 19 10
Sets 76 39
Kills 117 65
Kills per set 1.54 1.67
Errors 37 18
Total Attacks 269 142
Total Attacks per set 3.54 3.64
Hitting Percentage .297 .331
Assists 14 2
Assists per set 0.18 0.05
Service Total Attempts 244 105
Service Aces 28 10
Service Errors 24 12
Service Aces per set 0.37 0.26
Receptions 21 12
Reception Errors 1 0
Digs 60 30
Digs per set 0.79 0.77
Block Solo 7 6
Block Assist 28 10
Block Total 35 16
Blocks per set 0.46 0.41
Block Errors 5 5
Ball Handling Errors 0 0
Points 166.0 86.0
Points per set 2.2 2.2
Matches started 19 10
Recent Results
Date Opponent/Event Result
Mar 6 at Vanguard W, 3-2
Mar 16 at Arizona Christian L, 3-0
Mar 17 at Arizona Christian W, 3-0
Mar 19 Azusa Pacific L, 3-1
Mar 23 The Master's L, 3-1
Mar 24 The Master's L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 3 # at Hope International   - - - - - - - - - - - - - - - - - -
Jan 23 at Westmont L, 3-0 1 3 6 3 16 .188 1 0 2 2 1 1 0 3 0 3 0 7.5
Jan 23 at Saint Katherine L, 3-1 1 4 2 1 8 .125 0 4 1 0 0 0 0 2 0 2 0 7.0
Jan 28 San Diego Christian W, 3-2 1 5 8 3 19 .263 3 1 2 1 0 6 0 2 0 2 0 10.0
Jan 29 # at California Baptist L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 4 Fresno Pacific W, 3-1 1 4 7 1 17 .353 0 4 2 0 0 5 0 1 0 1 0 11.5
Feb 10 Vanguard L, 3-2 1 5 3 6 16 -.188 3 1 0 4 0 4 1 1 0 2 0 5.5
Feb 13 at Hope International W, 3-1 1 4 10 3 20 .350 3 1 4 1 0 4 0 2 0 2 0 12.0
Feb 13 Saint Katherine W, 3-0 1 3 2 0 5 .400 0 3 0 1 0 2 0 2 0 2 0 6.0
Feb 16 at The Master's L, 3-2 1 5 5 0 13 .385 1 4 3 2 0 2 0 1 0 1 0 9.5
Feb 17 at The Master's W, 3-1 1 4 11 3 20 .400 1 0 1 0 0 2 1 1 2 2 0 12.5
Feb 23 OUAZ L, 3-2 1 5 6 1 15 .333 0 0 0 0 0 7 0 2 0 2 0 7.0
Feb 24 OUAZ L, 3-1 1 4 9 4 17 .294 0 2 1 2 0 3 1 0 0 1 0 12.0
Feb 27 at Hope International W, 3-1 1 4 9 0 14 .643 1 3 1 0 0 4 0 4 0 4 0 14.0
Mar 2 at William Jessup W, 3-2 1 5 7 1 12 .500 0 0 1 0 0 3 1 1 0 2 0 8.5
Mar 3 at William Jessup W, 3-0 1 3 2 1 9 .111 0 2 1 0 0 4 0 1 1 1 0 4.5
Mar 6 at Vanguard W, 3-2 1 5 5 2 12 .250 1 1 0 0 0 4 0 1 0 1 0 6.5
Mar 16 at Arizona Christian L, 3-0 1 3 7 3 13 .308 0 1 1 3 0 1 1 1 0 2 0 9.5
Mar 17 at Arizona Christian W, 3-0 1 3 8 1 15 .467 0 0 3 4 0 1 0 2 1 2 0 9.0
Mar 19 # Azusa Pacific L, 3-1 1 4 2 3 10 -.100 1 1 1 0 0 4 2 0 0 2 0 5.0
Mar 23 The Master's L, 3-1 1 4 5 3 17 .118 0 0 1 1 0 2 1 1 1 2 0 6.5
Mar 24 The Master's L, 3-0 1 3 5 1 11 .364 0 1 0 0 0 5 1 0 0 1 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 29 105 168 1.60 74 444 .212 8 0.08 25 0.24 14 1 48 0.46 8 48 56 0.53 225.0 2.1
2020-21 19 76 117 1.54 37 269 .297 14 0.18 28 0.37 21 1 60 0.79 7 28 35 0.46 166.0 2.2
2021-22 27 107 189 1.77 76 500 .226 17 0.16 24 0.22 28 6 129 1.21 7 47 54 0.50 243.5 2.3
2022-23 23 88 122 1.39 46 340 .224 27 0.31 37 0.42 30 4 74 0.84 10 54 64 0.73 196.0 2.2
2023-24 26 103 176 1.71 56 391 .307 29 0.28 20 0.19 21 2 66 0.64 10 56 66 0.64 234.0 2.3
Total 124 479 772 1.61 289 1944 .248 95 0.20 134 0.28 114 14 377 0.79 42 233 275 0.57 1064.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 76 117 1.54 37 269 .297 14 0.18 28 0.37 21 1 60 0.79 7 28 35 0.46 166.0 2.2
Conference 10 39 65 1.67 18 142 .331 2 0.05 10 0.26 12 0 30 0.77 6 10 16 0.41 86.0 2.2
Exhibition 1 4 2 0.50 3 10 -.100 1 0.25 1 0.25 0 0 4 1.00 2 0 2 0.50 5.0 1.3
-
Home 8 33 45 1.36 19 117 .222 6 0.18 12 0.36 9 0 34 1.03 4 9 13 0.39 65.5 2.0
Away 11 43 72 1.67 18 152 .355 8 0.19 16 0.37 12 1 26 0.60 3 19 22 0.51 100.5 2.3
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 40 69 1.73 15 143 .378 9 0.23 15 0.38 7 0 35 0.88 2 17 19 0.47 94.5 2.4
Losses 9 36 48 1.33 22 126 .206 5 0.14 13 0.36 14 1 25 0.69 5 11 16 0.44 71.5 2.0
-
January 3 12 16 1.33 7 43 .209 4 0.33 5 0.42 3 1 7 0.58 0 7 7 0.58 24.5 2.0
February 9 38 62 1.63 18 137 .321 9 0.24 18 0.47 10 0 33 0.87 3 14 17 0.45 90.0 2.4
March 7 26 39 1.50 12 89 .303 1 0.04 5 0.19 8 0 20 0.77 4 7 11 0.42 51.5 2.0