#21 Daniela H'Orvath (S) - Life Pacific

m
27
k/s
0.36
h %
.330
a/s
4.53
b/s
0.03
sa/s
0.35
d/s
1.48
Player Stats
  Overall Conf
Matches 27 18
Sets 107 76
Kills 38 33
Kills per set 0.36 0.43
Errors 7 6
Total Attacks 94 81
Total Attacks per set 0.88 1.07
Hitting Percentage .330 .333
Assists 485 347
Assists per set 4.53 4.57
Service Total Attempts 364 265
Service Aces 37 23
Service Errors 66 39
Service Aces per set 0.35 0.30
Receptions 2 1
Reception Errors 1 1
Digs 158 124
Digs per set 1.48 1.63
Block Solo 3 3
Block Assist 0 0
Block Total 3 3
Blocks per set 0.03 0.04
Block Errors 0 0
Ball Handling Errors 6 1
Points 78.0 59.0
Points per set 0.7 0.8
Matches started 10 3
Recent Results
Date Opponent/Event Result
Oct 23 at The Master's W, 3-2
Oct 29 at Hope International W, 3-2
Nov 5 at Arizona Christian W, 3-1
Nov 6 at OUAZ L, 3-0
Nov 12 William Jessup W, 3-1
Nov 13 Menlo W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 vs. Loyola W, 3-2 1 5 0 1 1 -1.000 24 2 5 0 0 3 0 0 0 0 2 2.0
Aug 13 vs. Faulkner W, 3-0 1 3 0 0 0 - 19 2 2 0 0 1 0 0 0 0 0 2.0
Aug 14 vs. Life L, 3-0 - 3 0 0 1 .000 13 0 3 0 0 3 0 0 0 0 0 0.0
Aug 14 at Keiser W, 3-0 - 3 1 0 4 .250 17 1 3 0 0 6 0 0 0 0 1 2.0
Aug 23 at Azusa Pacific   - - - - - - - - - - - - - - - - - -
Aug 27 at La Sierra W, 3-0 1 3 0 0 0 - 14 2 3 0 0 7 0 0 0 0 2 2.0
Aug 27 vs. West Coast Baptist W, 3-0 1 3 0 0 0 - 10 4 2 1 0 1 0 0 0 0 0 4.0
Sep 1 Pomona Pitzer W, 3-0 1 3 0 0 0 - 8 2 2 0 0 3 0 0 0 0 0 2.0
Sep 3 Marymount California W, 3-0 1 3 2 0 2 1.000 15 0 3 0 0 5 0 0 0 0 0 2.0
Sep 4 Westcliff L, 3-2 1 5 2 0 5 .400 18 1 4 0 0 5 0 0 0 0 0 3.0
Sep 10 Westmont L, 3-2 1 5 0 1 3 -.333 19 2 2 0 0 3 0 0 0 0 0 2.0
Sep 11 at San Diego Christian W, 3-1 - 4 0 1 4 -.250 19 1 1 0 0 11 0 0 0 0 0 1.0
Sep 17 Hope International W, 3-1 - 4 3 1 5 .400 23 0 2 0 0 3 0 0 0 0 0 3.0
Sep 24 The Master's L, 3-2 1 5 2 0 2 1.000 15 3 2 0 0 2 0 0 0 0 0 5.0
Sep 25 at Vanguard L, 3-2 - 5 2 0 3 .667 18 1 4 0 0 11 0 0 0 0 0 3.0
Oct 1 OUAZ W, 3-1 - 4 0 1 2 -.500 22 5 3 0 0 9 0 0 0 0 0 5.0
Oct 2 Arizona Christian W, 3-0 - 3 0 0 0 - 16 1 1 0 0 3 0 0 0 0 0 1.0
Oct 8 at Menlo W, 3-1 - 4 2 0 3 .667 17 2 2 0 0 7 0 0 0 0 0 4.0
Oct 9 at William Jessup L, 3-1 - 4 0 0 1 .000 17 1 2 0 0 2 0 0 0 0 0 1.0
Oct 15 San Diego Christian W, 3-2 - 5 3 0 5 .600 23 0 1 0 0 16 0 0 0 0 0 3.0
Oct 16 at Westmont L, 3-2 - 5 1 0 2 .500 11 0 3 0 0 16 0 0 0 0 0 1.0
Oct 22 Vanguard W, 3-1 1 4 0 2 11 -.182 40 1 4 0 0 11 3 0 0 3 0 4.0
Oct 23 at The Master's W, 3-2 - 5 3 0 5 .600 19 2 2 0 0 5 0 0 0 0 0 5.0
Oct 29 at Hope International W, 3-2 - 5 8 0 13 .615 17 1 1 1 1 6 0 0 0 0 0 9.0
Nov 5 at Arizona Christian W, 3-1 - 4 4 0 7 .571 21 1 4 0 0 3 0 0 0 0 0 5.0
Nov 6 at OUAZ L, 3-0 - 3 2 0 6 .333 12 0 2 0 0 7 0 0 0 0 1 2.0
Nov 12 William Jessup W, 3-1 - 4 2 0 6 .333 18 1 1 0 0 6 0 0 0 0 0 3.0
Nov 13 Menlo W, 3-0 - 3 1 0 3 .333 20 1 2 0 0 3 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 9 16 3 0.19 1 6 .333 29 1.81 4 0.25 1 0 22 1.38 0 0 0 0.00 7.0 0.4
2021-22 27 107 38 0.36 7 94 .330 485 4.53 37 0.35 2 1 158 1.48 3 0 3 0.03 78.0 0.7
2022-23 23 78 10 0.13 4 46 .130 306 3.92 26 0.33 3 0 117 1.50 0 0 0 0.00 36.0 0.5
2023-24 20 75 3 0.04 3 21 .000 124 1.65 31 0.41 0 0 73 0.97 0 0 0 0.00 34.0 0.5
Total 79 276 54 0.20 15 167 .234 944 3.42 98 0.36 6 1 370 1.34 3 0 3 0.01 155.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 107 38 0.36 7 94 .330 485 4.53 37 0.35 2 1 158 1.48 3 0 3 0.03 78.0 0.7
Conference 18 76 33 0.43 6 81 .333 347 4.57 23 0.30 1 1 124 1.63 3 0 3 0.04 59.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 48 15 0.31 5 44 .227 237 4.94 17 0.35 0 0 69 1.44 3 0 3 0.06 35.0 0.7
Away 11 45 23 0.51 1 48 .458 182 4.04 12 0.27 1 1 81 1.80 0 0 0 0.00 35.0 0.8
Neutral 4 14 0 0.00 1 2 -.500 66 4.71 8 0.57 1 0 8 0.57 0 0 0 0.00 8.0 0.6
-
Wins 19 72 29 0.40 6 71 .324 362 5.03 29 0.40 2 1 109 1.51 3 0 3 0.04 61.0 0.8
Losses 8 35 9 0.26 1 23 .348 123 3.51 8 0.23 0 0 49 1.40 0 0 0 0.00 17.0 0.5
-
August 6 20 1 0.05 1 6 .000 97 4.85 11 0.55 1 0 21 1.05 0 0 0 0.00 12.0 0.6
September 8 34 11 0.32 3 24 .333 135 3.97 10 0.29 0 0 43 1.26 0 0 0 0.00 21.0 0.6
October 9 39 17 0.44 3 42 .333 182 4.67 13 0.33 1 1 75 1.92 3 0 3 0.08 33.0 0.8
November 4 14 9 0.64 0 22 .409 71 5.07 3 0.21 0 0 19 1.36 0 0 0 0.00 12.0 0.9