1 Ezequiel Jimenez
-
- Height:
- 5-9
-
- Position:
- GK
-
- Year:
- Sr
-
- Previous College:
- Citrus College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 12 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Cal State Bakersfield | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Soka (CA) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Westcliff (CA) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Antelope Valley (CA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Saint Katherine (CA) | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at La Sierra | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Hope International | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Cal Tech | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Redlands | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at San Diego State | L, 12-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Biola | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at The Master's | L, 8-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Hope International | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Vanguard | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Jessup University (CA) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Menlo | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | OUAZ | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Arizona Christian (AZ) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 69:58 | 5.08 | 6.54 | 5.17 | .504 |
| Conference | 6 | 6 | 85:31 | 5.33 | 5.61 | 7.33 | .579 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 85:31 | 5.50 | 5.79 | 6.83 | .554 |
| Away | 5 | 5 | 54:26 | 4.67 | 7.72 | 3.50 | .429 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 73:18 | 1.50 | 1.84 | 6.00 | .800 |
| Losses | 8 | 8 | 67:01 | 6.33 | 8.51 | 5.11 | .447 | |
| Month | August | 3 | 3 | 78:52 | 4.00 | 4.56 | 3.33 | .455 |
| September | 3 | 3 | 45:00 | 6.50 | 13.00 | 3.50 | .350 | |
| October | 5 | 5 | 84:37 | 4.60 | 4.89 | 7.60 | .623 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 839:42 | 61 | 6.54 | 62 | .504 | 1 | 3 | 1 | 0/0 |
| Conference | 6 | 6 | 513:05 | 32 | 5.61 | 44 | .579 | 1 | 1 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 513:05 | 33 | 5.79 | 41 | .554 | 1 | 1 | 0 | 0/0 |
| Away | 5 | 5 | 326:37 | 28 | 7.72 | 21 | .429 | 0 | 2 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 146:37 | 3 | 1.84 | 12 | .800 | 1 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 603:05 | 57 | 8.51 | 46 | .447 | 0 | 3 | 0 | 0/0 | |
| Month | August | 3 | 3 | 236:37 | 12 | 4.56 | 10 | .455 | 0 | 1 | 0 | 0/0 |
| September | 3 | 3 | 180:00 | 26 | 13.00 | 14 | .350 | 0 | 1 | 0 | 0/0 | |
| October | 5 | 5 | 423:05 | 23 | 4.89 | 38 | .623 | 1 | 1 | 1 | 0/0 |
News Mentions
Seniors Lead the Way For Warriors In Victory
October 22, 2023
Men's Soccer Secures First GSAC Draw of Season At Jessup
October 12, 2023
Warriors Kick Off Season with Victory Over Soka
August 17, 2023
Men's Soccer 2023 Season Preview
July 20, 2023