1 Ozzy Morales
-
- Hometown:
- Hacienda Heights, CA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Los Altos HS
-
- gp
- 11
-
- gs
- 9
-
- min
- 801:17
-
- ga
- 33
-
- gaa
- 3.71
-
- sv
- 50
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 8 | ||
| Games started | 9 | 6 | ||
| Minutes | 801:17 | 593:50 | ||
| Goals against | 33 | 21 | ||
| Goals-against average | 3.71 | 3.18 | ||
| Saves | 50 | 31 | ||
| Save pct | .602 | .596 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 2 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Nobel University | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Aug 28 | at San Diego State University | - | - | - | - | - | - | |
| Sep 3 | at Chapman University | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 10 | .667 |
| Sep 9 | Caltech | L, 4-1 | 1 | 27:27 | 3 | 9.84 | 0 | .000 |
| Sep 11 | Eastern Oregon | L, 4-0 | - | - | - | - | - | - |
| Sep 17 | Hope International | L, 5-0 | - | - | - | - | - | - |
| Sep 23 | at La Sierra | L, 5-1 | 0 | 45:00 | 3 | 6.00 | 6 | .667 |
| Sep 27 | Soka (CA) | L, 3-0 | 0 | 44:51 | 2 | 4.01 | 1 | .333 |
| Oct 2 | at The Master's | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Oct 4 | at Hope International | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 9 | at Arizona Christian (AZ) | L, 4-0 | 1 | 70:00 | 4 | 5.14 | 1 | .200 |
| Oct 11 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 15 | The Master's | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 18 | at OUAZ | L, 3-0 | 1 | 73:59 | 3 | 3.65 | 3 | .500 |
| Oct 23 | La Sierra | L, 5-3 | - | - | - | - | - | - |
| Oct 25 | at Soka (CA) | L, 3-1 | - | - | - | - | - | - |
| Oct 30 | Benedictine Mesa (AZ) | L, 5-1 | - | - | - | - | - | - |
| Nov 1 | Park-Gilbert (AZ) | L, 2-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 72:51 | 3.00 | 3.71 | 4.55 | .602 |
| Conference | 8 | 6 | 74:14 | 2.63 | 3.18 | 3.88 | .596 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 3 | 63:04 | 2.50 | 3.57 | 3.00 | .545 |
| Away | 7 | 6 | 78:26 | 3.29 | 3.77 | 5.43 | .623 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 9 | 7 | 69:02 | 3.56 | 4.64 | 4.67 | .568 | |
| Month | August | 1 | 1 | 90:00 | 4.00 | 4.00 | 9.00 | .692 |
| September | 4 | 2 | 51:50 | 3.25 | 5.64 | 4.25 | .567 | |
| October | 6 | 6 | 83:60 | 2.67 | 2.86 | 4.00 | .600 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 801:17 | 33 | 3.71 | 50 | .602 | 0 | 3 | 1 | 1/0 |
| Conference | 8 | 6 | 593:50 | 21 | 3.18 | 31 | .596 | 0 | 2 | 1 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 3 | 252:18 | 10 | 3.57 | 12 | .545 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 6 | 548:59 | 23 | 3.77 | 38 | .623 | 0 | 3 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 7 | 621:17 | 32 | 4.64 | 42 | .568 | 0 | 3 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 0 | 0 | 0/0 |
| September | 4 | 2 | 207:18 | 13 | 5.64 | 17 | .567 | 0 | 1 | 0 | 0/0 | |
| October | 6 | 6 | 503:59 | 16 | 2.86 | 24 | .600 | 0 | 2 | 1 | 1/0 |
News Mentions
Late Equalizer Lifts Warriors to 1–1 Draw Against The Master’s
October 15, 2025
Warriors Earn First GSAC Point in Draw with Hope International
October 4, 2025