#4 Abigail Oaks (RS) - Life Pacific
m
14
k/s
0.68
h %
.021
a/s
0.11
b/s
0.21
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 7 | ||
| Sets | 28 | 13 | ||
| Kills | 19 | 4 | ||
| Kills per set | 0.68 | 0.31 | ||
| Errors | 17 | 9 | ||
| Total Attacks | 95 | 41 | ||
| Total Attacks per set | 3.39 | 3.15 | ||
| Hitting Percentage | .021 | -.122 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.11 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 3 | ||
| Digs per set | 0.32 | 0.23 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 5 | 1 | ||
| Block Total | 6 | 2 | ||
| Blocks per set | 0.21 | 0.15 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 22.5 | 5.5 | ||
| Points per set | 0.8 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Embry-Riddle (AZ) | W, 3-1 |
| Oct 25 | OUAZ | L, 3-1 |
| Oct 31 | at Benedictine Mesa (AZ) | W, 3-1 |
| Nov 1 | at Park-Gilbert (AZ) | W, 3-1 |
| Nov 8 | at Hope International | W, 3-1 |
| Nov 12 | at The Master's | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Simpson (CA) | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 23 | vs. Dordt (IA) | L, 3-1 | - | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Biola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. California State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Vanguard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Westcliff (CA) | W, 3-0 | - | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | Caltech | W, 3-1 | - | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 12 | at Embry-Riddle (AZ) | L, 3-1 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at OUAZ | L, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | La Sierra | W, 3-1 | - | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Caltech | W, 3-1 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | vs. Simpson (CA) | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Occidental | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 25 | Park-Gilbert (AZ) | W, 3-1 | - | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 26 | Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Hope International | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | The Master's | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Arizona Christian (AZ) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at The Master's | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Arizona Christian (AZ) | L, 3-1 | - | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 24 | Embry-Riddle (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | OUAZ | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Benedictine Mesa (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Park-Gilbert (AZ) | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Hope International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The Master's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 28 | 19 | 0.68 | 17 | 95 | .021 | 3 | 0.11 | 0 | 0.00 | 2 | 0 | 9 | 0.32 | 1 | 5 | 6 | 0.21 | 22.5 | 0.8 |
| Total | 14 | 28 | 19 | 0.68 | 17 | 95 | .021 | 3 | 0.11 | 0 | 0.00 | 2 | 0 | 9 | 0.32 | 1 | 5 | 6 | 0.21 | 22.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 19 | 0.68 | 17 | 95 | .021 | 3 | 0.11 | 0 | 0.00 | 2 | 0 | 9 | 0.32 | 1 | 5 | 6 | 0.21 | 22.5 | 0.8 |
| Conference | 7 | 13 | 4 | 0.31 | 9 | 41 | -.122 | 1 | 0.08 | 0 | 0.00 | 1 | 0 | 3 | 0.23 | 1 | 1 | 2 | 0.15 | 5.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 13 | 13 | 1.00 | 8 | 58 | .086 | 1 | 0.08 | 0 | 0.00 | 1 | 0 | 6 | 0.46 | 1 | 3 | 4 | 0.31 | 15.5 | 1.2 |
| Away | 6 | 10 | 3 | 0.30 | 7 | 25 | -.160 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 1 | 0.10 | 0 | 1 | 1 | 0.10 | 3.5 | 0.3 |
| Neutral | 2 | 5 | 3 | 0.60 | 2 | 12 | .083 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 8 | 15 | 14 | 0.93 | 10 | 67 | .060 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 6 | 0.40 | 1 | 3 | 4 | 0.27 | 16.5 | 1.1 |
| Losses | 6 | 13 | 5 | 0.38 | 7 | 28 | -.071 | 2 | 0.15 | 0 | 0.00 | 1 | 0 | 3 | 0.23 | 0 | 2 | 2 | 0.15 | 6.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 4 | 0.80 | 3 | 16 | .063 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 2 | 2 | 0.40 | 5.0 | 1.0 |
| September | 9 | 18 | 15 | 0.83 | 14 | 72 | .014 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 6 | 0.33 | 1 | 2 | 3 | 0.17 | 17.0 | 0.9 |
| October | 2 | 4 | 0 | 0.00 | 0 | 5 | .000 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 0.5 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |