0 Alberto Orozco
-
- Hometown:
- Covina, CA
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- South Hills HS
-
- gp
- 10
-
- gs
- 8
-
- min
- 708:34
-
- ga
- 28
-
- gaa
- 3.56
-
- sv
- 51
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 8 | ||
| Games started | 8 | 7 | ||
| Minutes | 708:34 | 556:01 | ||
| Goals against | 28 | 23 | ||
| Goals-against average | 3.56 | 3.72 | ||
| Saves | 51 | 44 | ||
| Save pct | .646 | .657 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Nobel University | L, 4-0 | - | - | - | - | - | - |
| Aug 28 | at San Diego State University | - | - | - | - | - | - | |
| Sep 3 | at Chapman University | L, 5-0 | - | - | - | - | - | - |
| Sep 9 | Caltech | L, 4-1 | 0 | 62:33 | 1 | 1.44 | 0 | .000 |
| Sep 11 | Eastern Oregon | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Sep 17 | Hope International | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Sep 23 | at La Sierra | L, 5-1 | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 27 | Soka (CA) | L, 3-0 | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 2 | at The Master's | L, 5-0 | - | - | - | - | - | - |
| Oct 4 | at Hope International | T, 0-0 | - | - | - | - | - | - |
| Oct 9 | at Arizona Christian (AZ) | L, 4-0 | - | - | - | - | - | - |
| Oct 11 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - |
| Oct 15 | The Master's | T, 1-1 | - | - | - | - | - | - |
| Oct 18 | at OUAZ | L, 3-0 | 0 | 16:01 | 0 | 0.00 | 3 | 1.000 |
| Oct 23 | La Sierra | L, 5-3 | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Oct 25 | at Soka (CA) | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 30 | Benedictine Mesa (AZ) | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Nov 1 | Park-Gilbert (AZ) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 70:51 | 2.80 | 3.56 | 5.10 | .646 |
| Conference | 8 | 7 | 69:30 | 2.88 | 3.72 | 5.50 | .657 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 6 | 79:39 | 3.29 | 3.71 | 5.86 | .641 |
| Away | 3 | 2 | 50:20 | 1.67 | 2.98 | 3.33 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 10 | 8 | 70:51 | 2.80 | 3.56 | 5.10 | .646 | |
| Month | September | 5 | 4 | 66:31 | 2.60 | 3.52 | 3.00 | .536 |
| October | 4 | 3 | 71:30 | 3.25 | 4.09 | 6.25 | .658 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 11.00 | .846 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 708:34 | 28 | 3.56 | 51 | .646 | 0 | 1 | 0 | 0/0 |
| Conference | 8 | 7 | 556:01 | 23 | 3.72 | 44 | .657 | 0 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 6 | 557:33 | 23 | 3.71 | 41 | .641 | 0 | 1 | 0 | 0/0 |
| Away | 3 | 2 | 151:01 | 5 | 2.98 | 10 | .667 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 10 | 8 | 708:34 | 28 | 3.56 | 51 | .646 | 0 | 1 | 0 | 0/0 | |
| Month | September | 5 | 4 | 332:33 | 13 | 3.52 | 15 | .536 | 0 | 1 | 0 | 0/0 |
| October | 4 | 3 | 286:01 | 13 | 4.09 | 25 | .658 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 0 | 0 | 0/0 |